Zz Top – Give It Up tab

                                   GIVE IT UP
                              As recorded by ZZ Top


Gtr I (E A D G B E) - 'Guitar 1 (Standard Tuning)'
Gtr II (E A D G B E) - 'Guitar 2 (Standard Tuning)'

Q=124 4/4 Gtrs I, II ~~~~~~~~~~~~~~~ ~~~~~~~~ E E Q Q E E +H +E E Q E E Q Q E E +Q. E H|---------------------|-----------------|----------------------|--------------||---------------------|-----------------|----------------------|--------------||-------------10b11-8-|-(8)----(8)------|--------------10b11-8-|-(8)----------||---------------------|-----------------|----------------------|--------------||-----10--10----------|-----------------|---10-10--10----------|--------------||---8--8---8----------|-----------------|----8--8---8----------|--------------|
E E E E E E E E +E E E S S E E Q|---------------------|-----------------------||---------------------|--------------------8--||---------------------|---------------10---8--||------------------10-|-(10)-10-------10---8--||---10-----10---10-10-|-(10)-10--------8---6--||-8--8-8-8--8-8--8--8-|--(8)--8---8-8----8----|
E E +E E E E Q E E E S S E S S Q|----------------------|------------------------||----------------------|--------------------8---||----------------------|-------------10-----8---||----------------------|----10-------10-----8---||---10-(10)---10---10--|-10-10--------8-----6---||-8--8--(8)-8--8-8--8--|--8--8---8-8----8-8-----|
E E +Q E E Q Q E E E E Q E E Q E E Q Q E E H|--------------------|----------------|-----------------|--------------||--------------------|----------------|-----------------|--------------||--------------------|-------------8--|----9-----9------|------10------||---10-(10)--10------|------10-----8--|---10----10------|------10------||---10-(10)--10------|------10-----6--|---10----10------|-------8------||-8--8--(8)---8------|-------8---6----|----8-----8------|--------------|
E E Q E E Q Q E E E E Q E E Q E E Q Q Q +E E E E|-----------------|----------------|-----------------|----------------------||-----------------|----------------|-----------------|----------------------||-----------------|-------------8--|---10----10------|----10--(10)----------||---10----10------|------10-----8--|---10----10------|----10--(10)----------||---10----10------|------10-----6--|----8-----8------|-----8---(8)----------||----8-----8------|-------8---6----|-----------------|-------------15-15\-3-|
E E +Q E E S S E E E E E Q E E|-----------------------|-----------------||-----------------------|-----------------||-----------------------|-----------------||---10-(10)--10---------|---10------------||---10-(10)--10---8-8-8-|---10------------||-8--8--(8)---8---------|-8--8-8-8-8--6-6-|
E E E E E E E S S E E E S S E E E E|-----------------------|-----------------------||-----------------------|-------------10---8----||-----------------------|-------------10---8-8--||---10-----10-----------|---10--------10---8-8--||---10-----10-----10-10-|---10---------8-8-6-6--||-8--8-8-8--8-----------|-8--8-8-6/-8-----------|
Gtr I E E E E E E Q E E E S S E E E E|-------------------|-----------------------||-------------------|--------------10---8---||-------------------|--------------10---8-8-||-10-10-----10------|---10---------10---8-8-||-10-10-----10------|---10----------8-8-6-6-||--8--8-8-8--8------|-8--8--8-6/-8----------|
|
| Gtr II| E E E E E E Q E E E S S E E E E|-------------------|-----------------------||-------------------|--------------10---8---||-------------------|--------------10---8-8-||-10-10-----10------|--------------10---8-8-||-10-10-----10------|---10-10-------8-8-6-6-||--8--8-8-8--8------|-8--8--8-6/-8----------|
Q H Q H E E E E|--------------|--------------------||--------------|--------------------||-----9--------|--------8-10b12-10--||----10--------|--------------------||----10----10--|--------------------||-----8--------|--------------------|
|
| Q H Q H E E E E|--------------|--------------------||--------------|--------------------||-----9--------|--------------------||----10--------|--------8--8-----8--||----10----10--|--------8--8-----8--||-----8--------|--------6--8-----8--|
Q Q H H Q E E|-------------------------|-------------------------------||-------------------------|-------------------------------||-10b12-------------------|----------------------10-10b12-||-------------------------|-------------------------------||-------------------------|-------------------------------||-------------------------|-------------------------------|
|
| E E E E E E E E +E E +E E E E Q|-------------------------|-------------------------------||-------------------------|-------------------------------||-------------------------|-----------------10----8-------||-------------------------|-----------------10----8-------||-------10-----10---10-10-|-(10)-10-(10)-10--8------------||--8-----8-8-8--8----8--8-|--(8)--8--(8)--8----8----------|
H Q Q W|---------------------------|--------------------------||---------------------------|--------------------------||-8---------8b10------------|--------------------------||---------------------------|--------------------------||---------------------------|--------------------------||---------------------------|--------------------------|
|
| E E E E E E E S S +E E E S S E E E E|---------------------------|--------------------------||---------------------------|--------------------------||---------------------------|-----------------10---8-8-||---------------------------|-----------------10---8-8-||---10-----10------10-10-10-|-(10)-10-10-------8---6-6-||-8--8-8-8--8-------8--8--8-|--(8)--8--8-6/-8----8-----|
Gtrs I, II E Q E E Q Q E E E E Q E E Q E E Q Q E E H|----------------|----------------|-----------------|--------------||----------------|----------------|-----------------|--------------||----------------|-------------8--|----9-----9------|------10------||---10---10------|------10-----8--|---10----10------|------10------||---10---10------|------10-----6--|---10----10------|-------8------||-8--8----8------|-------8---6----|----8-----8------|--------------|
E E Q E E Q Q E E E E Q E E Q E E Q Q Q +E E E E|-----------------|----------------|-----------------|----------------------||-----------------|----------------|-----------------|----------------------||-----------------|-------------8--|---10----10------|----10--(10)----------||---10----10------|------10-----8--|---10----10------|----10--(10)----------||---10----10------|------10-----6--|----8-----8------|-----8---(8)----------||----8-----8------|-------8---6----|-----------------|-------------15-15\-3-|
E E +Q E E S S E E E E E Q E E|-----------------------|-----------------||-----------------------|-----------------||-----------------------|-----------------||---10-(10)--10---------|---10------------||---10-(10)--10---8-8-8-|---10------------||-8--8--(8)---8---------|-8--8-8-8-8--6-6-|
E E E E E E E S S E E E S S E E E E|-----------------------|-----------------------||-----------------------|-------------10---8----||-----------------------|-------------10---8-8--||---10-----10-----------|---10--------10---8-8--||---10-----10-----10-10-|---10-3-------8-8-6-6--||-8--8-8-8--8-----------|-8--8-8-6/-8-----------|
Gtr I E E E E E E Q E E E S S E E E E|-------------------|-----------------------||-------------------|--------------10---8---||-------------------|--------------10---8-8-||-10-10-----10------|--------------10---8-8-||-10-10-----10------|---10-10-------8-8-6-6-||--8--8-8-8--8------|-8--8--8-6/-8----------|
|
| Gtr II| E E E E E E Q E E E S S E E E E|-------------------|-----------------------||-------------------|--------------10---8---||-------------------|--------------10---8-8-||-10-10-----10------|--------------10---8-8-||-10-10-----10------|---10-10-------8-8-6-6-||--8--8-8-8--8------|-8--8--8-6/-8----------|
Q H Q H E E E E|--------------|---------------------||--------------|---------------------||-----9--------|-----------10-10b12--||----10--------|--------10-----------||----10----10--|---------------------||-----8--------|---------------------|
|
| Q H Q H E E E E|--------------|---------------------||--------------|---------------------||-----9--------|---------------------||----10--------|---------8--8--8-----||----10----10--|---------8--8--8-----||-----8--------|---------6--6--6-----|
Q Q Q E S S Q. E E E E E|-----------------------|---------------------------||-----------------------|---------------------------||-8b10------------------|---------10-------10-10b12-||-------------10----8-8-|--8------10----10----------||---------8---10----8-8-|--8------10----------------||---------8----8--8-----|---------------------------|
|
| E E E E Q E E +Q E E E E Q|-----------------------|---------------------------||-----------------------|---------------------------||-----------------------|-------9----------10-------||------10-----10----8---|-(8)--10-10-10--8-10-------||------10-8---10----8---|-(8)--10-10-10--8--8-------||-8-----8-8-8--8--8-----|-------8-------------------|
~~~~~~~~~~~ ~~~~~~~ Q Q Q E E Q E E +Q E E|------------------------|-------------------------||------------------------|-------------------0-----||---8b10-----------------|---------------------10--||-----------10-----------|-------------------------||----------------8---8-8-|-6b8--6------------------||------------------------|---------6--(6)----------|
|
| +E E Q E E Q Q E E +E E E E|------------------------|-------------------------||------------------------|-----------------9-------||-(10)---10-----10-------|--------10-(10)--8-------||-(10)---10-----10-------|--------10-(10)-10-------||--(8)----8------8-------|---------8--(8)----8--8--||------------------------|-------------------------|
E E Q Q E E E E E E Q Q|----------------------|------------------||----------------------|------------------||-10-------------------|--------10-8------||----10-10---10-----10-|---10---10-8------||----------------------|---------8-8--10--||-----------------8----|-8----8-----------|
|
| E E E E E E E E E E E E Q Q|----------------------|------------------||----------------------|------------------||----------------------|-----------8------||----10------10--------|--------10-8--10--||----10------10--------|--------10-8--10--||--8--8--8-8--8---8--8-|-8--8-8--8-----8--|
~ S S S S E E Q Q E E +S S E Q Q|-----------------------------------|-------------------------------||-----------------------------------|-1-----------------------------||-------10-10-10-10b12-10---8b8.5---|-------------------------------||-----------------------------------|---------------3-----1b1.5-----||-----------------------------------|-------------------------------||-10h11-----------------------------|----1-(1)-1--1-----------------|
|
| E E E E E E E E E E E E E E E E|-----------------------------------|-------------------------------||-----------------------------------|------------------9--9------9--||-------10-------------10-----------|---10-------10----8--8------8--||-------10-------------10-----------|---10-------10---10-10-----10--||--8-----8-----8--8-----8-8-8-----8-|-8--8--8-----8-8-----8---------||-----------------------------------|-------------------------------|
~~~~~~ S S E S S E E E E E E E E E +Q E S S|------------------------------|--------------------------------||------------------------------|--------------------------------||----------------8-10----10----|-10-10b11-10--8-(8)----10----10-||----------10h11------10----10-|--------------------------10----||-8/-10-10---------------------|--------------------------------||------------------------------|--------------------------------|
|
| E E E E E E Q Q E E E E Q|------------------------------|--------------------------------||------------------------------|---------------------9--9-------||-------10---------10----------|-------------10------8--8-------||-------10---------10----------|-------------10-----10-10-------||-8------8--8----8--8----------|--------------8------8--8-------||------------------------------|--------------------------------|
Q E E E E Q E E +E E E E Q|----------------------------|------------------------------||----------------------------|-11b13------------------------||-10b11----10--8-10-8-10b12--|-------10-(10)--8-10----8b9---||----------------------------|---------------------10-------||----------------------------|------------------------------||----------------------------|------------------------------|
|
| ~~~| E E E E Q Q Q E E E E Q|----------------------------|------------------------------||----------------------------|------------------------------||-------10-------10----------|---------------10-------------||-------10----10-10----------|---------------10-------------||--------8-----8--8----------|----------------8-------------||----------------------------|-------------------3--4-4-----|
Gtrs I, II ~~~ E E E E S S E E E E E E E S S E S S E|------------------------------|-----------------------||---13p11-11-------11----------|-----------------------||------------11h12----10-8b8.5-|-----------------------||------------------------------|---10-8-8------8-------||------------------------------|----------9h10---8---6-||------------------------------|-----------------------|
~~~~~ +Q. E Q Q +H +Q. E|---------------|-----------------||---------------|-----------------||---------------|-----------------||---------------|-----------------||-(6)-----------|-----------------||------------0--|-(0)----(0)------|
E E +S S E E E Q Q E E E E Q E E Q E E Q Q E E H|-----------------------|----------------|-----------------|--------------||-----------------------|----------------|-----------------|--------------||-----------------------|-------------8--|----9-----9------|------10------||---10-(10)-----10------|------10-----8--|---10----10------|------10------||---10-(10)-----10------|------10-----6--|---10----10------|-------8------||-8--8--(8)------8------|-------8---6----|----8-----8------|--------------|
E E Q E E Q Q E E E E Q E E Q E E Q Q Q +E E E E|-----------------|----------------|-----------------|----------------------||-----------------|----------------|-----------------|----------------------||-----------------|-------------8--|---10----10------|----10--(10)----------||---10----10------|------10-----8--|---10----10------|----10--(10)----------||---10----10------|------10-----6--|----8-----8------|-----8---(8)----------||----8-----8------|-------8---6----|-----------------|-------------15-15\-3-|
E E +Q E E S S E E E E E Q E E|-----------------------|-----------------||-----------------------|-----------------||-----------------------|-----------------||---10-(10)--10---------|---10------------||---10-(10)--10---8-8-8-|---10------------||-8--8--(8)---8---------|-8--8-8-8-8--6-6-|
E E E E E E E S S E E E S S E E E E|-----------------------|-----------------------||-----------------------|-------------10---8----||-----------------------|-------------10---8-8--||---10-----10-----------|---10--------10---8-8--||---10-----10-----10-10-|---10---------8-8-6-6--||-8--8-8-8--8-----------|-8--8-8-6/-8-----------|
E E E E E E Q E E E S S E E E E|-------------------|-----------------------||-------------------|--------------10---8---||-------------------|--------------10---8-8-||-10-10-----10------|--------------10---8-8-||-10-10-----10------|---10-10-------8-8-6-6-||--8--8-8-8--8------|-8--8--8-6/-8----------|
E E E E Q E E +E E S S E E E E E|------------------|-----------------------||------------------|-----------------------||------------------|--------------10---8-8-||---10-----10------|--------------10---8-8-||---10-----10------|-----10-------10-------||-8--8-8-8--8--8-8-|-(8)--8-8-8-8----8-----|
Gtr I E E E E E E Q H S S E Q|---------------------|-------------------------||---------------------|-------------------------||---------------------|-------------------------||---10------------10--|--------------------8-8--||---10---10-10-10-10--|--------------8/-10------||-8----8--8--8--8--8--|-------------------------|
|
| Gtr II| E E E E E E Q E E E E E E Q|---------------------|-------------------------||---------------------|-------------------------||---------------------|-------------10-------8--||---10------------10--|-10----------10-------8--||---10---10-10-10-10--|-10-10----10--8-------6--||-8----8--8--8--8--8--|--8--8-11--8--------8----|
~~ H Q S S E E E E E H|----------------------|---------------------||----------------------|---------------------||----------------------|---------------------||--------------10-10---|---------------------||--------------------8-|-10-10---------------||----------------------|--------8--6--8------|
|
| E E E E Q E E E E E E E E Q|----------------------|---------------------||----------------------|---------------------||----------------------|-------------10---8--||----------------------|-------------10---8--||---10-----10--10----8-|-10-10-10-10--8---6--||-8--8-8-8--8---8----8-|--8--8--8--8----8----|
H S S E E E E E E E E E Q|-----------------------------|---------------------||-----------------------------|---------------------||-----------------------------|-------------10------||--------------------8b8.5----|-------------10------||----------10-10-10--------10-|-10-10-10-10--8---8--||-----------8--8--8---------8-|--8--8--8--8----8-6--|
|
| E E E E E E E E E E E E E E Q|-----------------------------|---------------------||-----------------------------|---------------------||-----------------------------|-------------10---8--||-----------------------------|-------------10---8--||---10-----10----10-10--------|-10----10-----8-3-6--||-8--8-8-8--8-----8--8------8-|--8--8--8--8------6--|
E E H Q H Q Q|------------------|---------------------||------------------|---------------------||------------------|----------10b10.5----||------10----------|---------------------||------10----------|---------------------||-8--8--8----10----|---------------------|
|
| E E H E E H E E E E|------------------|---------------------||------------------|---------------------||------------------|---------------------||------10----10-10-|-----------8---------||---10-10----10-10-|--------8--8------8--||-8--8--8-----8----|--------6--6------6--|
~~~~~~~ Q Q Q Q Q E E +H|--------------------------------|----------------------------||--------------------------------|----------------------------||-10b12----10b12---10b12--10b12--|-10b12--8b8.5---------------||--------------------------------|--------------10-(10)-------||--------------------------------|----------------------------||--------------------------------|----------------------------|
|
| E E E E Q Q Q. E +E E E E|--------------------------------|----------------------------||--------------------------------|----------------------------||----------------8---------------|--8-----------10-(10)-------||----------------8-10------------|--8-----------10-(10)-------||-------10-------8-10-----10-----|--6------------8--(8)---8---||--8-----8--8-------8------8-----|----------------------8---8-|
E E E S +S a S S E E E E E E E Q Q|---------------------------------------|----------------------||---------11-(11)\----------------------|----------------------||---10-12----------12-10-10-8b8.5-------|----8-----------------||---------------------------------10-10-|-10-------------------||-0-------------------------------------|------8-8-8b10--10----||---------------------------------------|----------------------|
|
| E E E E Q E E Q E E Q E E|---------------------------------------|----------------------||---------------------------------------|----------------------||---------------------------------------|--8-------------------||---------------------------------------|--8---8----------x----||---10----10----------10----------10----|--6---6-8-8------x-8--||-8--8--8--8-----------8-----------8--5-|--------6-6------x-6--|
~~~~~~~~~~~~~~~~~~~ E E E S S E E E E +H +S S E E E|--------------------------|--------------------------||--------------------------|--------------------------||---------------8-10-10-10-|-(10)------(10)-8-8-10----||-----------10-------------|-----------------------10-||----10---6----------------|--------------------------||--8--8--------------------|--------------------------|
|
| E E E E Q E E Q. Q E E E|--------------------------|--------------------------||--------------------------|--------10----------------||--------------------------|---8----10----------10----||--------------------------|---8-----8----------10----||-10-10--------10----10----|---6-----------------8----||--8--8---8-----8-----8--8-|------------------8-----8-|
~~~ E E E E S E. Q E E E E E E E E|------------------------------|------------------||------------------------------|------------------||-10b10.5----------------8b9---|------------------||---------10-10-x-10-10--------|------8-8---------||------------------------------|---10---8-8-6-8-6-||------------------------------|-0----------------|
|
| E E E E Q E E Q E E E E E E|------------------------------|------------------||------------------------------|-8----------------||------------------------------|-8----------------||-----------------10-----------|-8----8-----------||---------10------10-----------|-6----6-8-8---8---||--8-------8--8-8--8-----8---8-|--------6-6-6-6-6-|
~~ E E E. S Q E E E E E E E E E E|----------------------|----------------------||----------------------|----------------------||----------------------|----------------------||----------------------|-----------------8----||-6--------------------|-6----8-10-8/-10---10-||----8-8----7--8---6-8-|----8-----------------|
|
| E E E E Q Q Q. Q E E E|----------------------|----------------------||----------------------|----------------------||---------8------------|-8------10------------||---------8---10-------|-8------10------------||---10----8---10--10---|-6-------8-------8----||-8--8-8-------8---8---|---------------8----8-|
~~ E E E E H S S S S E E E S S Q|-----------------------|--------------------------------||-----------------------|--------------------------------||-------8--8b9----------|-----------------10-------8b9---||-10-----------10-------|-8-8----------10----10-10-------||----10-----------------|-----10-10-10-------------------||-----------------------|-----10-------------------------|
|
| E E E E Q E E Q E E Q E E|-----------------------|--------------------------------||-----------------------|--------------------------------||-----------------------|-8------------------------------||-----------------------|-8----------8-------------x-----||----10---10---10--10-8-|-6----------6--8--8-------x---8-||--8--8-8--8----8---8---|---------------6--6-------x---6-|
E E E E S S E E E E E E E E E Q|--------------------------|-----------------------||------------10-10-10------|-----------------------||-------10---10-10-10--8---|----8-10----10-10--8---||-10----10---10-10-10------|----8-10----10-10------||-10-10------10-10-10------|----6--8-----8--8------||--8--8----8-------------8-|-8--------8------------|
|
| E E E E Q E E Q. Q E E E|--------------------------|-----------------------||--------------------------|-----------------------||--------------------------|-8-------10-------10---||--------------------------|-8-------10-------10---||-10-10------10-------10---|-6--------8--------8---||--8--8----8--8--------8-8-|----------------8----8-|
E E E E E E Q E E S S E E E Q|--------------------------|--------------------------------||-------10---10-10-8b8.5---|-------10-10-10---10-10-8b8.5---||-------10---10-10-8b8.5---|-------10-10-10---10-10-8b8.5---||-10----10---10-10-8b8.5---|-------10-10-10---10-10-8b8.5---||----10--------------------|--------------------------------||-----8----8---------------|-10b11----------8---------------|
|
| E E E E Q E E Q E E E E E E|--------------------------|--------------------------------||--------------------------|--8-----------------------------||--------------------------|--8-----------------------------||------------10------------|--8--------8--------------------||----10------10------------|--6--------6----8--8----8-------||--8--8--8-8--8----8-----8-|----------------6--6--6-6-----6-|
~~~~~~~~~ E E E E E E E E +E E E E E E E E|-8---------------------|-----------------------||-----------10-10----13-|-(13)---10----10-8-----||------10---10-10--8----|--------10----10-8-----||---10-10---10-10--8----|--------10----10-8-----||---10----3-------------|-----------------------||-----------------------|------8-----8------8-8-|
|
| E E E E Q Q Q. Q E E E|-----------------------|-----------------------||-----------------------|-----------------------||---------8-------------|---8-------10----------||---------8-10----------|---8-------10----------||---10----8-10----10----|---6--------8------8---||-8--8--8----8-----8----|-----------------8---8-|
~~ E E E E E E Q E E E E E E E S S|-13-11-0---------------|-------------------11b11.5-------||-------0----10-10--8---|----13-13----13-13---------------||-------0----10-10--8---|---------------------------------||------------10-10--8---|----------12------------------8--||-----------------------|---------------------------------||----------8------------|-11------------------------11----|
|
| E E E E Q E E Q E E Q E E|-----------------------|---------------------------------||-----------------------|---------------------------------||-----------------------|--8------------------------------||-----------------------|--8-----8-----------x------------||----10---10-10----10-0-|--6-----6--8--8-----x-------8----||--8--8-8--8--8-----8---|-----------6--6-----x-------6----|
E E E E E E E E E E E S S S E S +E E|---------------------|-8--8--------------------------------*||----10-----10----8-8-|------11-------8---------------------*||----10-----10----8-8-|---------10h11---10---8b8.5==(8)r----*||----10-----10----8-8-|----------------------------------10-*||---------------------|-------------------------------------*||--8----8-8----8------|-------------------------------------*|
|
| E E E E Q E E Q. Q E E E|---------------------|-------------------------------------*||---------------------|-------------------------------------*||---------------------|-8-------10------------------10------*||---------------------|-8-------10------------------10------*||-10-10-----10---10---|-6--------8-------------------8------*||--8--8---8--8----8-8-|--------------------8--------------8-*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Please rate this tab:
x1.0