Guitar tablature for "Zycloned" by "Zyklon"

Artist: Zyklon
Piece: Zycloned
Instrument: Guitar
Submitter: Mzungu
Tab provided by tTabs

Ratings

This Zycloned Guitar tab is rated:
Quality: Unrated.

It has been viewed 118 times.

Rate this tablature!

Artist - Zyklon
Song - Zykloned
Album - World ov Worms
Guitarists - Samoth
             Destructor
Tabbed by - Mzungu

This song is suprisingly easy to play compared to some of the other Zyklon songs
but it is still a good song none the less. Plus most of Zyklons songs don't really have 
an ordered structure like verse, bridge, chorus, verse etc. They're made up of a bunch
riffs so don't rate it bad because you think I can't tell which one is the chorus and
which one is the verse. ta

.  - Palm mute           /  - slide up to
  - Slide down to       ~  - vibrato
H  - hammer on           b  - Bend
P  - pull off            Suffixes for bend
T  - tap                 f  - full bend    h - half bend
Ph - pinched harmonic    q  - quarter bend t - tap bend
*  - See comment         ^  - Hold bend    r release bend
X  - Stuccatto           ~  - vibrato bend
,  - Slight palm mute    () - ghost note, sustained note
"  - Tremolo note        <> - Trill

Tune to Drop C (CGCFAD)

Riff 1 (volume gradually fading in)

D|--------------|
A|--------------|
F|--------------|
C|--2222-2------|
G|--2222-2------|
C|--2222-2------|
    ....

Riff 2                        2nd Time add in

D|----------------|---------------------|
A|----------------|---------------------|
F|----------------|---------------------|
C|----------------|-4-444-4-333-3-333-3-|
G|-----------2”1”-|-2-222-2-111-1-111-1-|
C|-2”3”5”6”2”-----|---------------------|
   . . . . . . .      ...   ...   ...

Riff 3
Guitar 1

D|----------|
A|----------|
F|----------|
C|-4”-3”/7-6|
G|-2--1-/5-4|
C|----------|

Guitar 2

D|-2”-------------|
A|---3”-----------|
F|-----4”---------|
C|-------4”-------|
G|---------5”-2”--|
C|----------------|

Riff 4
Guitar 1                1st end        2nd end   Fill 1

D|-------------|----------|----------|------|
A|-------------|----------|----------|------|
F|-------------|----------|----------|------|
C|-4”/7----4”/-|----8-----|----10----|--(2)-|
G|-2-/5----2-/-|----6-----|----8-----|--(2)-|
C|-------------|----------|----------|--(2)-|

Guitar 2                    Fill 1

D|-2”--------------|--------|
A|---3”------------|--------|
F|-----4”----------|--------|
C|-------4”--------|--(2)---|
G|---------5”-2”---|--(2)---|
C|-----------------|--(2)---|

 The song fades into the techno industrial part for a few seconds....

Riff 5
Guitar 1 & 2

D|--------------------------|
A|--------------------------|
F|--------------------------|
C|-2-22222-2-22222-2-(0)(3)-|
G|-2-22222-2-22222-2-(0)(3)-|
C|-2-22222-2-22222-2-(0)(3)-|
     ..... . ..... .

Guitar 2 (after 3rd time)

                          End 1     End 2
D|-(0)10----------|-------|---12---|
A|------10-12-13--|--13---|---13---|
F|----------------|-------|--------|
C|----------------|-------|--------|
G|----------------|-------|--------|
C|----------------|-------|--------|

Riff 6
   Fill 2
D|-----------|-----------------|
A|-----------|-----------------|
F|-(2)(0)(3)-|-----------------|
C|-(2)(0)(3)-|-2-2222-(0)-(3)--|
G|-(2)(0)(3)-|-2-2222-(0)-(3)--|
C|-(2)(0)(3)-|-2-2222-(0)-(3)--|
                 ....

Riff 7

D|----------------------------------------------------|
A|----------------------------------------------------|
F|----------------------------------------------------|
C|-2-222-2-000-0-333-3-2-222-2-2-222-2-6-666-6-666-6--|
G|-2-222-2-000-0-333-3-2-222-2-2-222-2-6-666-6-666-6--|
C|-2-222-2-000-0-333-3-2-222-2-2-222-2-6-666-6-666-6--|
     ...   ...   ...     ...     ...     ...   ...

Riff 8

D|------------|
A|------------|
F|------------|
C|-2”0”3”2”6”-|
G|-2-0-3-2-6--|
C|-2-0-3-2-6--|

Riff 9

D|-----------------------|
A|-----------------------|
F|-----------------------|
C|-2”1”/4”3-2”1”/4”3-|
G|-2-1-/4-3-2-1-/4-3-|
C|-2-1-/4-3-2-1-/4-3-|


Riff 10
Guitar 1
               End 1 End 2
D|------------|-----|-----|
A|------------|-----|-----|
F|------------|-----|-----|
C|-6”/9--6”/--|-10--|-12--|
G|-4-/7--4-/--|-8---|-10--|
C|------------|-----|-----|

Guitar 2

D|-4”---------------|
A|---5”-------------|
F|-----6”-----------|
C|-------6”---------|
G|---------7”4”-----|
C|------------------|

Riff 11

D|------------------|
A|------------------|
F|------------------|
C|-(6)(5)-2222------|
G|-(4)(3)-2222------|
C|--------2222------|
          ....

Song Structure
Riff 1 x16
Riff 2 x10
Riff 3 x2
Riff 4 x8(8th time with fill 1)
Riff 5 x6
Riff 6 x3(with fill 2 only first time)
Riff 7 x4
Riff 8 x4
Riff 9 x2
Riff 7 x2
Riff 8 x2
Riff 4 x8(no fill 1)
Riff 10 x4
Riff 11 x1
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.