Guitar tablature for "Revenga" by "System Of A Down"

Artist: System Of A Down
Piece: Revenga
Instrument: Guitar
Submitter: mrSlam
Tab provided by tTabs

Ratings

This Revenga Guitar tab is rated:
Quality: 3 stars; 3 out of 5. Rated 1 times.

It has been viewed 94 times.

Rate this tablature!

Artist: System of a Down
Album: Mezmerize
Song: Revenga
Guitarist: Daron Malakian 
Transcripted by: mrSlam
E-mail: mrslamstuff@rambler.ru

Tuning: C# G# C# F# A# D# aka Db Ab Db Gb Bb Eb
Legend: / - slide up
         - slide down
        ^ - bend
        ~ - hold note
        h - hammer on
        p - pull off
        PM ... - palm mute


  Intro (0:00 - 0:12) Clean               Slide (0:13) Dist.
eb|---------------------------------|     |---------|
Bb|-3~---10~---11~---11~--10~---9~--|     |---------|
Gb|-2~----9~---10~---10~---9~---8~--|     |---------|
Db|-0~----7~----8~----8~---7~---6~--|     |---------|
Ab|---------------------------------|     |--12\--|
Db|---------------------------------|     |--12\--|

  Pre-Chorus (0:13 - 0:26) Dist.
eb|----------------------------------------------------------------------------------------|
Bb|----------------------------------------------------------------------------------------|
Gb|--------------------------------3-3-3---------------------------------------------------|
Db|-0--0000-0000-0000-0000-0000-0--3-3-3--0--0000-0000-0000-0--8-7-5--8-7-5--8-7-5--8-7-5--| x2
Ab|-0--0000-0000-0000-0000-0000-0--1-1-1--0--0000-0000-0000-0--8-7-5--8-7-5--8-7-5--8-7-5--|
Db|-0--0000-0000-0000-0000-0000-0---------0--0000-0000-0000-0--8-7-5--8-7-5--8-7-5--8-7-5--|
PM  .  .... .... .... .... .... .         .  .... .... .... .  . . .  . . .  . . .  . . .

  Verse (0:27 - 0:33) Dist.
eb|-----------------------------------------------------------------------------|
Bb|-----------------------------------------------------------------------------|
Gb|---------------------------------------6------------------------6--8--6-3-2--|
Db|-0000000-0000000-0000000-0000000-0000--6--0000000-0000000-0000--6--8--6-3-2--|
Ab|-0000000-0000000-0000000-0000000-0000--4--0000000-0000000-0000--4--6--4-1-0--|
Db|-0000000-0000000-0000000-0000000-0000-----0000000-0000000-0000---------------|
PM  ....... ....... ....... ....... ....     ....... ....... ....

  (0:34 - 0:40) Dist
eb|-----------------------------------------------------------------------------|
Bb|-----------------------------------------------------------------------------|
Gb|---------------------------------------6------------------------6--7--9--10--|
Db|-0000000-0000000-0000000-0000000-0000--6--0000000-0000000-0000--6--7--9--10--|
Ab|-0000000-0000000-0000000-0000000-0000--4--0000000-0000000-0000--4--5--7---8--|
Db|-0000000-0000000-0000000-0000000-0000-----0000000-0000000-0000---------------|
PM  ....... ....... ....... ....... ....     ....... ....... ....

  Chorus (0:40 - 1:07) Dist
eb|----------------------------------------------------------------------------------------------|
Bb|----------------------------------------------------------------------------------------------|
Gb|----------------------------------------------------------------------------------------------|----|
Db|-0--0-0-0-0-0-0---0--0-0-0-0-0-0---7--7-7-7-7-7-7---7--7-7-7-7-7-7---8--8-8-8-8-8-8---8--8-8--|    |
Ab|-0--0-0-0-0-0-0---0--0-0-0-0-0-0---7--7-7-7-7-7-7---7--7-7-7-7-7-7---8--8-8-8-8-8-8---8--8-8--|    |
Db|-0--0-0-0-0-0-0---0--0-0-0-0-0-0---7--7-7-7-7-7-7---7--7-7-7-7-7-7---8--8-8-8-8-8-8---8--8-8--|    |
PM     . . . . . .      . . . . . .      . . . . . .      . . . . . .      . . . . . .      . .       |
                                                                                                      > x2                                                                                                    |
eb|----------------------------------------|                                                          |
Bb|----------------------------------------|                                                          |
Gb|----------------------------------------|                                                          |
Db|-8--7--6--6-6-6-6-6-6---3--3-3-3-3-3-3--|                                                      ----|
Ab|-8--7--6--6-6-6-6-6-6---3--3-3-3-3-3-3--|
Db|-8--7--6--6-6-6-6-6-6---3--3-3-3-3-3-3--|
PM           . . . . . .      . . . . . .

  Solo (2:31 - 2:58) Guitar 2 Dist.
eb|-----------------------------------|
Bb|-----------------------------------|
Gb|-----------------------------------| Guitar 2 plays this riff during the solo.
Db|-0~--2~--3~---3--5---1~---4~---0~--|
Ab|-0~--2~--3~---3--5---1~---4~---0~--|
Db|-0~--2~--3~---3--5---1~---4~---0~--|

  Solo (2:31 - 2:58) Guitar 1 Dist  TREMOLO PICKING
eb|------------------------------------------------------------------|
Bb|---3---------------6---------------4---------------3--------------|
Gb|-----2---------------5---------------3---------------2------------|
Db|-0-----3-0---0-2-3-----6-3-2-3-6-1-----3-1-0-1-3-0-----3-0---2-3--|
Ab|-----------4-----------------------------------------------4------|
Db|------------------------------------------------------------------|

  Ending (3:46) Dist.
eb|------|
Bb|------|
Gb|------|
Db|-0----|
Ab|-0----|
Db|-0----|

Song structure:

Intro
Slide
Pre-Chorus
Verse
Chorus
Slide
Verse
Chorus
Slide
Pre-Chorus
Intro x2
Slide
Solo
Chorus
Verse (1st part)
Pre-Chorus
End

I've made it! Cool! RATE IT PLEASE!
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.