Drums tablature for "Chop Suey" by "System Of A Down"

Artist: System Of A Down
Piece: Chop Suey
Instrument: Drums
Submitter: DrummerfrankD
Tab provided by tTabs

Ratings

This Chop Suey Drums tab is rated:
Quality: 4.5 stars; 4.4 out of 5. Rated 92 times.

It has been viewed 13680 times.

Rate this tablature!

Song: Chop Suey
Artist: System of a Down
Album: Toxicity
Tabber: DrummerfrankD

Legend
X/O- Accent hit
x/o- regular hit
f- flam

C1/C2- crash cymbals
RD- ride cymbal
HH- hi hat
Hf- Hi Hat w/ foot
SD- snare drum
BD- bass drum

Intro - 4/4

*rest 4 measures*

HH|x---------------|
BD|o---------------|
   1e+a2e+a3e+a4e+a

*rest 3 measures*
                    __________
tT|---O------------           |  |----------------| 
TT|-----O---O------           |  |o-o-o-o-o-o-o---|
FT|O-o-o-O-o-oo---- repeat 6x |  |o-o-o-o-o-o-o---|
F2|------------o-o-           |  |----------------|
SD|----------------           |  |--------------f-|
BD|o---o---o---o--- __________|  |o-o-o-o-o-o-o-o-|

C1|X---------------|----------------|----------------|------------X---|
HH|--o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o---o-|
SD|----o--o----o--o|----o--o----o--o|----o--o----o--o|----o--o----o--o|
BD|o--o----o--o----|o--o----o-o-----|o--o----o--o----|o--o----o-o-----|

HH|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|
SD|----o--o----o--o|----o--o----o--o|----o--o----o--o|----o--o----o---|
BD|o--o----o--o----|o--o----o-o-----|o--o----o--o----|o--o----o-o-----|

Verse 1

HH|ox------o-o-o-o-|ox------o-o-o-o-|ox------o-o-o-o-|ox------o-o-o---|
SD|-o-------o-o-o-o|---------o-o-o-o|---------o-o-o-o|---------o-o-ooo|
BD|oo------o-o-o-o-|oo------o-o-o-o-|oo------o-o-o-o-|oo------o-o-o-o-|
Hf|-x--------------|-x--------------|-x--------------|-x--------------|

C1|X---------------|----X-----------|----------------|----------------|
HH|----o---o---o---|o-------o---o---|o---o---o---o---|o---o---o-------|
TT|----------------|----------------|----------------|------------o---|
FT|----------------|----------------|----------------|--------------o-|
SD|----o-------o---|----o-------o---|----o-------o---|----o-----o-----|
BD|o-------o--o--o-|o-------o--o--o-|o-------o--o--o-|o-------o-------|

Chorus 1 (half time)

C1|X---------------|----------------|----------------|----------------|
RD|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
SD|--------o-------|--------o-------|--------o-------|--------o-------|
BD|o-------------o-|o-------------o-|o-------------o-|o---------------|
Hf|x---------------|----------------|----------------|----------------|

RD|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
SD|--------o-------|--------o-------|--------o-------|--------o-------|
BD|o-------------o-|o-------------o-|o-------------o-|o-------------o-|

Interlude (regular time)

C1|X---------------|----------------|----------------|----------------|
HH|----o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|
SD|----o--o----o--o|----o--o----o--o|----o--o----o--o|----o--o----o---|
BD|o--o----o--o----|o--o----o-o-----|o--o----o--o----|o--o----o-o-----|

HH|o-o-o-o-o-o-o-o-|
SD|-o-o-o-o-o-o-o-o|
BD|o-o-o-o-o-o-o-o-|

Verse 2

HH|ox------o-o-o-o-|ox------o-o-o-o-|ox------o-o-o-o-|ox------o-o-o---|
SD|---------o-o-o-o|---------o-o-o-o|---------o-o-o-o|---------o-o-ooo|
BD|oo------o-o-o-o-|oo------o-o-o-o-|oo------o-o-o-o-|oo------o-o-o-o-|
Hf|-x--------------|-x--------------|-x--------------|-x--------------|

C1|X---X-----------|----X-----------|----X-----------|----X-----------|
HH|--------o---o---|o-------o---o---|o-------o---o---|o-----o---------|
TT|----------------|----------------|----------------|------------o---|
FT|----------------|----------------|----------------|--------------o-|
SD|----o-------o---|----o-------o---|----o-------o---|----o-----f-----|
BD|o-------o--o--o-|o-------o--o--o-|o-------o--o--o-|o-------o-------|

Chorus 2 (half time)
C1|X---------------| |---- play 6x----| |----------------|
RD|----x-x-x-x-x-x-| |x-x-x-x-x-x-x-x-| |x-x-x-x-x-x-x-x-|
SD|--------o-------| |--------o-------| |--------o-------|
BD|o-------------o-| |o-------------o-| |o---------------|
 
C2|X---------------|----------------| |------------play 2x--------------|
RD|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-| |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
SD|--------o-------|--------o-------| |--------o-------|--------o-------|
BD|o---o-----o---o-|o---o-----------| |o---o-----o---o-|o---o-----------|

C1|----------------|X---------------|----------------|
RD|x-x-x-x-x-x-x-x-|----------------|----------------|
SD|--------o-------|----------------|----------------|
BD|o---o-----o---o-|o---------------|----------------|
Hf|----------------|----------------|x---x---x---x---|

Outro (double time)

C1|X---------------|----------------|----------------|----------------|
HH|--o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|
SD|--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|
BD|o----o--o--o-o--|o--o-o--o--o-o--|o--o-o-o---o-o--|o--o-o--o--o-o--|

(regular time)

C1|X---------------|X---------------|X---------------|X---------------|
HH|----o---o---o---|----o---o---o---|----o---o---o---|----o---o---o---|
SD|----o-------o---|----o-------o---|----o-------o---|----o-------o---|
BD|o-------o--o--o-|o-------o--o--o-|o-------o--o--o-|o-------o--o--o-|

C2|X-x-x-x-x-x-x-x-|X-x-x-x-x-x-x-x-|X-x-x-x-x-x-x-x-|X-x-x-x-x-x-x-x-|
SD|----o-------o---|----o-------o---|----o-------o---|----o-------o---|
BD|o-------o--o--o-|o-------o--o--o-|o-------o--o--o-|o-------o--o--o-|

(half time)

C1|X---------------|X---------------|X---------------|X-------X-------|
RD|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-----x-x-|
SD|--------o-------|--------o-------|--------o-------|--------o-------|
BD|o---------------|o---------------|o---------------|o---------------|

C1|X---------------|X---------------|X---------------|X-------X-------|
RD|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x---x-x-x-|
SD|--------o-------|--------o-------|--------o-------|--------o-------|
BD|o---------------|o---------------|o---------------|o---------------|

C1|X---------------|--------X-------|----------------|--------X---X---|
RD|----x-x-x-x-x-x-|x-x-x-x---x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x---------|
SD|--------o-------|--------o-------|--------o-------|--------o---o---|
BD|o---o-----o---o-|o---o-----------|o---o-----o---o-|o---o-----------|

C1|----------------|--------X-------|----------------|--------X---X---|
RD|x-x-x-x-x-x-x-x-|x-x-x-x-----x-x-|x-x-x-x-x-x-x-x-|x-x-x-x---------|
SD|--------o-------|--------o-------|--------o-------|--------o---o---|
BD|o---o-----o---o-|o---o-----------|o---o-----o---o-|o---o-----------|

C1|----------------|--------X-------|----------------|--------X---X---|
RD|x-x-x-x-x-x-x-x-|x-x-x-x-----x-x-|x-x-x-x-x-x-x-x-|x-x-x-x---x-----|
SD|--------o-------|--------o-------|--------o-------|--------o---o---|
BD|o---o-----o---o-|o---o-----------|o---o-----o---o-|o---o-----------|

C1|----------------|--------X-------|----------------|X-X-X-X---X---X---|
RD|x-x-x-x-x-x-x-x-|x-x-x-x---x-x-x-|x-x-x-x-x---x---|slowdown n fadeout|
SD|--------o-------|--------o-------|--------o-------|----o-----o-------|
BD|o---o-----o---o-|o---o-----------|o---o-----o-----|o-o-o-o---o---o---|
                                                      1+t+t+2e+a3e+a4e+a

                                  THE END

	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

Report comment

DrummerfrankD wrote at 11:04, September 12, 2009

Hey guys, I was checkin this out and i agree with Baltimore but only partially. It is infact half time (artists use half time as well as orchestras) but i didnt write that part correctly in half time. i wrote it as if it was in regular time. so ignore the half time. again sorry

Report comment

baltimore94 wrote at 11:02, August 16, 2009

The ride parts aren't in half time. That would make them sixteenth notes, and VERY hard to play the way it's tabbed. The tempo is a little slower, but half time is for orchestrated music. Everything is played twice as fast, but the director doesn't have to look like a flailing idiot.

Report comment

Punkrocker124****ing good wrote at 12:59, April 21, 2009

Sorry, my rating was wrong. I would hve rated 5 stars, but I did not listen to the song before I rated. awesome tab...

Report comment

Griff wrote at 5:49, March 17, 2009

im pretty sure its the high hat

Report comment

gsmith97 wrote at 7:15, December 3, 2008

The first note is with the bass drum and the crash, not the Hi-Hat.