Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
RBF tabs @ 911Tabs

 

Everything Sucks

Reel Big Fish

 

 

intro:2x

F C

e|-1-1-x-1-x-1-x-1-|-x-1-x-1-x-1-x-1-|-----------------|-----------------|

B|-1-1-x-1-x-1-x-1-|-x-1-x-1-x-1-x-1-|-5-5-x-5-x-5-x-5-|-x-5-x-5-x-5-x-5-|

G|-2-2-x-2-x-2-x-2-|-x-2-x-2-x-2-x-2-|-5-5-x-5-x-5-x-5-|-x-5-x-5-x-5-x-5-|

D|-3-3-x-3-x-3-x-3-|-x-3-x-3-x-3-x-3-|-5-5-x-5-x-5-x-5-|-x-5-x-5-x-5-x-5-|

A|-3-3-------------|-----------------|-3-3-x-3-x-3-x-3-|-x-3-x-3-x-3-x-3-|

E|-1-1-------------|-----------------|-----------------|-----------------|

 

then: 3x

F A A# C

e|---------5---6--6-6--8--8--|

B|-10------5-x-6--6-6--8--8--|

G|-10--x-x-6-x-7--7-7--9--9--|

D|-10--x-x-7-x-8--8-8--10-10-| then a C chord on A string/3rd fret

A|-8---x-x-7-x-8--8-8--10-10-|

E|---------5---6--6-6--8--8--|

 

then:

C A# A G C A#

e|-------------|-------------|-------------|----------|---------|--------|

B|-r--5--r--3--|-r--2--r-----|-r--5--r--3--|----------|---------|--------|

G|-e--5--e--3--|-e--2--e--4--|-e--5--e--3--|--(distorted)-------|--------|

D|-s--5--s--3--|-s--2--s--5--|-s--5--s--3--|----------|---------|--------|

A|-t--3--t--1--|-t--0--t--5--|-t--3--t--1--|-33-1-0---|---------|--------|

E|-------------|----------3--|-------------|--------3-|-1-------|--------|

 

riff X:(clean)

F A A# F A C

e|-1-1-x-1-x-1-x-1-|-x-5-x-5-x-5-x-6-|-1-1-x-1-x-1-x-1-|-x-5-x-5-x-5-x---|

B|-1-1-x-1-x-1-x-1-|-x-5-x-5-x-5-x-6-|-1-1-x-1-x-1-x-1-|-x-5-x-5-x-5-x-5-|

G|-2-2-x-2-x-2-x-2-|-x-6-x-6-x-6-x-7-|-2-2-x-2-x-2-x-2-|-x-6-x-6-x-6-x-5-|

D|-3-3-x-3-x-3-x-3-|-x-7-x-7-x-7-x-8-|-3-3-x-3-x-3-x-3-|-x-7-x-7-x-7-x-5-|

A|-3-3-------------|-----------------|-3-3-------------|---------------3-|

E|-1-1-------------|-----------------|-1-1-------------|-----------------|

F A A# A# C C

e|-1-1-x-1-x-1-x-1-|-x-5-x-5-x-5-x-6-|-----------------|-----------------|

B|-1-1-x-1-x-1-x-1-|-x-5-x-5-x-5-x-6-|-3---3---3---3---|-5---0---5---0---|

G|-2-2-x-2-x-2-x-2-|-x-6-x-6-x-6-x-7-|-3---3---3---3---|-5---0---5---0---|

D|-3-3-x-3-x-3-x-3-|-x-7-x-7-x-7-x-8-|-3---3---3---3---|-5---0---5---0---|

A|-3-3-------------|-----------------|-1---1---1---1---|-3---0---3---0---|

E|-1-1-------------|-----------------|-(distorted)-----|-----------------|

 

verse:(clean)

F G A# A# F

e||--1-----1----|--3-x-3-x-3-----8x||-----------------|-1-1-x-1-x-1-x-1-|

B||--1-x-x-1--x-|--3-x-3-x-3-x-333-||-3-3-x-3-x-3-x-3-|-1-1-x-1-x-1-x-1-|

G||*-2-x-x-2--x-|--4-x-4-x-4-x-333*||-3-3-x-3-x-3-x-3-|-2-2-x-2-x-2-x-2-|

D||*-3-x-x-3--x-|--5-x-4-x-5-x-333*||-3-3-x-3-x-3-x-3-|-3-3-x-3-x-3-x-3-|

A||--3-x-x-3--x-|--5---------x-111-||-1-1-x-1-x-1-x-1-|-3-3-------------|

E||--1-----1----|--3---------------||-----------------|-1-1-------------|

C F A# F

e|-----------------|-1-1-x-1-x-1-x-1-|-----------------|-1-1-x-1-x-1-x-1-|

B|-5-5-x-5-x-5-x-5-|-1-1-x-1-x-1-x-2-|-3-3-x-3-x-3-x-3-|-1-1-x-1-x-1-x-1-|

G|-5-5-x-5-x-5-x-5-|-2-2-x-2-x-2-x-3-|-3-3-x-3-x-3-x-3-|-2-2-x-2-x-2-x-3-|

D|-5-5-x-5-x-5-x-5-|-3-3-x-3-x-3-x-3-|-3-3-x-3-x-3-x-3-|-3-3-x-3-x-3-x-3-|

A|-3-3-x-3-x-3-x-3-|-3-3-------------|-1-1-x-1-x-1-x-1-|-3-3-------------|

E|-----------------|-1-1-------------|-----------------|-1-1-------------|

G A#

e|-----------------|

B|-----------------|

G|-----4------(7)--|

D|-------5------(8)|

A|---5-------8-----|

E|-3------/6-------|

 

chorus:(distorted)

F A A# C A# C

e||------------------|--------------3x||-----------------|--------------|

B||------------------|----------------||-3---3---3---3---|-5------------|

G||*---------2---2---|-3---3---5---5-*||-3---3---3---3---|-5------------|

D||*-3---3---2---2---|-3---3---5---5-*||-3---3---3---3---|-5------------|

A||--3---3---0---0---|-1---1---3---3--||-1---1---1---1---|-3------------|

E||--1---1-----------|----------------||-----------------|--------------|

 

then play Riff X,BUT also add measures 3 & 4(F A C) of it before it.

 

then Verse,

 

then Chorus, then the following 2x(clean)

Dm G

e|-5-5-x-5-x-5-x-5-|-x-5-x-5-x-5-x-5-|-3-3-x-3-x-3-x-3-|-x-3-x-3-x-3-x-3-|

B|-6-6-x-6-x-6-x-6-|-x-6-x-6-x-6-x-6-|-3-3-x-3-x-3-x-3-|-x-3-x-3-x-3-x-3-|

G|-7-7-x-7-x-7-x-7-|-x-7-x-7-x-7-x-7-|-4-4-x-4-x-4-x-4-|-x-4-x-4-x-4-x-4-|

D|-7-7-x-7-x-7-x-7-|-x-7-x-7-x-7-x-7-|-5-5-x-5-x-5-x-5-|-x-5-x-5-x-5-x-5-|

A|-5-5-------------|-----------------|-5-5-------------|-----------------|

E|-----------------|-----------------|-3-3-------------|-----------------|

 

then,(distorted)

A# C

e|-----------------|-----------------|-----------------|-----------------|

B|-3---3---3---3---|-3---3---3---3---|-5---5---5---5---|-5---5---5---5---|

G|-3---3---3---3---|-3---3---3---3---|-5---5---5---5---|-5---5---5---5---|

D|-3---3---3---3---|-3---3---3---3---|-5---5---5---5---|-5---5---5---5---|

A|-1---1---1---1---|-1---1---1---1---|-3---3---3---3---|-3---3---3---3---|

E|-----------------|-----------------|-----------------|-----------------|

 

then first 2 measures of chorus 4x,

 

then whole Chorus 1x,

 

then rest,

 

then end w/first 2 measures of riff X.

 

 

Return to my to my RBF tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Tony Franklin Bassist Bass Guitar signed autographed photo The Firm Blue Murder
$
Tony Franklin Bassist Bass Guitar signed autographed photo The Firm Blue Murder picture


Jamaican Reggae Musician Bass Guitar Player Hand Sculpted Clay Statue Signed
$
Jamaican Reggae Musician Bass Guitar Player Hand Sculpted Clay Statue Signed picture


Rickenbacker 4080 Doubleneck Bass/Guitar combo 1:4 Scale Replica ~Axe Heaven~
$
Rickenbacker 4080 Doubleneck Bass/Guitar combo 1:4 Scale Replica ~Axe Heaven~ picture


Miniature Galaxy Bass Guitar PINK FLOYD ROGER WATERS Display FREE STAND Gift
$
Miniature Galaxy Bass Guitar PINK FLOYD ROGER WATERS Display FREE STAND Gift picture


Hot Topic Adventure Time Marceline Bass Guitar drop Earrings
$
Hot Topic Adventure Time Marceline Bass Guitar drop Earrings picture


Jaco Pastorius Bass Guitar Collectible Fender Sunburst Jazz Bass Replica Model
$
Jaco Pastorius Bass Guitar Collectible Fender Sunburst Jazz Bass Replica Model picture


FIELDY (KoRn)- K5 5 String Black Custom1:4 Scale Replica Bass Guitar ~NEW~
$
FIELDY (KoRn)- K5 5 String Black Custom1:4 Scale Replica Bass Guitar ~NEW~ picture


70s Blue Glass Violin Cello Bass Guitar Instrument Shaped Bottle 7.5" - Wheaton
$
70s Blue Glass Violin Cello Bass Guitar Instrument Shaped Bottle 7.5


Kiss Bass Guitar Table Lamp Gene Simmons Psycho Circus HTF No Box
$
Kiss Bass Guitar Table Lamp Gene Simmons Psycho Circus  HTF No Box picture


Fender Guitar Shop Electric LARGE Vintage Look Sign Metal Embossed licensed Cool
$
Fender Guitar Shop Electric LARGE Vintage Look Sign Metal Embossed licensed Cool picture