Bass tablature for "If You Have To Ask" by "Red Hot Chili Peppers"

Artist: Red Hot Chili Peppers
Piece: If You Have To Ask
Instrument: Bass
Submitter: obot
Tab provided by tTabs

Ratings

This If You Have To Ask Bass tab is rated:
Quality: 2 stars; 2 out of 5. Rated 1 times.

It has been viewed 70 times.

Rate this tablature!

===============================================================================================
Title        : If You have To Ask
Artist/Group : Red Hot Chili Peppers
Info         : 4 Strings Bass (4th string down tuned to D) - Meter=4/4 - Tempo=90
Created by   : obot
===============================================================================================

I think this song is pretty cool for funk basic exploration! That's why I create this.
To make it simple, I wrote only the essential bars and the variation that come.
Enjoy your self...

Song structure: 
intro	(4 bars)
ver1	(8 bars)
ver2	(8 bars)
chr1	(8 bars)
ver3	(8 bars)
ver4	(8 bars)
chr2	(8 bars)
bridge	(8 bars)
solgtr1	(8 bars)
solgtr2	(9 bars)
solbass	(8 bars)


ver1:
                                           
G---|-------------------|----------------|-
D---|-------------------|----------------|-
A---|---5-4-3---5-4-3---|---5-4-3--------|-
D---|-0-------5-------3-|-0-------5-3/12-|-
        3 2 1 3 3 2 1 1     3 2 1 3 1      
 
G---|-----------------|-
D---|-----------------|-
A---|---5-4-3---2-3---|-
D---|-0-------5-----5-|-
        3 2 1 3 1 2 3   

G---|----------------|-
D---|----------------|-
A---|---5-4-3--------|-
D---|-0-------5-5/12-|-
        3 2 1 3 3      
                                                   
G---|---------------------|-
D---|---------------------|-
A---|---5-4-3---2-3-3-3-5-|-
D---|-0-------5-----------|-
        3 2 1 3 1 2 2 2 3   

ver2:

G---|----------------|-
D---|----------------|-
A---|---5-4-3--------|-
D---|-0-------5-5/17-|-
        3 2 1 3 3      
                          
G---|-------------------|-
D---|-------------------|-
A---|---5-4-3---2-3-3-5-|-
D---|-0-------5---------|-
        3 2 1 3 1 2 2 3   

chr1:

G---|-------------------|-------------------------|-
D---|---7-8-------------|---7-8---------8----10---|-
A---|-3-----8-7-8-5-6-2-|-3-----8-10-10---10----6-|-
D---|-------------------|-------------------------|-
      1 1 2 2 1 2 1 2 1   1 1 2 2 3  3  1 3  3  1   
                          
G---|-------------------|-
D---|---7-8-------------|-
A---|-3-----8-----------|-
D---|---------2-2-3-4-5-|-
      1 1 2 2 1 1 2 3 4   
                      
G---|-----7-8-------|-
D---|---8-----7-8---|-
A---|-3-----------6-|-
D---|---------------|-
      1 3 1 2 1 2 1   
            
G---|-----|-
D---|-----|-
A---|-3-1-|-
D---|-----|-
      3 1   

ver3:

G---|----------------|-
D---|----------------|-
A---|---5-4-3--------|-
D---|-0-------5-3/17-|-
        3 2 1 3 1      

chr2:
                            
G---|---------------------|-
D---|---7-8---------------|-
A---|-3-----8----8-9-10---|-
D---|---------10--------8-|-
      1 1 2 2 3  1 2 3  1   
                        
G---|-----------------|-
D---|---7-8-----8-8---|-
A---|-3-----8-------8-|-
D---|---------8-------|-
      1 1 2 2 1 3 3 2   
                         
G---|-----------8-9-10-|-
D---|---7-8---8--------|-
A---|-3-----8----------|-
D---|------------------|-
      1 1 2 1 1 1 2 3    

bridge:

G---||-----------|-------||-
D---||-----------|-------||-
A---||-10-9-8----|-6---5-||-
D---||--------10-|---8---||-
      3  2 1 4     2 4 1   
                                                               
G---|--------------|-------------|--------------|------------|-
D---|--------------|-------------|--------------|------------|-
A---|-10-9-8-------|-6---5-------|-10-9-8-------|-6---5------|-
D---|--------10-10-|---8---0-0-0-|--------10-10-|---8---0/12-|-
      3  2 1 3  3    2 4 1         3  2 1 3  3    2 4 1 1      
 
solgtr2: 
          
G---|---|-
D---|---|-
A---|---|-
D---|-0-|-
          
solbass: 
                                                                         
G---|-------------------|----------------|-------------------|-----------------|-
D---|-------------------|----------------|-------------------|-----------------|-
A---|---5-4-3---5-4-3---|---5-4-3--------|---5-4-3---5-4-3---|---5-4-3---2-3---|-
D---|-0-------5-------3-|-0-------5-5/17-|-0-------5-------3-|-0-------5-----5-|-
        3 2 1 3 3 2 1 1     3 2 1 3 3        3 2 1 3 3 2 1 1     3 2 1 3 1 2 4   
                                          
G---|-------------------|---------------|-
D---|-------------------|---------------|-
A---|---5-4-3---5-4-3---|---5-4-3-------|-
D---|-0-------5-------3-|-0-------5-5-5-|-
        3 2 1 3 3 2 1 1     3 2 1 3 3 3   
                                                  
G---|-----------------5---4-5---------------|---|-
D---|-----------3-5-4---5-----3-----3-------|---|-
A---|---5-4-3-------------------3-5---5-0-3-|---|-
D---|-0-------5-----------------------------|-0-|-
        3 2 1 3 1 3 2 3 3 2 3 1 1 3 3 3   1       
 
Any critics or comments? Please send them to p_hadiwijaya@yahoo.com.
 
-----------------------------------------------------------------------------------------------
TABS READING GUIDE:
Note Length (above the bass line):w=whole, h=1/2, q=1/4, e=1/8, s=1/16, t=1/32, .=1.5*previous.
Fingering (below the bass line):1=index, 2=middle, 3=ring, 4=pinkie, 5=thumb.
Special Note Symbols:
   h    = hammer-on from previous note
   p    = pull off from previous note
   /or = slide up or down to note
   b    = bend note
   S    = slap the note with the right-hand thumb (left hand if left-handed)
   P    = pop the note with the right hand (left hand if left-handed)
   t    = tap the note with the right hand (left hand if left-handed)
   H    = harmonic
   x    = muted note
   r    = a rest.
===============================================================================================
AdiBASS Tablature Creator (HTML) V.2.0  [p_hadiwijaya@yahoo.com]
Visit http://www.geocities.com/a_desain_id/adibass20/adinote.htm
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.