Bass tablature for "Blackeyed Blonde" by "Red Hot Chili Peppers"

Artist: Red Hot Chili Peppers
Piece: Blackeyed Blonde
Instrument: Bass
Submitter: unknown
Tab provided by tTabs

Ratings

This Blackeyed Blonde Bass tab is rated:
Quality: 3 stars; 3 out of 5. Rated 1 times.

It has been viewed 446 times.

Rate this tablature!

#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#
#-- File created with Instab - http://www.pconline.com/~smcarey/instab.html --#
#-----------------------------------------------------------------------------#

Author/Artist: Red Hot Chili Peppers
Title: Blackeyed Blonde
Album: Freaky Styley (1985)
Transcribed by: Greenie 12	
Email: onkel44@hotmail.com

http://www.geocities.com/onkel442003/index.html


I think this song is in Drop-D Tuning, atleast on 
the record. If you listen to what is played right 
before the guitar solo you know it´s a D, but it
sounds a lot lower and darker then if it was played
on the 5th fret on the A-string...but I´m not shure.


Tuning: (D,A,D,G) 


G-|--------------|--------|--------------|--------|--------------|-
D-|--------------|--REST--|--------------|--REST--|--------------|-
A-|--3-5--3-5----|--------|--3-5--3-5----|--------|--3-5--3-5----|-
E-|--------------|--------|--------------|--------|--------------|-

                                            Riff 1
G-|---------7-7--|--------------|--------|------x--------7-5---7-5--|-
D-|--------------|--------------|--REST--|--------------------------|-
A-|--------------|--3-5--3-5----|--------|--3h5---3h5--x-----x------|-
E-|--------------|--------------|--------|--------------------------|-
                                            S   p S    S p p S p p
                 End Riff 1
G-|------x--------7-5---4-5--|------x--------7-5---7-5--|-----------|-
D-|--------------------------|--------------------------|-----------|-
A-|--3h5---3h5--x-----x------|--3h5---3h5--x-----x------|--5--------|-
E-|--------------------------|--------------------------|-----------|-
     S   p S    S p p S p p     S   p S    S p p S p p     S

                      Riff 2                                             End Riff 2
G-|----------------|------------|-------------|-------------------|------------------|-
D-|--Riff-1--(x4)--|*------5-7--|-------------|-------5-7--5-5----|--5-7------------*|-
A-|----------------|*-----------|----7-5------|----------------7--|---------7-5-----*|-
E-|----------------|--3-5-------|--------8-5--|--3-5--------------|-------------8-5--|-


G-|------------|----------|------x--------7-5---7-5--|-----------|-
D-|------------|--Riff-1--|--------------------------|-----------|-
A-|--3----4----|----------|--3h5---3h5--x-----x------|--5--------|-
E-|------------|----------|--------------------------|-----------|-
                             S   p S    S p p S p p     S

G-|----------------|----------------|---------------|------x--------7-5---7-5--|-
D-|--Riff-1--(x4)--|--Riff-2--(x2)--|--Riff-1-(x3)--|--------------------------|-
A-|----------------|----------------|---------------|--3h5---3h5--x-----x------|-
E-|----------------|----------------|---------------|--------------------------|-
                                                       S   p S    S p p S p p  
  |--Unshure-Part------| 
  |                    |                   Riff 3
G-|--------------------|----------------|-------------|---------------|-
D-|--------------------|--Riff-1--(x4)--|*------8-10--|---------------|-
A-|--------------------|----------------|*------------|----10-8-------|-
E-|--0--0--0---0--0-0--|----------------|--6-8--------|---------11-8--|-

                                  End Riff 3
G-|---------------------|---------------------|----------|-----------|-
D-|-------8-10--8-8-----|--8-10--------------*|--Riff-1--|-----------|-
A-|-----------------10--|----------10-8------*|----------|--5--------|-
E-|--6-8----------------|---------------11-8--|----------|-----------|-
                                                            S

G-|----------------|--------------|-
D-|--Riff-1--(x4)--|--------------|-
A-|----------------|--3-5--3-5----|-
E-|----------------|--------------|-
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.