Bass tablature for "Authority" by "Pennywise"

Artist: Pennywise
Piece: Authority
Instrument: Bass
Submitter: sanandreas1358
Tab provided by tTabs

Ratings

This Authority Bass tab is rated:
Quality: 3 stars; 3 out of 5. Rated 1 times.

It has been viewed 46 times.

Rate this tablature!

Intro: x2
G|----------------|------------------|----------------|-------------|
D|----------------|------------------|----------------|-------------|
A|-------------333|-11-111-111-111000|-------------333|--------6---8|
E|33-333-333-33---|------------------|11-111-111-11---|-33-333------|

Verse: x1
G|------|------|------|--------|------|------|------|------|
D|------|------|------|--------|------|------|------|------|
A|------|-1111-|------|----6-8-|------|-1111-|------|------|
E|-3333-|------|-1111-|-33-----|-3333-|------|-1111-|-3333-|

Pre-chorus: x1
G|------|------|------|------|------|------|------|-----------|
D|------|------|------|------|------|------|------|-----------|
A|------|-1111-|-3333-|------|------|-1111-|-3333-|----/10-10-|
E|-3333-|------|------|-3333-|-3333-|------|------|-33--------|

          Variation of the last bar
          of the 2nd and 3rd pre-chorus
        G|-------------------------------------|
        D|---------8---10-8--------------------|
        A|-/8-11-8---8------11-10-8------------| really fast!
        E|--------------------------11-9-8-6-4-|

Chorus 1: x1
G|------|------|------|------|------|------|------|--------|
D|------|------|------|------|------|------|------|--------|
A|------|-1111-|-3333-|------|------|-1111-|-3333-|-3r-1h3-|
E|-3333-|------|------|-3333-|-3333-|------|------|--------|

G|------|------|------|------|------|------|------|------|
D|------|------|------|------|------|------|-mute-|-mute-|
A|------|-6666-|------|-8888-|------|-6666-|------|------|
E|-3333-|------|-3333-|------|-3333-|------|-3333-|-3333-|

Then:
Verse
Pre-chorus

Chorus 2:
G|------|------|------|------|------|------|------|----------|
D|------|------|------|------|------|------|------|----------|
A|------|-1111-|-3333-|------|------|-1111-|-3333-|/10101010-|
E|-3333-|------|------|-3333-|-3333-|------|------|----------|

G|------|------|------|------|------|------|------|--------|
D|------|------|------|------|------|------|------|--------|
A|------|-1111-|-3333-|------|------|-1111-|-3333-|-3r-1h3-|
E|-3333-|------|------|-3333-|-3333-|------|------|--------|



G|------|------|----------|----------|
D|------|------|----------|----------|
A|------|------|-10101010-|-10101010-|
E|-3333-|-3333-|----------|----------|

Bridge:                        x2
G|-------|------|---------|------|------|------|------|------|
D|o------|------|---------|-----o|------|------|------|------|
A|o-6666-|-3333-|-1h3-----|-----o|-6666-|-8888-|-1111-|------|
E|-------|------|-----333-|-3333-|------|------|------|-3333-|

G|------|------|--------------|---------|
D|------|------|--------------|---------|
A|-6666-|-8888-|-6-8-10101010-|-10~~~~--|
E|------|------|--------------|---------|
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.