Bass tablature for "Rapture" by "Pedro The Lion"

Artist: Pedro The Lion
Piece: Rapture
Instrument: Bass
Submitter: ftxb182mcanfg
Tab provided by tTabs

Ratings

This Rapture Bass tab is rated:
Quality: 5 stars; 5 out of 5. Rated 2 times.

It has been viewed 254 times.

Rate this tablature!

Artist: Pedro The Lion
Song: Rapture
Tabbed By: Brink

Intro At 0:07
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-33-3-33-3/88-8-88-8-33-3-33-3/88-8-88-8-|

Verse 1 At 0:15
G|------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------|
A|-5555555555555555-77777777/1010101010101010-3333333322222222-3333333322222222-|
E|------------------------------------------------------------------------------|

Verse 1 Continued At 0:30
G|-----------------------------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------------------------|
A|------------------5555555555555555-77777777/1010101010101010-3333333322222222-3333333322222222-|
E|-3333333333333333------------------------------------------------------------------------------|

0:48
G|--------------------------------------|
D|--------------------------------------|
A|-000000000000-----5555555533332222----|
E|-------------3333------------------0~-|

Intro At 0:57
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-33-3-33-3/88-8-88-8-33-3-33-3/88-8-88-8-|

Verse 2 At 1:04
G|------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------|
A|-5555555555555555-77777777/1010101010101010-3333333322222222-3333333322222222-|
E|------------------------------------------------------------------------------|

Chorus At 1:19
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|---------3333222200000000-5555333322222222-33333333-00000000-|
E|-3333333-----------------------------------------------------|

Rest 2 Measures (1:32)

Verse 3 At 1:36
G|----------------------------------------------------------------------------------------|
D|----------------------------------------------------------------------------------------|
A|44-4-44-4-55555555-66666666-77777777/1010101010101010-3333333322222222-3333333322222222-|
E|----------------------------------------------------------------------------------------|

Verse 3 Continued At 1:52
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|----------66666666-77777777-88888888-77777777-66666666-|
E|-33333333----------------------------------------------|

G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------66666666-77777777-88888888-77777777-66666666----|
E|-33333333----------------------------------------------3~-|

Bridge At 2:22
G|----------------------|
D|----------------------|
A|-3-x32-------3-x32----|
E|-------3-x32-------0~-|

Chorus At 2:46
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|---------3333222200000000-5555333322222222-33333333-00000000-|
E|-3333333-----------------------------------------------------|

Outro At 3:00
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|---------3333222200000000-5555333322222222-3333333333333333-00000000---|
E|-3333333------------------------------------------------------------3~-|
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.