Bass tablature for "Bass/Guitar Doodle" by "Metallica"

Artist: Metallica
Piece: Bass/Guitar Doodle
Instrument: Bass
Submitter: Bommel
Tab provided by tTabs

Ratings

This Bass/Guitar Doodle Bass tab is rated:
Quality: 4.5 stars; 4.5 out of 5. Rated 2 times.

It has been viewed 496 times.

Rate this tablature!

Artist: Metallica
Song:   Bass/Guitar Doodle
Album:  Cunning Stunts

Tuning: Tune down ½ step (Low to high: Eb, Ab, Db, Gb)

* = Harmonic

Rhy. Fig. 1:
Gb||-----14-16-14-13---14-16-14-13---13h14-13-11----------14--------------14-----------||
Db||•--------------------------------------------14-11--------11------11------11------•||
Ab||•--------------------------------------------------12---------12-------------12---•||
Eb||--0-----------------------------------------------------------------------------0--||
                                                              (Last note only 1st time)

Rhy. Fig. 2a:
Gb|------11-------11---------11---------11--------------12------12---------12------|
Db|-0-0--------12----0----12----0----12----12--------9-----9--------9---------9----|
Ab|---------12---------12---------12----------12-10----------10--------10-------10-|
Eb|--------------------------------------------------------------------------------|

Gb|----11--------11----------11------11-----------12------12-----------------|
Db|-0---------12----0-----12----0--------------9-----9--------9--------------|
Ab|--------12----------12---------12----12-10----------10--------10--10-107-|
Eb|--------------------------------------------------------------------------|

- Repeat Rhy. Fig. 1

Rhy. Fig. 2b:
Gb|------11-------11----------11----------11--------------12------12---------12------|
Db|-0-0--------12----12----12----12----12----12--------9-----9--------9---------9----|
Ab|---------12----------12----------12----------12-10----------10--------10-------10-|
Eb|----------------------------------------------------------------------------------|

Gb|----11--------11-------11---------11-----------12------12-|
Db|-0---------12----0--12----0----12-----------9-----9----9--|
Ab|--------12------------------12-------12-10----------10-10-|
Eb|----------------------------------------------------------|

Rhy. Fig. 3a ("My Friend Of Misery"):
Gb||-----10------10------14------12------10------9------9------12------10------10----||
Db||•-------12------12------12------12-------------10-----10------10------10--------•||
Ab||•-0--------0-------0-------0-------0----0-0-------0------0-------0-------0----0-•||
Eb||---------------------------------------------------------------------------------||
                                         (Play 5 times, guitar enters after 2nd time)

Rhy. Fig. 3b:
Gb|----10------10------14------12------10------9------9------12------10------|
Db|-------12------12------12------12-------------10-----10------10------10---|
Ab|-0--------0-------0-------0-------0----0-0-------0------0-------0-------0-|
Eb|--------------------------------------------------------------------------|

Rhy. Fig. 4:
Gb|----7---4----5------7-----5---||------7---4-----5------7-----5----||
Db|------5---5-----7-----7-----7-||•---5---5---5------7-----7-----7-•||
Ab|-0----------------0-----0-----||•-0-----------0------0-----0-----•||
Eb|------------------------------||----------------------------------||

Gb|-----7--4----------------------9--------9----|
Db|---5-------5--7--5----------9-----9------9---|
Ab|-0----------------------7------------7----7--|
Eb|--------------------0----------------------0-|

Rhy. Fig. 5 ("Welcome Home (Sanitarium)"):
    *     *     *     *     *  *
Gb|-----------------------------------------------------------------------|
Db|-----------------------------------------------------------------------|
Ab|-19----19----19----19----------------------------------5h7-----5h7-----|
Eb|-------------------------12-12--------10/12--0-------------7------7-3-|
                                      (Listen to guitar to get the timing)

Gb|-----9---5---------7---------------------9-----5---------7-------------------|
Db|-----------5-----7------7------------------9-----5-----7---7----7--------7-5-|
Ab|---7---------3-5-----------------------7-----------3-5-----------------------|
Eb|-0--------------------5---5-3--3-5-3-0------------------------5---5-3--3-----|

Gb|-----9---5---------7---------------------9---5---------7---------------|
Db|-----------5-----7------7----------------------5-----7-----7---5---7-5-|
Ab|---7---------3-5-----------------------7---------3-5-------------------|
Eb|-0--------------------5---5-3--3-5-3-0---------------------------------|

Rhy. Fig. 6 ("Nothing Else Matters"):
Gb|-------9-----------9-----------9-----------9---9-12-9----12-16-12-||
Db|-----9---9-------9---9-------9---9-------9---9--------------------||
Ab|---7-------7---7-------7---7-------7---7--------------------------||
Eb|-0-----------0-----------0-----------0----------------------------||

Tabbed by: Bommel
That's it! Enjoy and please rate this tab!
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.