Guitar tablature for "Friends" by "Led Zeppelin"

Artist: Led Zeppelin
Piece: Friends
Instrument: Guitar
Submitter: unknown
Tab provided by tTabs

Ratings

This Friends Guitar tab is rated:
Quality: 1.5 stars; 1.71 out of 5. Rated 7 times.

It has been viewed 1710 times.

Rate this tablature!

e|--0--3--0--2--0------0--2--0--2--0--2-----0--0--0--0----0--3--0--2--0------
b|--0--3--0--2--0------0--2--0--2--0--2-----0--0--0--0----0--3--0--2--0------
g|--0---------------------------------------0--0--0--0-----------------------
d|--0---------------------------------------0--0--0--0-----------------------                                                                           
a|--0---------------------------------------0--0--0--0-----------------------
E|--0---------------------------------------0--0--0--0-----------------------                                                                           

                         
e|--0--2--0--2--0--2----0--0--0--0----0--3--0--2--0----0--2--0--2--0--2------
b|--0--2--0--2--0--2----0--0--0--0----0--3--0--2--0----0--2--0--2--0--2------
g|----------------------0--0--0--0-------------------------------------------
d|----------------------0--0--0--0-------------------------------------------                                                                           
a|----------------------0--0--0--0-------------------------------------------
E|----------------------0--0--0--0-------------------------------------------                                                                           


e|--0--0--0--0----0--3--0--2--0----0-----------------------------------------|
b|--0--0--0--0----0--3--0--2--0----0-----------------------------------------|
g|--0--0--0--0---------------------0-----------------------------------------|
d|--0--0--0--0---------------------0-----------------------------------------|                                                                           
a|--0--0--0--0---------------------0--------3-X---2-X---5-X---4X---7X--------|
E|--0--0--0--0---------------------0--------3-X---2-X---5-X---4X---7X--------|                                                                           



Rythym figure 2: 

e|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0
b|--0-------0--0--0--0--0--0--0--0--0--0----5--5--5--5--3--3--3--3--3--3--3--3
g|--0-------0--0--0--0--0--0--0--0--0--0--------------------------------------
d|--0-------0--0--0--0--0--0--0--0--0--0----3--3--3--3--1--1--1--1--1--1--1--1                                                                           
a|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0
E|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0                                                                           


e|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0-
b|--3--3--3--3--3--3--3--3--3--3----7--7--7--7--5--5--5--5--5--5--5--5--5--5-
g|---------------------------------------------------------------------------
b|--5--5--5--5--5--5--5--5--5--5----5--5--5--5--3--3--3--3--3--3--3--3--3--3-                                                                           
a|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0-
E|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0-                                                                           


e|--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-
b|--5--5--5--5--5--5--5----5--5--5--5--7--7--7--7--7--7--7--7--7--7--7--7--7-
g|---------------------------------------------------------------------------
d|--3--3--3--3--3--3--3----3--3--3--3--5--5--5--5--5--5--5--5--5--5--5--5--5-                        
a|--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-
E|--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-                        


e|--0--0--0--0--0---0--0--0--0--0--0--0--|
b|--7--7--7--7--7---3--3--3--3--5--5--5--|
g|---------------------------------------|
d|--5--5--5--5--5---1--1--1--1--3--3--3--|                                                                           
a|--0--0--0--0--0---0--0--0--0--0--0--0--|
E|--0--0--0--0--0---0--0--0--0--0--0--0--|                                                                           


Rythym Figure 3:


e|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0
b|--0-------0--0--0--0--0--0--0--0--0--0----5--5--5--5--3--3--3--3--3--3--3--3
g|--0-------0--0--0--0--0--0--0--0--0--0--------------------------------------
d|--0-------0--0--0--0--0--0--0--0--0--0----3--3--3--3--1--1--1--1--1--1--1--1                                                                           
a|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0
E|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0                                                                           


e|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0-------
b|--3--3--3--3--3--3--3--3--3--3----5--5--5--5--7--7--7--7--9--9--9--9-------
g|---------------------------------------------------------------------------
b|--1--1--1--1--1--1--1--1--1--1----3--3--3--3--5--5--5--5--7--7--7--7-------
a|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0-------
E|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0-------

e|--0--0--0--0--0--0--0--0-|
b|--3--3--3--3--5--5--5--5-|
g|-------------------------|
d|--1--1--1--1--3--3--3--3-|                                                                          
a|--0--0--0--0--0--0--0--0-|
E|--0--0--0--0--0--0--0--0-|                                                                           

Submitted BY Greendaytabman
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.