Drums tablature for "Four Sticks" by "Led Zeppelin"

Artist: Led Zeppelin
Piece: Four Sticks
Instrument: Drums
Submitter: bonzorocks
Tab provided by tTabs

Ratings

This Four Sticks Drums tab is rated:
Quality: 4 stars; 4.17 out of 5. Rated 6 times.

It has been viewed 1143 times.

Rate this tablature!

======================================================================
=Song: Four Sticks                                                   =
=Band: Led Zeppelin                                                  =
=Album: Led Zeppelin IV                                              =
=Drummer: John "Bonzo" Bonham                                        =
=Tabbed By: bonzorocks                                               =
======================================================================

KEY:

C - Crash Cymbal
T - Tom
FT1 - Floor Tom 1
FT2 - Floor Tom 2
Bd - Bass Drum
Hf - Hit-Hat with foot

Note:
x - strike cymbal, HH with foot
O - strike Tom


The Measures 5/8 time,12/8 time

 
   5/8                   12/8
HH |----------|         |------------------------|
S  |----------|         |------------------------|
Bd |----------|         |------------------------|
   |1 a + 2 + |         |1 a + 2 a + 3 a + 4 a + |


Drum Kits
Ludwig Silver Sparkle: This kit was used in 1968.
Ludwig Maple: This kit was used in 1969 & 1970 and had a 26-inch bass drum. A double bass was used in some of the Summer 1969 US tour.
Ludwig Green Sparkle: This kit was used from 1971-73.
Ludwig Amber Vistalite: This kit was used from 1973-75. Seen on The Song Remains The Same movie.
Ludwig Silver Metallic: This kit was used from 1977-80.

Bonzo's drum kit consisted of:
14x26 bass drum
10x14 rack tom from 1971-1975
12x15 rack tom
16x16 floor tom
16x18 floor tom from 1971-1980
LM402 6.5"x14" Chrome Metal Supraphonic snare drum from 1968-1973 & 1979-1980
LB417 6.5"x14" Black Beauty Supraphonic snare drum from 1975-1977

2-12" Ludwig Congas: These were used from 1969-70.
33" & 36" Ludwig Tympanis: These were used from 1970-80.  
Cymbals
Paiste 2002 15" Sound-edge Hi-hat:
Paiste 2002 16" medium crash: Used on the 1977-80 tours.
Paiste 2002 18" and 20" medium crashes
Paiste 2002 24" Ride
Paiste 38" Symphonic Gong: Introduced in Spring 1969.  
Drum Heads
Remo Black Dots
Ludwig Silver Dots  
Drum Sticks
Ludwig 2A  

                
                        
The Song:

Notes:From listening to the song I think Bonzo uses mallets on the toms and crash so you should do the same.



                         |Repeat-2x-|     
C  |----------|----------|----------|------------X-----------|
T  |------O---|------O---|------O---|------------------O-----|
FT1|--------O-|--------O-|--------O-|------------O-------O---|
FT2|----------|O--O------|---O------|O-----O---------------O-|
Bd |-------o-o|-o-o-o-o-o|-o-o-o-o-o|-o-o-o-o-o-oo--o-o-o-o-o|
Hf |------x-x-|x-x-x-x-x-|x-x-x-x-x-|x-x-x-x-x-x---x-x-x-x-x-|
   |1 a + 2 + |1 a + 2 + |1 a + 2 + |1 a + 2 a + 3 a + 4 a + |

     
   |-Repeat-1x|        
C  |----------|------------X-----------|
T  |------O---|------------------O-----|
FT1|--------O-|------------O-------O---|
FT2|---O------|O-----O---------------O-|
BD |-o-o-o-o-o|-o-o-o-o-o-oo--o-o-o-o-o|
HH |x-x-x-x-x-|x-x-x-x-x-x---x-x-x-x-x-|
   |1 a + 2 + |1 a + 2 a + 3 a + 4 a + |

    
   |Repeat-9x-|
T  |------O---|
FT1|--------O-|
FT2|---O------|
BD |-o-o-o-o-o|
Hf |x-x-x-x-x-|                        
   |1 a + 2 + |

          
C  |------------X-----------|
T  |------------------O-----|
FT1|------------O-------O---|
FT2|O-----O---------------O-|
BD |-o-o-o-o-o-oo--o-o-o-o-o|
Hf |x-x-x-x-x-x---x-x-x-x-x-|
   |1 a + 2 a + 3 a + 4 a + |

     
   |---------REPEAT---1x---------------|
   |-Repeat-1x|------------------------|             
C  |----------|------------X-----------|
T  |------O---|------------------O-----|
FT1|--------O-|------------O-------O---|
FT2|---O------|O-----O---------------O-|
BD |-o-o-o-o-o|-o-o-o-o-o-oo--o-o-o-o-o|
HH |x-x-x-x-x-|x-x-x-x-x-x---x-x-x-x-x-|
   |1 a + 2 + |1 a + 2 a + 3 a + 4 a + |


   |-Repeat-1x|    
C  |----------|------------X-----------|
T  |------O---|------------------O-----|
FT1|--------O-|------------O-------O---|
FT2|---O------|O-----O---------------O-|
BD |-o-o-o-o-o|-o-o-o-o-o-oo--o-o-o-o-o|
Hf |x-x-x-x-x-|x-x-x-x-x-x---x-x-x-x-x-|
   |1 a + 2 + |1 a + 2 a + 3 a + 4 a + |
  

   |-Repeat-9x|        
C  |----------|------------X-----------|
T  |------O---|------------------O-----|
FT1|--------O-|------------O-------O---|
FT2|---O------|O-----O---------------O-|
BD |-o-o-o-o-o|-o-o-o-o-o-oo--o-o-o-o-o|
Hf |x-x-x-x-x-|x-x-x-x-x-x---x-x-x-x-x-|
              but there's a funny feeling going on....

   |-Repeat-1x|    
C  |----------|------------X-----------|
T  |------O---|------------------O-----|
FT1|--------O-|------------O-------O---|
FT2|---O------|O-----O---------------O-|
BD |-o-o-o-o-o|-o-o-o-o-o-oo--o-o-o-o-o|
Hf |x-x-x-x-x-|x-x-x-x-x-x---x-x-x-x-x-|
   |1 a + 2 + |1 a + 2 a + 3 a + 4 a + |


   |---Repeat---6x----------|
C  |------X-----------X-----|
T  |O--O--O-----O--O--O-----|
FT1|------------------------|
FT2|------------------------|
BD |-o-o-o-o-o-o-o-o-o-o-o-o|
Hf |x-x-x---x-x-x-x-x---x-x-|  
   |1 a + 2 a + 3 a + 4 a + |
 
                           
   |-Repeat-7x|    
C  |----------|------------X-----------|
T  |------O---|------------------O-----|
FT1|--------O-|------------O-------O---|
FT2|---O------|O-----O---------------O-|
BD |-o-o-o-o-o|-o-o-o-o-o-oo--o-o-o-o-o|
Hf |x-x-x-x-x-|x-x-x-x-x-x---x-x-x-x-x-|
   |1 a + 2 + |1 a + 2 a + 3 a + 4 a + |


   |-Repeat-1x|    
C  |----------|------------X-----------|
T  |------O---|------------------O-----|
FT1|--------O-|------------O-------O---|
FT2|---O------|O-----O---------------O-|
BD |-o-o-o-o-o|-o-o-o-o-o-oo--o-o-o-o-o|
Hf |x-x-x-x-x-|x-x-x-x-x-x---x-x-x-x-x-|
   |1 a + 2 + |1 a + 2 a + 3 a + 4 a + |


   |-Repeat-7x|    
C  |----------|------------X-----------|
T  |------O---|------------------O-----|
FT1|--------O-|------------O-------O---|
FT2|---O------|O-----O---------------O-|
BD |-o-o-o-o-o|-o-o-o-o-o-oo--o-o-o-o-o|
Hf |x-x-x-x-x-|x-x-x-x-x-x---x-x-x-x-x-|
   |1 a + 2 + |1 a + 2 a + 3 a + 4 a + |


   |-Repeat-1x|    
C  |----------|------------X-----------|
T  |------O---|------------------O-----|
FT1|--------O-|------------O-------O---|
FT2|---O------|O-----O---------------O-|
BD |-o-o-o-o-o|-o-o-o-o-o-oo--o-o-o-o-o|
Hf |x-x-x-x-x-|x-x-x-x-x-x---x-x-x-x-x-|
   |1 a + 2 + |1 a + 2 a + 3 a + 4 a + |


   |---Repeat----23x--------|
C  |------X-----------X-----|
T  |O--O--O-----O--O--O-----|
FT1|------------------------|
FT2|------------------------|
BD |-o-o-o-o-o-o-o-o-o-o-o-o|
Hf |x-x-x---x-x-x-x-x---x-x-|  
   |1 a + 2 a + 3 a + 4 a + |


   |-Repeat-7x|    
C  |----------|------------X-----------|
T  |------O---|------------------O-----|
FT1|--------O-|------------O-------O---|
FT2|---O------|O-----O---------------O-|
BD |-o-o-o-o-o|-o-o-o-o-o-oo--o-o-o-o-o|
Hf |x-x-x-x-x-|x-x-x-x-x-x---x-x-x-x-x-|
   |1 a + 2 + |1 a + 2 a + 3 a + 4 a + |


   |-Repeat-1x|    
C  |----------|------------X-----------|
T  |------O---|------------------O-----|
FT1|--------O-|------------O-------O---|
FT2|---O------|O-----O---------------O-|
BD |-o-o-o-o-o|-o-o-o-o-o-oo--o-o-o-o-o|
Hf |x-x-x-x-x-|x-x-x-x-x-x---x-x-x-x-x-|
   |1 a + 2 + |1 a + 2 a + 3 a + 4 a + |


   |--------------------R--E--P--E--A--T-----4--x--------------------|  
C  |----------|----------|----------|----------|----------|----------|
T  |------O---|------O---|------O---|------O---|------O---|------O---|
FT1|--------O-|--------O-|--------O-|--------O-|--------O-|--------O-|
FT2|---O------|---O------|---O------|---O------|---O------|---O------|
BD |-o-o-o-o-o|o-o-o-o-o-|o-o-o-o-o-|o-o-o-o-o-|o-o-o-o-o-|o-o-o-o-o-|
Hf |x-x-x-x-x-|x-x-x-x-x-|x-x-x-x-x-|x-x-x-x-x-|x-x-x-x-x-|x-x-x-x-x-|


   |-Repeat-4x|    
C  |----------|
T  |------O---|
FT1|--------O-|
FT2|---O------|
BD |-o-o-o-o-o|
Hf |x-x-x-x-x-|
   |1 a + 2 + |
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.