Drums tablature for "Set To Fail" by "Lamb Of God"

Artist: Lamb Of God
Piece: Set To Fail
Instrument: Drums
Submitter: joshmunn
Tab provided by tTabs

Ratings

This Set To Fail Drums tab is rated:
Quality: 3.5 stars; 3.33 out of 5. Rated 9 times.

It has been viewed 477 times.

Rate this tablature!

Song:	Set to Fail
Band:	Lamb of God
Album:	Wrath
Track No:	3
Year:	2009
Duration:	3:46
Drummer:	Chris Adler
Drum Tab by:	Josh

Time markers are for Amazing Slowdowner or similar.
Bracketed ones are for the 'drum only' version, but I may have mixed 
them up at times. Cymbals I know are wrong at times, but he has way 
more than me, so I have approximated.

tempo=114bpm

    0:0:4
HH |O---O---O---O---O---O---O---O---|O---O---O---O---O---O---O---O---|
S  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c---c---c---c---c---c---c---c---|c---c---c---c---c---c---c---c---|
S  |x---x---x---x---x---x---x---x---|x---x---x---x---x---x---x---x---|
B  |--x---xx--x---xx--x---xx--x---xx|--x---xx--x---xx--x---xx--x---x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    0:8:30
HH |O---O---O---O---O---O---O---O---|O---O---O---O---O---O---O---O---|
S  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c---c---c---c---c---c---c---c---|------------------------------2-|
S  |x---x---x---x---x---x---x---x---|x-x-x-x-x-x-x-x-x-------x-x-x---|
B  |--x---xx--x---xx--x---xx--x---xx|--------------------------------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    16:52 (17:56)
Cr |--------c-------c-------c-------|c-------c-------c-------c-------|
S  |--------x---------------x-------|--------x---------------x-------|
B  |----xxxx--x-x-x-----xxxx--x-x-x-|----xxxx--x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    (22:8)
Cr |c-------c-------c-------c-------|c-------c---------------------2-|
S  |--------x---------------x-------|--------x-------x-------x-x-x---|
T4 |--------------------------------|----------------x---x-----------|
T6 |--------------------------------|--------------------x-----------|
B  |----xxxx--x-x-x-----xxxx--x-x-x-|----xxxx--x-x-x-x-x-x-x---------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    25:19 (26:29)
Cr |--------c-------c-------c-------|c-------c-------c-------c-------|
S  |--------x---------------x-------|--------x---------------x-------|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    (30:56)
Cr |c-------c-------c-------c-------|2-----2-----2-----2-----------c-|
S  |--------x---------------x-------|x-----x-----x-----x-----x-x-x---|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|--x-x---x-x---x-x---x-x---------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    0:34:36
Cr |--------------------------------|------------------------------c-|
HH |----O---O---O---O---O---O---O---|O---O---O---O---O---O-----------|
S  |----x-------x-------x-------x---|----x-------x-------x---x-x-x---|
B  |--xx--x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-----------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    0:39:11
Cr |--------------------------------|------------------------------c-|
HH |----O---O---O---O---O---O---O---|O---O---O---O---O---O-----------|
S  |----x-------x-------x-------x---|x---x-------x---x-------x-x-x---|
B  |--xx--x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x---------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    (0:43:50)
Cr |--------------------------------|------------------------------c-|
HH |----O---O---O---O---O---O---O---|O---O---O---O---O---O-----------|
S  |----x---x---x---x---x---x---x---|x---x---x---x---x---x---x-x-x---|
B  |--xx--xx--xx--xx--xx--xx--xx--xx|--xx--xx--xx--xx--xx--xx--------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    (0:47:56)
Cr |--------------------------------|c-------c---c-------------------|
HH |----O---O---O---O---O---O---O---|----O-----------O---O-----------|
S  |----x-------x-------x-------x---|x-------x---x-----------f-------|
T4 |--------------------------------|----------------------------x---|
T6 |--------------------------------|----------------------------x---|
B  |--xx--x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    (0:51:74)
Cr |c-------2-------2-------2-------|2-------2-------2-------2-------|
S  |----------------x---------------|----------------x-------x-------|
B  |x-x-x-x-----x-------------------|x---x-------x-------xxxx--x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c-------2-------2-------2-------|2-------2-------2-------2-------|
S  |----------------x---------------|----------------x-------x-------|
B  |x-x-x-x-----x-------------------|x---x-------x-------xxxx--x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    (1:0:59)
Cr |c-----c-----c---c-----c-----c---|c-------------------------------|
HH |--------------------------------|----O---O---O---O---O---O---O---|
S  |x-----x-----x---x-----x-----x---|x-------x-------x-------x-------|
B  |--x-x-------------x-x-----------|--x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

                                     (1:7:5)
Cr |----c-------c---------------c---|c-----c-----c-----c-----------c-|
S  |x---x---x---x---------------x---|x-----x-----x-----x-----x-x-x---|
T4 |-x--------------xx--------------|--------------------------------|
T5 |---------x----------xx----------|--------------------------------|
T6 |------------------------xx------|--------------------------------|
B  |--xx------xx------xx--xx--xx----|--x-x---x-x---x-x---x-x---------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    (1:9:18)
Cr |--------c-------c-------c-------|c-------c-------c-------c-------|
S  |--------x---------------x-------|--------x---------------x-------|
B  |----xxxx--x-x-x-----xxxx--x-x-x-|----xxxx--x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c-------c-------c-------c-------|c-------c---------------------2-|
S  |--------x---------------x-------|--------x-------x-------x-x-x---|
T4 |--------------------------------|----------------x---x-----------|
T6 |--------------------------------|--------------------x-----------|
B  |----xxxx--x-x-x-----xxxx--x-x-x-|----xxxx--x-x-x-x-x-x-x---------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |--------c-------c-------c-------|c-------c-------c-------c-------|
S  |--------x---------------x-------|--------x---------------x-------|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c-------c-------c-------c-------|2-----2-----2-----2-----------c-|
S  |--------x---------------x-------|x-----x-----x-----x-----x-x-x---|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|--x-x---x-x---x-x---x-x---------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |--------------------------------|------------------------------c-|
HH |----O---O---O---O---O---O---O---|O---O---O---O---O---O-----------|
S  |----x-------x-------x-------x---|----x-------x-------x---x-x-x---|
B  |--xx--x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-----------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |--------------------------------|------------------------------c-|
HH |----O---O---O---O---O---O---O---|O---O---O---O---O---O-----------|
S  |----x-------x-------x-------x---|x---x-------x---x-------x-x-x---|
B  |--xx--x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x---------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |--------------------------------|------------------------------c-|
HH |----O---O---O---O---O---O---O---|O---O---O---O---O---O-----------|
S  |----x---x---x---x---x---x---x---|x---x---x---x---x---x---x-x-x---|
B  |--xx--xx--xx--xx--xx--xx--xx--xx|--xx--xx--xx--xx--xx--xx--------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |--------------------------------|c-------c---c-------------------|
HH |----O---O---O---O---O---O---O---|----O-----------O---O-----------|
S  |----x-------x-------x-------x---|x-------x---x-----------f-------|
T4 |--------------------------------|----------------------------x---|
T6 |--------------------------------|----------------------------x---|	
B  |--xx--x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |


Cr |c-------2-------2-------2-------|2-------2-------2-------2-------|
S  |----------------x---------------|----------------x-------x-------|
B  |x-x-x-x-----x-------------------|x---x-------x-------xxxx--x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c-------2-------2-------2-------|2-------2-------2-------2-------|
HH |--------------------------------|--------------------------------|
S  |----------------x---------------|----------------x-------x-------|
B  |x-x-x-x-----x-------------------|x---x-------x-------xxxx--x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c-----c-----c---c-----c-----c---|c-------------------------------|
HH |--------------------------------|----O---O---O---O---O---O---O---|
S  |x-----x-----x---x-----x-----x---|x-------x-------x-------x-------|
B  |--x-x-------------x-x-----------|--x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |----c-------c---------------c---|c-----c-----c-----c-----------c-|
S  |x---x---x---x---------------x---|x-----x-----x-----x-----x-x-x---|
T4 |-x--------------xx--------------|--------------------------------|
T5 |---------x----------xx----------|--------------------------------|
T6 |------------------------xx------|--------------------------------|
B  |--xx------xx------xx--xx--xx----|--x-x---x-x---x-x---x-x---------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |--------c-------c-------c-------|c-------c-------c-------c-------|
S  |--------x---------------x-------|--------x---------------x-------|
B  |----xxxx--x-x-x-----xxxx--x-x-x-|----xxxx--x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c-------c-------c-------c-------|c-------c---------------------t-|
S  |--------x---------------x-------|--------x-------x-------x-x-x---|
T4 |--------------------------------|----------------x---x-----------|
T6 |--------------------------------|--------------------x-----------|
B  |----xxxx--x-x-x-----xxxx--x-x-x-|----xxxx--x-x-x-x-x-x-x---------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    (2:9:30)
Cr |--------t-------t-------t-------|t-------t-------t-------t-------|
S  |--------x---------------x-------|--------x---------------x-------|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |t-------t-------t-------t-------|c-----c-----c-----c-------------|
S  |--------x---------------x-------|x-----x-----x-----x-----x-x-x-x-|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|--x-x---x-x---x-x---x-x---------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    (2:17:60)				[3 empty bars]
Cr |c-------------------------------|--------------------------------|  2  |
HH |--------------------------------|--------------------------------| ./. |
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a       

    (2:26:25)
Cr |----------------c---------------|----------------c---------------|
S  |----------------x---------------|----------------x---------------|
T4 |------x---------------x---------|------x---------------x---------|
T6 |x---x---x---x-------x---x---x---|x---x---x---x-------x---x---x---|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

                                     (2:32:60)
Cr |----------------c---------------|--------------------------------|
S  |----------------x---------------|x-------x-------x-------x-x-x-x-|
T4 |------x---------------x---------|--x-------x-------x-------------|
T5 |--------------------------------|----x-------x-------x-----------|
T6 |x---x---x---x-------x---x---x---|------x-------x-------x---------|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|xxxxxxxxxxxxxxxxxxxxxxxx--------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    (2:35:1)
Cr |c-------------------------------|--------------------------------|
HH |--------O-------O-------O-------|O-------O-------O-------O-------|
S  |--------x---------------x-------|--------x---------------x-------|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

HH |O-------O-------O-------O-------|O-------O-------O-------O-------|
S  |--------x---------------x-------|--------x---------------x-------|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

HH |O-------O-------O-------O-------|O-------O-------O-------O-------|
S  |--------x---------------x-------|--------x---------------x-------|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

                                     (2:49:62)
Cr |--------------------------------|c-----c-----c-----c-------------|
HH |O-------O-------O-------O-------|--------------------------------|
S  |--------x---------------x-------|x-----x-----x-----x-----x-x-x-x-|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x---------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    (2:52:2)
Cr |t-------2-------2-------2-------|2-------2-------2-------2-------|
S  |----------------x---------------|----------------x-------x-------|
B  |x-x-x-x-----x-------------------|x---x-------x-------xxxx--x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |2-------2-------2-------2-------|2-------2-------2-------2-------|
S  |----------------x---------------|----------------x-------x-------|
B  |x-x-x-x-----x-------------------|x---x-------x-------xxxx--x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    (3:0:55)
Cr |c-----c-----c---c-----c-----c---|c-------------------------------|
HH |--------------------------------|----O---O---O---O---O---O---O---|
S  |x-----x-----x---x-----x-----x---|x-------x-------x-------x-------|
B  |--x-x-------------x-x-----------|--x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

                                     (3:7:7)
Cr |----c-------c---------------c---|c-----c-----c-----c-----------c-|
S  |x---x---x---x---------------x---|x-----x-----x-----x-----x-x-x---|
T4 |-x--------------xx--------------|--------------------------------|
T5 |---------x----------xx----------|--------------------------------|
T6 |------------------------xx------|--------------------------------|
B  |--xx------xx------xx--xx--xx----|--x-x---x-x---x-x---x-x---------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |--------c-------c-------c-------|c-------c-------c-------c-------|
S  |--------x---------------x-------|--------x---------------x-------|
B  |----xxxx--x-x-x-----xxxx--x-x-x-|----xxxx--x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c-------c-------c-------c-------|c-------c---------------------2-|
S  |--------x---------------x-------|--------x-------x-------x-x-x---|
T4 |--------------------------------|----------------x---x-----------|
T6 |--------------------------------|--------------------x-----------|
B  |----xxxx--x-x-x-----xxxx--x-x-x-|----xxxx--x-x-x-x-x-x-x---------|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |--------c-------c-------c-------|c-------c-------c-------c-------|
S  |--------x---------------x-------|--------x---------------x-------|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

Cr |c-------c-------c-------c-------|2-----2-----2-----2---------|
S  |--------x---------------x-------|x-----x-----x-----x-----x-x-|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|--x-x---x-x---x-x---x-x-----|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e |

    (3:26:13)
Cr |t---c---------------------------|--------------------------------|
HH |--------O---O---O---O---O---O---|O---O---O---O---O---O---O---O---|
S  |----x-------x-x-----x-------x-x-|----x-------x-------x-------x-x-|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    (3:30:36)
HH |O---O---O---O---O---O---O---O---|O---O---O---O---O---O---O---O---|
S  |----x-------x-x-----x-------x-x-|----x-------x-------x-------x-x-|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

    (3:34:61)
Cr |t---c---------------------------|--------------------------------|
HH |--------O---O---O---O---O---O---|O---O---O---O---O---O---O---O---|
S  |----x-------x-x-----x-------x-x-|----x-------x-------x-------x-x-|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

                                     (3:41:21)
Cr |--------------------------------|c-----c-----c-----c-----------c-|
HH |O---O---O---O---O---O---O---O---|--------------------------------|
S  |----x-------x-x-----x-------x-x-|x-----x-----x-----x-----x-x-x---|
B  |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|--x-x---x-x---x-x---x-x-------x-|
    1 e + a 2 e + a 3 e + a 4 e + a  1 e + a 2 e + a 3 e + a 4 e + a |

T6 |------------xx------------------|
B  |--------------xx----------------|
    1 e + a 2 e + a 3 e + a 4 e + a |


Key:	notes: x=normal, f=flam
	cymbals: c=crash, s=splash, t=trash/china, 2=2nd crash, O=open High hat
	

	|  2  |
	| ./. | means repeat the previous measure, 2 more times (3 total)
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.