Bass tablature for "Green Machine" by "Kyuss"

Artist: Kyuss
Piece: Green Machine
Instrument: Bass
Submitter: Oliveri
Tab provided by tTabs

Ratings

This Green Machine Bass tab is rated:
Quality: 4 stars; 3.89 out of 5. Rated 9 times.

It has been viewed 3558 times.

Rate this tablature!

Kyuss: Green Machine
Album: Blues for the Red Sun
Music by Kyuss
Tabbed by OLIVERI (retoosh@gmx.de)

Tuning: Down 2 Whole Steps to C (C-F-Bb-Eb)

b = bend 
~ = hold
/ = slide up

Guitar Intro

   (0:22min)                                                         6x                      
Eb||-----------------------------------------------------------------||
Bb||------------------------------7~---------------------------------|| 
F ||------7-----7-----7-----7------------7-----7-----7-----7---------||
C ||--0-0---0-0---0-0---0-0---0-0----0-0---0-0---0-0---0-0---0-0-1/--||


  (O:54min)                                                       4x
Eb||--------------------------------------------------------------||
Bb||--------------------------------------------------------------|| 
F ||--------------------------------------------------------10-9--||
C ||--12-12-12-12-12-12-12-12-12-12-8-8-8-8-8-8-10-10-10-10-------||

    (1:15min)                                                        6x                      
Eb||-----------------------------------------------------------------||
Bb||------------------------------7~---------------------------------|| 
F ||------7-----7-----7-----7------------7-----7-----7-----7---------||
C ||--0-0---0-0---0-0---0-0---0-0----0-0---0-0---0-0---0-0---0-0-1/--||

    (1:47min)                                                     4x
Eb||--------------------------------------------------------------||
Bb||--------------------------------------------------------------|| 
F ||--------------------------------------------------------10-9--||
C ||--12-12-12-12-12-12-12-12-12-12-8-8-8-8-8-8-10-10-10-10-------||

    (2:09min)
Eb||----------------------------------------------------------------||
Bb||------------------------------7~--------------------------------|| 
F ||------7-----7-----7-----7------------7-----7-----7-----7--------||
C ||--0-0---0-0---0-0---0-0---0-0----0-0---0-0---0-0---0-0---0-0-0--||

Fill In  (2:14min)
Eb||-------------------------------------------------------------------------|
Bb||-----------------------12------------------------------------------------| 
F ||-----10----10-12-14-12----131210--131210-131210-131210--1312---10-12-10--|
C ||--/12--12---------------------------------------------------12-----------|

Eb|--------------------------------||
Bb|--------------------------------|| 
F |-----10--10121314~1312---10-----||
C |--12---12-------------12----12--||

   (2:22min)
Eb||----------------------------------------------------------12--|
Bb||------------------------------/14p12-14-12-14-12-14-12-14-----| 
F ||------7-----7-----7-----7-------------------------------------|
C ||--0-0---0-0---0-0---0-0---0-0---------------------------------|

Eb||-----------------------------12--/15-14-12----12----12-14-15-14-12--|
Bb||-/14p12-14-12-14-12-14-12-14---------------14----14-----------------|
F ||--------------------------------------------------------------------|
C ||--------------------------------------------------------------------|

Eb||--14h16-16-14h16-16-14h16-16-14h16-16-14h16-15-14----14-12-----||
Bb||--------------------------------------------------14-------14--|| 
F ||---------------------------------------------------------------||
C ||---------------------------------------------------------------||
 

     (2:35min)                                                      5x                             
Eb||-----------------------------------------------------------------||
Bb||------------------------------7~---------------------------------|| 
F ||------7-----7-----7-----7------------7-----7-----7-----7---------||
C ||--0-0---0-0---0-0---0-0---0-0----0-0---0-0---0-0---0-0---0-0-1/--||

    (3:01min)                                                         4x
Eb||------------------------------------------------------------------||
Bb||------------------------------------------------------------------|| 
F ||------------------------------------------------------------------||
C ||--12-12-12-12-12-12-12-12-12-12-8-8-8-8-8-8-10-10-10/15-15-15-14--||

    (3:22min)
Eb||-----------------------------------------------------------------||
Bb||------------------------------7~---------------------------------|| 
F ||------7-----7-----7-----7------------7-----7-----7-----7---------||
C ||--0-0---0-0---0-0---0-0---0-0----0-0---0-0---0-0---0-0---0-0-1/--||

Eb||-----------------------------------------------------------------||
Bb||------------------------------7~---------------------------------|| 
F ||------7-----7-----7-----7------------7-----7-----7-----7---------||
C ||--0-0---0-0---0-0---0-0---0-0----0-0---0-0---0-0---0-0---0-0-7---||

Huh..it’s done!!  Realy not easy to get the right timing, just try it and rate this tab,
 if you like it !!!
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.