Guitar tablature for "Looks So Pretty" by "Kittie"

Artist: Kittie
Piece: Looks So Pretty
Instrument: Guitar
Submitter: Mzungu
Tab provided by tTabs

Ratings

This Looks So Pretty Guitar tab is rated:
Quality: 3 stars; 3 out of 5. Rated 1 times.

It has been viewed 82 times.

Rate this tablature!

Band - Kittie
Song - Looks So Pretty
Album - Untill The End
Guitarist - Lisa Marx
            Morgan Lander
Tabbed by Mzungu

Tuning - CGCFAD
pm - Palm Mute

Intro

D |---------------|
A |---------------|
F |---------------|
C |0-1-6-5-11-4-10|
G |0-1-6-5-11-4-10|
C |0-1-6-5-11-4-10|  x3


D |-------------|
A |-------------|
F |-------------|
C |0-1-6-5-5-5-4|
G |0-1-6-5-5-5-4|
C |0-1-6-5-5-5-4|
pm         _____


D |---------------|
A |---------------|
F |---------------|
C |0-1-6-5-11-4-10|
G |0-1-6-5-11-4-10|
C |0-1-6-5-11-4-10|  x3


D |-------------|
A |-------------|
F |-------------|
C |0-1-6-5-5-5-4|
G |0-1-6-5-5-5-4|
C |0-1-6-5-5-5-4|
pm         _____


D |-------------------------------|
A |-------------------------------|
F |-------------------------------|
C |-------------------------------|
G |-------------------------------|
C |000-000-000-000-000-000-000-001|  x4


Pause


Verse

D |-------------------------------|
A |-------------------------------|
F |-------------------------------|
C |-------------------------------|
G |-------------------------------|
C |000-000-000-000-000-000-000-001|  x8


D |------------------------------------|
A |------------------------------------|
F |------------------------------------|
C |----------------------------32356532|
G |----------------------------32356532|
C |0-000-1-000-0-000-2p1-000-0-32356532| x4
pm                             ________


D |-------------------------------|
A |-------------------------------|
F |-------------------------------|
C |-------------------------------|
G |-------------------------------|
C |000-000-000-000-000-000-000-001|  x4


Verse (part2)

D |-----------------|
A |-----------------|
F |-----------------|
C |0000-1-000010-1/5|
G |0000-1-000010-1/5|
C |0000-1-000010-1/5|  


Chrous

D |-------|
A |-------|
F |-------|
C |0-1-6-5|
G |0-1-6-5|
C |0-1-6-5|

D |---------------|
A |---------------|
F |---------------|
C |0-1-6-5-11-4-10|
G |0-1-6-5-11-4-10|
C |0-1-6-5-11-4-10|  x3


D |-------------|
A |-------------|
F |-------------|
C |0-1-6-5-5-5-4|
G |0-1-6-5-5-5-4|
C |0-1-6-5-5-5-4|
pm         _____


D |---------------|
A |---------------|
F |---------------|
C |0-1-6-5-11-4-10|
G |0-1-6-5-11-4-10|
C |0-1-6-5-11-4-10|  x3


D |-------------|
A |-------------|
F |-------------|
C |0-1-6-5-5-5-4|
G |0-1-6-5-5-5-4|
C |0-1-6-5-5-5-4|
pm         _____


Bridge

D |----------------------------|
A |----------------------------|
F |----------------------------|
C |----------------------------|
G |----------------------------|
C |444-4-444-4-444-4-444-4-3476|  x4
pm                         ____


Verse

D |-------------------------------|
A |-------------------------------|
F |-------------------------------|
C |-------------------------------|
G |-------------------------------|
C |000-000-000-000-000-000-000-001| x4



D |------------------------------------|
A |------------------------------------|
F |------------------------------------|
C |----------------------------32356532|
G |----------------------------32356532|
C |0-000-1-000-0-000-2p1-000-0-32356532| x4
pm                             ________

D |-------------------------------|
A |-------------------------------|
F |-------------------------------|
C |-------------------------------|
G |-------------------------------|
C |000-000-000-000-000-000-000-001| x4

Verse (part2)

D |-----------------|
A |-----------------|
F |-----------------|
C |0000-1-000010-1/5|
G |0000-1-000010-1/5|
C |0000-1-000010-1/5|  


Chrous

D |-------|
A |-------|
F |-------|
C |0-1-6-5|
G |0-1-6-5|
C |0-1-6-5|

D |---------------|
A |---------------|
F |---------------|
C |0-1-6-5-11-4-10|
G |0-1-6-5-11-4-10|
C |0-1-6-5-11-4-10|  x3


D |-------------|
A |-------------|
F |-------------|
C |0-1-6-5-5-5-4|
G |0-1-6-5-5-5-4|
C |0-1-6-5-5-5-4|
pm         _____


D |---------------|
A |---------------|
F |---------------|
C |0-1-6-5-11-4-10|
G |0-1-6-5-11-4-10|
C |0-1-6-5-11-4-10|  x3


D |-------------|
A |-------------|
F |-------------|
C |0-1-6-5-5-5-4|
G |0-1-6-5-5-5-4|
C |0-1-6-5-5-5-4|
pm         _____


Outro

D |------------------------------|
A |------------------------------|
F |------------------------------|
C |------------------------------|
G |------------------------------|
C |444-4-444-4-444-4-444-4-444444|  x4
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.