Bass tablature for "Strutter" by "Kiss"

Artist: Kiss
Piece: Strutter
Instrument: Bass
Submitter: touchmyshet
Tab provided by tTabs

Ratings

This Strutter Bass tab is rated:
Quality: 4.5 stars; 4.62 out of 5. Rated 16 times.

It has been viewed 5028 times.

Rate this tablature!

this is a kick ass song 1 of kiss's best and i looked at the 1 that is already here and it wasn't really full and not totaly correct so here it is STRUTTER!


Fig. 1
Gb|---------------------------------------------------|
Db|---------------------------------4-7-4-------------|
Ab|--2-2-------------2--3--4----5-5------------4-7-4--|
Eb|--------0-1-2--3------------------------5-5--------|

Gb|---------------------------------------|
Db|---------------------------------4-7-4-|
Ab|--2-2-------------2--3--4----5-5-------|
Eb|--------0-1-2--3-----------------------|
                                <---2x-->

Fig. 2 - Verse 1
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|--2-2-------------2--3--4----5-5-4-----|
Eb|--------0-1-2--3-------------------7-5-|
                                <---2x-->

Gb|---------------------------------------------------|
Db|---------------------------------4-7-4-------------|
Ab|--2-2-------------2--3--4----5-5------------4-7-4--|
Eb|--------0-1-2--3------------------------5-5--------|

Gb|----------------------------------------|
Db|---------------------------------4-7-4--|
Ab|--2-2-------------2--3--4----5-5--------|
Eb|-------0-1-2--3-------------------------|
                                <---2x-->

Gb|---------------------------------------------------|
Db|---------------------------------4-7-4-------------|
Ab|--2-2-------------2--3--4----5-5-------------------|
Eb|--------0-1-2--3------------------------5-5-3-2-0--|


Fig. 2 - Verse 2
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|--2-2-------------2--3--4----5-5-4-----|
Eb|--------0-1-2--3-------------------7-5-|
                                <---2x-->

Gb|---------------------------------------------------|
Db|---------------------------------4-7-4-------------|
Ab|--2-2-------------2--3--4----5-5------------4-7-4--|
Eb|--------0-1-2--3------------------------5-5--------|

Gb|---------------------------------------|
Db|---------------------------------------|
Ab|--2-2-------------2--3--4----5-5-4-----|
Eb|--------0-1-2--3-------------------7-5-|
                                <---2x-->

Gb|---------------------------------------------------|
Db|---------------------------------4-7-4-------------|
Ab|--2-2-------------2--3--4----5-5-------------------|
Eb|--------0-1-2--3------------------------5-5-3-2-0--|

Fig. 2 - Verse 3
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|--2-2-------------2--3--4----5-5-4-----|
Eb|--------0-1-2--3-------------------7-5-|
                                <---2x-->

Gb|---------------------------------------------------|
Db|---------------------------------4-7-4-------------|
Ab|--2-2-------------2--3--4----5-5-------------------|
Eb|--------0-1-2--3------------------------5-5-3-2-0--|

Gb|----------------------------------------|
Db|---------------------------------4-7-4--|
Ab|--2-2-------------2--3--4----5-5--------|
Eb|--------0-1-2--3------------------------|
                                <---2x-->

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--2-2-------------2--3--4----5-5-4-----------------|
Eb|--------0-1-2--3-------------------7-5--5-5-3-2-0--|

Rhythm Fig. 3
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|--2-------2-2------------------------------------|
Eb|-------------------3------3-3--------------------|
     <------------2x----------->

Rhythm Fig. 4 (2x end. 1 then end. 2)
Gb|---------------------------------------|
Db|-----------------------------------0-2-|
Ab|--0--2-2--0--2-2----0--2-2----0-2------|
Eb|---------------------------------------|

   end. 1                end. 2
Gb|-------------------|------------------|
Db|--0----------------|------------------|
Ab|----2--0-----------|-----3--5---------|
Eb|---------2---------|--3--------5------|

Rhythm Fig. 5
Gb|----------|
Db|----------|
Ab|--2-------|
Eb|----------|

corrections? comments? send them to: rock_and_roll87@hotmail.com
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.