40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Hendrix Jimi - The Awakening
bass tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



The Awakening - The Reddings   Tabbed by Biorn Holmstrom (a.k.a. One Ugly
Bastard)
                               email: claypool@forpresident.com

This song was originally made a long time ago by the band "the Reddings", but
came to my knowledge when Primus bassist Les Claypool played it on his solo
album, "Les Claypool and the Holy Mackarel presents Highball with the Devil".
(interscope 1996).

First, big thanks to Tamas Viktor (s6041tam@ural2.hszk.bme.hu) for his great
midi-version of this song. Most of this tab was possible because of him.
This tab is also a mixture of different other sources, I've tried to make
it resemble the way les claypool does it...but it's hard cause he plays it
different each time. Well, enjoy:

a.h = harmonic
\   = slide to lower note
/   = slide to higher note
V   = strum downwards
^   = strum upwards
X   = muted note

time: 4 beats/bar
slap/pop all notes when there's no other instructions like strum or such
          ( a.h )                           (   a.h  )
G-|--------5-------|----------------|--------5-------|
D-|-----------5----|----------------|-----------5----|
A-|----------------|----------------|----------------|
E-|0---------------|----------------|0-------------5-|

                                           ( a.h.)
G-|------------------7-------7-----|-----------5----|----------------|
D-|--------------------------------|--------5-------|----------------|
A-|--------------X-5-----X-5-------|----------------|----------------|
E-|--------0---------------------0-|0---------------|----------------|

          (  a.h   )     this bar is 6 quarters long; 6/4          
G-|--------5-------|------------------7---7---7-----7---------------|
D-|-----------5----|------------------------------------------------|
A-|----------------|----------------5-------------5---5-------------|
E-|0-------------5-|--------------0------------------------8/12\7---|

                                                 V              V
G-|--------7-------|--------7-9-7---|--------7---7---|--------7-7/9---|
D-|----------------|----------------|------------5---|----------5/7---|
A-|---5575---------|---5575---------|---5575---------|---5575---------|
E-|0-0----0--------|0-0----0--------|0-0----0--00----|0-0----0--------|

G-|--------7-------|--------7-9-12--|--------7-9-7--6|-6--67----------|
D-|----------------|----------------|----------------|--7----5-5--57--|
A-|---5575---------|---5575---------|---5575---------|----------7-----|
E-|0-0----0--------|0-0----000-0----|0-0----0------0-|0--0--0-0--0----|

          ( a.h )                           (  a.h   )
G-|--------5-------|----------------|--------5-------|
D-|-----------5----|----------------|-----------5----|
A-|----------------|----------------|----------------|
E-|0---------------|----------------|0-------------5-|
                                                  
                                           ( a.h )                  
G-|------------------7-------9-----|-----------5*---|----------------|

D-|--------------------------------|--------5-------|----------------|
A-|--------------X-5-----0-7-------|----------------|----------------|
E-|--------12\-0-----------------12|0---------------|--------00003---|

* = special thing, make a tremolo on this harmonic by pressing the g-string
    where it goes over the end of the neck.

          (  a.h. ) extremely short fingered notes from here:     V
G-|--------5-------|----------------|----------------|------------6/7-|
D-|-----------5----|----------------|----------------|------------4/5-|
A-|----------------|--------575-----|----4--5-54-----|----5-7---4-----|
E-|0-------------5-|------------753-|0-----0----52323|0-3-----0-------|

                                V                                 V
G-|----------------|------------7/9-|----------------|------------6/7-|
D-|----------------|------------5/7-|----------------|------0---0-4/5-|
A-|----4--5-54-----|----5-7---4-----|----4--5-54-----|--0-2---2-------|
E-|0-----0----52323|0-3-----0-------|0-----0----52323|3---------------|

G-|----------------|----------------|-7-7-7---7-7-7--|----------------|
D-|----------------|----------------|----------------|----------------|
A-|----4--5-54-----|----5-5-----5-5-|5-5-5-5-5-5-5-55|575-------------|
E-|0-----0----52323|0/3-----0/3-----|0------0--------|---7530003555323|
                                     This part's tricky
                                     and not really correct either

           slap all notes from here:
8 beats/bar
G-|------------------------------7---9-----------------------------|
D-|----------------------------------------------------------------|
A-|----------------5-7---------------------------5-5-7-------------|
E-|0---3---5---7-------5-7-0-5-7---------0-3-5-7-------3-5-5-0-3-5-|
        

G-|------------------------------7---9-------------5-7-------------|
D-|----------------------------------------------------5-7---------|
A-|----------------5-7---------------------------7-----------------|
E-|0---3-3-5---7-------3-5-0-5-7---------0-3-5-7-----------5-0-3-5-|


G-|------------------------------7---9---------12------11------10--|
D-|----------------------------------------------------------------|
A-|----------------5-7--------------------/10------9--------8------|
E-|0---3-3-5---7-------3-5-0-5-7-----------------------------------|


G-|------------------------------7---9-----------------------------|
D-|----------------------------------------------------------------|
A-|----------------5-7---------------------5-5-----5-5-5-5-5-5-----|
E-|0---3-3-5---7-------3-5-3-5-7---------0-------0-----------------|

                                                           V
G-|--------------------------------------7-9--/11--111010\-7-------|
D-|--------------------------------7-9---------------------5-------|
A-|----------------5---5-7---7-9-----------------------------------|
E-|0---3-3-5---7---------------------------------------------------|

G-|----------------------------------------------------------------|
D-|----------------------------------------------------------------|
A-|--------------------5-----------------3-5---3-------------------|
E-|0---3-3-5-7-7-7-7-0---7-3-5-3-0-3-3-0-----0---5-0-5-5-5-0-5-0-3-|

  
G-|--------------------12------------------------------121412------|
D-|------------1214--------14\-----------------1214----------1412\8|
A-|----10121214------------------------10121214--------------------|
E-|1012------------0-0---------0-0-1012------------0-0-------------|
                  

            les plays this bar different, but since I can't figure
            it out, I stick with this variation, it sounds good too
G-|--------------------12---9------7-9-7-----------------11--------|
D-|------------1214----------------------9---9-7-9-7---------------|
A-|----10121214--------------------------------------9-----9-------|
E-|1012------------0-0---------0-0---------0-----------0-------0-0-|
    
G-|--12----11----10----9---8-\-5-----------------------------------|
D-|----------------------------------------------------------------|
A-|10--1010--9-9---8-8-------------5-5---------5-5---------5/7\6---|
E-|--------------------------------------------------------------0-|

G-|----------------------------------------------------------------|
D-|--------5-7---5-------------------------------------------------|
A-|----5-7-------------5---7---------------------------------------|
E-|5-7---------0-----0-------------5-4-3-2---------0-----------0/12|

G-|--12----11----10----9---8-\-5-----------------------------------|----
D-|----------------------------------------------------------------|----
A-|10--1010--9-9---8-8-------------5-5---------5-5-----5/8--5/8\5--|----
E-|---------------------------------------------------------slide--|0---

phew...

Most important: listen to the recordings to get this song right!!!
And email me if you have any suggestions... // Biorn Holmstrom
                                               claypool@forpresident.com
More The Awakening tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013