Bass tablature for "Look What You've Done" by "Jet"

Artist: Jet
Piece: Look What You've Done
Instrument: Bass
Submitter: Dragon21
Tab provided by tTabs

Ratings

This Look What You've Done Bass tab is rated:
Quality: 3 stars; 3 out of 5. Rated 1 times.

It has been viewed 179 times.

Rate this tablature!

Band      :Jet
song      :Look What You've Done
Tabbed by :Dragon21

this is pritty much 100% mybe
it's probably not what is played but it works all the same.
the timing has been added for your convenience enjoy ;>

[Intro]
G|- - - - |- - - - |
D|- - - - |- - - - |
A|3 ~ ~ ~ |3 ~ ~ ~ |
E|- - - - |- - - - |

[Verse]
G|- - - - |- - - - |- - - - |- - - - |- - - - |- - - - |- - - - |- - - - |
D|- - - - |5 ~ ~ ~ |- - - - |- - - - |- - - - |5 ~ ~ ~ |- - - - |- - - - |
A|3 ~ ~ ~ |- - - - |3 ~ - - |- - - - |3 ~ ~ ~ |- - - - |3 ~ - - |- - - - |
E|- - - - |- - - - |- - 3 ~ |1 ~ ~ 13|- - - - |- - - - |- - 3 ~ |5 ~ ~ ~ |

[Chorus prt.1]
G|- - - - |- - - - |- - - - |- - - - |    |- - - - |
D|- - - - |- - - - |- - - - |- - - - |    |- - - - |
A|3 ~ ~ ~ |- - - - |3 ~ 2 ~ |0 ~ - - | X2 |- - - - |
E|- - - - |3 ~ ~ ~ |- - - - |- - 3 ~ |    |5 ~ ~ ~ |

[Verse]
G|- - - - |- - - - |- - - - |- - - - |- - - - |- - - - |- - - - |- - - - |
D|- - - - |5 ~ ~ ~ |- - - - |- - - - |- - - - |5 ~ ~ ~ |- - - - |- - - - |
A|3 ~ ~ ~ |- - - - |3 ~ - - |- - - - |3 ~ ~ ~ |- - - - |3 ~ - - |- - - - |
E|- - - - |- - - - |- - 3 ~ |1 ~ ~ 13|- - - - |- - - - |- - 3 ~ |5 ~ ~ ~ |

[Chorus prt.1]
G|- - - - |- - - - |- - - - |- - - - |
D|- - - - |- - - - |- - - - |- - - - |
A|3 ~ ~ ~ |- - - - |3 ~ 2 ~ |0 ~ - - | X2
E|- - - - |3 ~ ~ ~ |- - - - |- - 3 ~ |

[Chorus prt.2]
G|- - - - |- - - - ||- - - - |- - - - |    |- - - - |
D|- - - - |- - - - ||- - - - |- - - - |    |- - - - |
A|3 ~ ~ ~ |- - - - ||- - - - |- - - - | X2 |- - - - |
E|- - - - |3 ~ ~ ~ ||44446666|11111111|    |44446666|
                    |----palm mute----|

[Verse]
G|- - - - |- - - - |- - - - |- - - - |- - - - |- - - - |- - - - |- - - - |
D|- - - - |5 ~ ~ ~ |- - - - |- - - - |- - - - |5 ~ ~ ~ |- - - - |- - - - |
A|3 ~ ~ ~ |- - - - |3 ~ - - |- - - - |3 ~ ~ ~ |- - - - |3 ~ - - |- - - - |
E|- - - - |- - - - |- - 3 ~ |1 ~ ~ 13|- - - - |- - - - |- - 3 ~ |5 ~ ~ ~ |

[Chorus prt.1]
G|- - - - |- - - - |- - - - |- - - - |
D|- - - - |- - - - |- - - - |- - - - |
A|3 ~ ~ ~ |- - - - |3 ~ 2 ~ |0 ~ - - | X2
E|- - - - |3 ~ ~ ~ |- - - - |- - 3 ~ |

[Chorus prt.2]
G|- - - - |- - - - ||- - - - |- - - - |
D|- - - - |- - - - ||- - - - |- - - - |
A|3 ~ ~ ~ |- - - - ||- - - - |- - - - | X2
E|- - - - |3 ~ ~ ~ ||44446666|11111111|
                    |----palm mute----|

[Chorus prt.3]
G|- - - - |- - - - |- - - - |
D|- - - - |- - - - |- - - - |
A|- - - - |- - - - |3 ~ ~ ~ |
E|44444444|66666666|- - - - |
 |----palm mute----|

                         Aaaaaaaaand that's all folks I hope it meets the high standards of all the MX members. 
                                   comments welcome and please rate this tab thx and bye.
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.