WWW.AZCHORDS.COM | Guttermouth - Encyclopedia Brown Bass | Version #1
/=slide down \=slide up
*= a pause
=play a couple of time
Intro
G|------------------------------------------------------------------
D|------------------------------------------------------------------
A|-3-3-11-3-33-111/3-3-11-3-33-111/3-3-11-3-33-111/3-3-11-3-33-111/-
E|------------------------------------------------------------------
-3-3-11-3-33-111/3-3-11-3-33-111/3-3-11-3-33-111/8-8-8-88-8-8-8*-|
The 11 are not elevens, they are ones (1) played fast
Verse
G|(x3)---------------|(x1)--------------|
D|----1-----3>-1-3-1-|----1-----3>-1-3--|
A|-3>---1-1----------|-3>---1-1---------|
E|-------------------|------------------|
Pre-Chorus
G|-------------------------5--3------------|
D|------------------------------6-5-3------|
A|-3>-1-3--3>-1-3--3>-1-3-------------6-5--|
E|-----------------------------------------|
(Verse)
Pre-Chorus
G|(x4)------------|------------------------|
D|------------1-3-|--3-1-------------------|
A|-3>-1-3--3>-----|------3-1---1-3--3-3-3--|
E|----------------|----------4-------------|
Bridge
G|(x8)-------------------|-----------------------|
D|-10-10-88-10-1010-8888-|-3-1-------------------|
A|-----------------------|-----3-1---1-3--3-3-3--|
E|-----------------------|---------4-------------|
Bridge cont...
G|(x4)--------------|(x3)-------------------|(x1)----------|
D|------------------|-10-10-88-10-1010-8888-|-10>--8-------|
A|-3-3-11-3-33-111/-|-----------------------|--------10-8--|
E|------------------|-----------------------|--------------|
(Verse)
Outro
G|---------|
D|---------|
A|-3>-1-3--|
E|---------|End
Cool song, but hard to get timing on intro.