Guitar tablature for "Basketcase" by "Green Day"

Artist: Green Day
Piece: Basketcase
Instrument: Guitar
Submitter: luke1010
Tab provided by tTabs

Ratings

This Basketcase Guitar tab is rated:
Quality: 3 stars; 3 out of 5. Rated 1 times.

It has been viewed 203 times.

Rate this tablature!

Band - Green Day
Song - Basket Case

hey, here is basically my corretions to my origonal tab but
for some reason the system wouldnt let me modify my tab, so here we go again.

tuned down half a step

/ - slide towards the bridge
PM xxx - palm mute.
~ - let ring, the more ~ the longer u let ring.
i woched tha video 2 get most my corrections!! so i hope its now right :D

LOADS OF THANKS TO GDAY21 FOR THE LATER CORRECTIONS!!

intro - you can hear not all of it is palm muted,listen to the song for the patterns, cuz i aint
tabbed out when not to palm mute.

eb|-------------------------------------------------------
Bb|-------------------------------------------------------
Gb|-999999----------666666------------------999999--------
Db|-999999--999999--666666--666666--777777--999999--999999
Ab|-777777--999999--444444--666666--777777--777777--999999
Eb|---------777777----------444444--555555----------777777
PM  xxxxxx  xxxxxx  xxxxxx  xxxxxx  xxxxxx  xxxxxx  xxxxxx

eb|-------------------------------------------------------|
Bb|-------------------------------------------------------|
Gb|-999999----------666666------------------999999--------| x1
Db|-999999--999999--666666--666666--777777--999999--999999|
Ab|-777777--999999--444444--666666--777777--777777--999999|
Eb|---------777777----------444444--555555----------777777|
PM  xxxxxx  xxxxxx  xxxxxx  xxxxxx  xxxxxx  xxxxxx  xxxxxx

chorus
eb|-----------------------|      eb|---------------------------------------------|
Bb|-----------------------|      Bb|---------------------------------------------|
Gb|-222222--444444--444444| x2   Gb|-222222--444444--99-77-666666----------------| x1
Db|-222222--444444--222222|      Db|-222222--444444--99-77-666666--777777--999999|
Ab|-000000--222222--------|      Ab|-000000--222222--77-55-444444--777777--999999|
Eb|-----------------------|      Eb|-------------------------------555555--777777|
PM  xxxxxx  xxxxxx  xxxxxx           xxxxxx  xxxxxx

eb|----------------|
Bb|----------------|
Gb|-999-----666-444| x2
Db|-999-999-666-444|
Ab|-777-999-444-222|
Eb|-----777--------|


verse
eb|-------------------------------------------------------
Bb|-------------------------------------------------------
Gb|---------444444--666666------------------999999--------
Db|-222222--444444--666666--666666--777777--999999--999999
Ab|-222222--222222--444444--666666--777777--777777--999999
Eb|-000000------------------444444--555555----------777777

eb|-------------------------------------------------------|
Bb|-------------------------------------------------------|
Gb|-999999----------666666------------------999999--------| x1
Db|-999999--999999--666666--666666--777777--999999--999999|
Ab|-777777--999999--444444--666666--777777--777777--999999|
Eb|---------777777----------444444--555555----------777777|

chorus
eb|-----------------------|      eb|---------------------------------------------|
Bb|-----------------------|      Bb|---------------------------------------------|
Gb|-----------------999999| x2   Gb|-----------------99-77-666666----------------| x1
Db|-777777--999999--999999|      Db|-777777--999999--99-77-666666--777777--999999|
Ab|-777777--999999--777777|      Ab|-777777--999999--77-55-444444--777777--999999|
Eb|-555555--777777--------|      Eb|-555555--777777----------------555555--777777|

eb|----------------|     eb|---------------|
Bb|----------------|     Bb|---------------|
Gb|-999-----666-444| x4  Gb|-222222--444444| x1
Db|-999-999-666-444|     Db|-222222--444444|
Ab|-777-999-444-222|     Ab|-000000--222222|
Eb|-----777--------|     Eb|---------------|
                         PM  xxxxxx

bridge

eb|-------------------------------------------------------
Bb|-------------------------------------------------------
Gb|---------444444--666666------------------999999--------
Db|-222222--444444--666666--666666--777777--999999--999999
Ab|-222222--222222--444444--666666--777777--777777--999999
Eb|-000000------------------444444--555555----------777777

eb|-------------------------------------------------------|
Bb|-------------------------------------------------------|
Gb|-999999----------666666------------------999999--------| x1
Db|-999999--999999--666666--666666--777777--999999--999999|
Ab|-777777--999999--444444--666666--777777--777777--999999|
Eb|---------777777----------444444--555555----------777777|

chorus
eb|-----------------------|      eb|---------------------------------------------|
Bb|-----------------------|      Bb|---------------------------------------------|
Gb|-----------------999999| x2   Gb|-----------------99-77-666666----------------| x1
Db|-777777--999999--999999|      Db|-777777--999999--99-77-666666--777777--999999|
Ab|-777777--999999--777777|      Ab|-777777--999999--77-55-444444--777777--999999|
Eb|-555555--777777--------|      Eb|-555555--777777----------------555555--777777|
PM  xxxxxx  xxxxxx  xxxxxx           xxxxxx  xxxxxx

ending part
eb|---------------------------------|
Bb|---------------------------------|
Gb|----------------------999--------| x3
Db|-66-7777-66-7777--66--999--999999|
Ab|-66-7777-66-7777--66--777--999999|
Eb|-44-5555-44-5555--44-------777777|


eb|----------------------------------------|
Bb|----------------------------------------|
Gb|---------------------9--------------4~~~|
Db|-66-7777-66-7777--6--9--9~/----7--4--4~~~|
Ab|-66-7777-66-7777--6--7--9~/----7--4--2~~~|
Eb|-44-5555-44-5555--4-----7~/----5--2------|

there ya go, it should be right! NOW!!
any questions, email me at luke.clayson@btinternet.com PLZ RATE
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.