Bass tablature for "Basketcase" by "Green Day"

Artist: Green Day
Piece: Basketcase
Instrument: Bass
Submitter: edcbass
Tab provided by tTabs

Ratings

This Basketcase Bass tab is rated:
Quality: 4 stars; 3.79 out of 5. Rated 38 times.

It has been viewed 21598 times.

Rate this tablature!

A small point. People who play this song should know its in Drop tuning. So it’s Eb Ab Db Gb



Gb----------------------------------|---9h11p9~---------------
Db----------------------------------|-------------------------
Ab---77-555-444444444---------------|-------------------------
Eb--------------------44-444-66-666-|-------------------------

Verse: play x2
Gb------------------------------------------------9------------------
Db---------------------9h11-------------------------7h9--------------
Ab---77-7777----------------------------------7-77--------------------
Eb----------7-7777-999------4-44-444-5-5-555------------77-777-777---

Chorus:
Gb-------------------------------------|--------------------------------------
Db-----------------------------7h9-6---|-----------------------------6h7-6----
Ab-------------------77-7777-7-------7-|-------------------77-7777-7-------7--
Eb---55-555-7-77-777-------------------|---55-555-7-77-777--------------------

Gb-------------------|-----------------------------------------
Db-------------------|-----------------------------------------
Ab-------------------|-77-555-444444444------------------------
Eb---55-555-7-77-777-|------------------55-555-77-777----------

Bridge: play x4
Gb-------------------
Db-------------------
Ab---7---------------
Eb-----x77-x99-x77---

then go to:
Gb--------------------------|------------------------
Db--------------------------|------------7h9---------
Ab--------------------------|----------7-------------
Eb---555555555555-77777777--|------------------------
  (grasping to control...)      (so i better....)

Verse/Interlude:
Gb------------------------------------------------9------------------
Db---------------------9h11-------------------------7h9--------------
Ab---77-777----------------------------------7-77--------------------
Eb----------7-7777-999------44-444-5-5-555---------------77-7777-----
 hold_______on_______...)

Chorus:
Gb-------------------------------------|--------------------------------------
Db-----------------------------7h9-6---|-----------------------------6h7-6----
Ab-------------------77-7777-7-------7-|-------------------77-7777-7-------5--
Eb---55-555-7-77-777-------------------|---55-555-7-77-777--------------------

Gb-------------------|-----------------------------------------
Db-------------------|-----------------------------------------
Ab-------------------|-77-555-444444444------------------------
Eb---55-555-7-77-777-|------------------55-555-77-777----------

Outro: play x3
Gb---------------------------------------
Db---------------------------------------
Ab---7-77-777-4-44-444----777------------
Eb---------------------55-----7-77-777---

and then end on:
Gb-----------|-------------
Db-----------|-------------
Ab------7----|------7~-----
Eb---5----7~-|---5~---7~~--
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

Report comment

PsychoTeddy wrote at 11:06, April 13, 2009

It's a very accurate tab, very well done. Also, to make an addition to it... -For the note at the beginning, if you don't want to retune your bass (perfoming live, etc) you can acchieve the same effects as drop tuning by dropping each fret by one. this is useful if you are performing and don't want to waste your time retuning your bass.