Guitar tablature for "Basket Case" by "Green Day"

Artist: Green Day
Piece: Basket Case
Instrument: Guitar
Submitter: sam champness
Tab provided by tTabs

Ratings

This Basket Case Guitar tab is rated:
Quality: 4 stars; 4 out of 5. Rated 1 times.

It has been viewed 564 times.

Rate this tablature!

Tabbed by: Sam Champness
Email: schampness@msn.com
Song: Basket Case
Tuning: Half Step Down

Verse
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|-999999--------66666----------------999999--------------|
D|-999999-999999-66666-666666-7777777-999999-9999999999---|
A|-777777-999999-44444-666666-7777777-777777-9999999999---|
E|--------777777-------444444-5555555--------7777777777---|

Chorus
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|-------------------9999999----|--99-77----6666---------------|
D|7777777----9999999-9999999----|--99-77-xx-6666--77777-99999--|
A|7777777-xx-9999999-7777777----|--77-77-xx-4444--77777-99999--|
E|5555555-xx-7777777---------X3-|-----------------55555-77777--|

Pre-Verse/Pre-Bridge    

e|--------------------|  
G|--------------------|
B|-9--------66--------|
D|-9-x-99---66-x-99---|  
A|-7-x-99-x-44-x-99---|                              
E|-----77-x------77---|(PLAY 4 TIMES BEFORE BRIDGE)
                         
 Verse
e|----------------------------------------------------|

B|----------------------------------------------------|
G|-------444444-66666--------------999999-------------|
D|222222-444444-66666-66666-777777-999999-999999999---|
A|222222-222222-44444-66666-777777-777777-999999999---|                        
E|000000--------------44444-555555--------777777777---|

Bridge
e|--------------------------------------------------|
B|--------------------------------------------------|
G|-------44444-66666--------------------------------|
D|222222-44444-66666-66666-777777-22222--999999999--|
A|222222-22222-44444-66666-777777-22222--999999999--|
E|000000-------------44444-555555-00000--777777777--|

Ending
e|---------------------------------|----------|-----------|
B|---------------------------------|----------|-----------|
G|999-----999----------999---------|----9-----|-------4---|
D|999-777-999-777--777-999-999-999-|-7--9-9-9-|-7--2--4---|
A|777-777-777-777--777-777-999-999-|-7--7-9-9-|-7--2--2---|
E|----555-----555--555-----777-777-|-5----7-7-|-5--0------|ENJOY!!!!

ORDER
VERSE
CHORUS
PRE-VERSE
VERSE (DIFFRENT NOTES TO FIRST VERSE THE ARE IN THE 2ND VERSE)
CHORUS 
PRE-BRIDGE
BRIDGE
CHORUS
ENDING

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
|    harmonic
| x  Mute note
=====================================================
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.