Guitar tablature for "Blue In The Face" by "Alkaline Trio"

Artist: Alkaline Trio
Piece: Blue In The Face
Instrument: Guitar
Submitter: GetDead
Tab provided by tTabs

Ratings

This Blue In The Face Guitar tab is rated:
Quality: 5 stars; 5 out of 5. Rated 1 times.

It has been viewed 577 times.

Rate this tablature!

Band:   Alkaline Trio
Song:   Blue In The Face
Album:  Good Mourning
Author: Daniel Tate (daniel_tate@yahoo.com)

This is definately one of the best tracks on the album. The lyrics are so cool and Matt's vocals are awesome, they totally go well with the acoustic guitar. 
This really does sound perfect played on an acoustic.

The timing and numbering of the chords is just to give an idea of how it should be played, and actually if you listen closely there are 3 beats to a bar (listen to "GSF" by Mxpx if you don't know what I mean).

Intro/Interlude - (Initially Played 4 Times)
e|-----------------------------------------------|
b|-----------------------------------------------|
g|-----------------------------------------------|
d|--6-666-6-666--6h7-77777777--------------------|
a|--7-777-7-777--7-7-77777777--------------------|
E|--0-000-0-000--0-0-00000000--------------------|


Verse 1 - ("It's about time...") Initially Played 4 Times 
e|-----------------------------------------------|
b|-----------------------------------------------|
g|-----------------------------------------------|
d|-99999999-6666h7777-77776666-77777777----------|
a|-77777777-7777-7777-44444444-77777777----------|
E|----------0000-0000----------55555555----------|


Verse 2 - ("...the face with a choken regret..")
e|-----------------------------------------------|
b|-----------------------------------------------|
g|-9999-6666-------------9999-6666---------------|
d|-9999-6666-999999999---9999-6666-999999999-----|
a|-7777-4444-999999999---7777-4444-999999999-----|
E|-----------777777777-------------777777777-----|

e|-----------------------------------------------|
b|-----------------------------------------------|
g|-9999-6666-------------------------------------|
d|-9999-9999-99999999----------------------------|
a|-7777-4444-99999999-777777777777-777777777777--|
E|-----------77777777-444444444444-555555555555--|

Repeat "Verse 1" X 6 (First two times there's no singing)
Repeat "Verse 2" X 1
Repeat "Intro/Interlude" X 2

Chorus - Play 4 times - ("And all that followed fell...")
e|-----------------------------------------------------|
b|-----------------------------------------------------|
g|-----------------------------------------------------|
d|-999999999999-999999999999-999999999999-777777777777-|
a|-777777777777-666666666666-999999999999-777777777777-|
E|---------------------------777777777777-555555555555-|

Outro - Play 3 times - ("And I don't dream, since I quit...")
e|-----------------------------------------------------|
b|-----------------------------------------------------|
g|-----------------------------------------------------|
d|-6-666-6-666-6h7-77777777----------------------------|
a|-7-777-7-777-7-7-77777777--777777777777-777777777777-|
E|-0-000-0-000-0-0-00000000--444444444444-555555555555-|

Ending - ("neither can I, so what do you say? your coffin or mine?")
e|-----------------------------------------------------|
b|-----------------------------------------------------|
g|-----------------------------------------------------|
d|-----------------------------------------9~----------|
a|-999999999999999999999999-777777777777-9-7~----------|
E|-777777777777777777777777-555555555555-7-0~----------|


That's it.  Please e-mail your comments to me (my address is a the top), and look out for my tab of "This Could Be Love".
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.