Guitar tablature for "Love Song (live)" by "311"

Artist: 311
Piece: Love Song (live)
Instrument: Guitar
Submitter: Prater311
Tab provided by tTabs

Ratings

This Love Song (live) Guitar tab is rated:
Quality: 5 stars; 5 out of 5. Rated 1 times.

It has been viewed 422 times.

Rate this tablature!

Tabbed by J.P.
This version is SOOOOOOOO much better then the cures version.
311-Love song- Two versions
Album Version and live in New Orleans

Intro
Both Versions
e|-----------|-7-|-5-5---5-5---3-3---3-3---1-1---1-1---0-0---0-0-|
B|-drum roll-|-5-|-5-5---5-5---3-3---3-3---1-1---1-1---0-0---0-0-|
G|-----------|-5-|-----------------------------------------------|
D|-----------|-0-|-----------------------------------------------|
A|-----------|---|-----------------------------------------------|
E|-----------|---|-----------------------------------------------|
                                                     |RIFF 1            |
e|-5-5---5-5---3-3---3-3---1-1---1-1---0-0---0-0-|-7-|*-----------------|
B|-5-5---5-5---3-3---3-3---1-1---1-1---0-0---0-0-|-5-|--1-3/5-3-5-3-1---|
G|-----------------------------------------------|-5-|----------------2-|
D|-----------------------------------------------|-0-|------------------|
A|-----------------------------------------------|---|------------------|
E|-----------------------------------------------|---|---play four times|
*=if you want to play the album version, play the open high E string during this riff, but live, he doesnt.


Bass during the verse:
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-0-0-0-2-3-------0-0-2-2-----3-2-0-------2-2-3-3-|
E|-----------3-3-3---------1-1-------0-0-0---------|

Verse
e|-7-|-5-5---5-5---3-3---3-3---1-1---1-1---0-0---0-0-|
B|-5-|-5-5---5-5---3-3---3-3---1-1---1-1---0-0---0-0-|
G|-5-|-----------------------------------------------|
D|-0-|-----------------------------------------------|
A|---|-----------------------------------------------|
E|---|-----------------------------------------------|

e|-5-5---5-5---3-3---3-3---1-1---1-1---0-0---0-0-|
B|-5-5---5-5---3-3---3-3---1-1---1-1---0-0---0-0-|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|

e|-7-|-5-5---5-5---3-3---3-3---1-1---1-1---0-0---0-0-|
B|-5-|-5-5---5-5---3-3---3-3---1-1---1-1---0-0---0-0-|
G|-5-|-----------------------------------------------|
D|-0-|-----------------------------------------------|
A|---|-----------------------------------------------|
E|---|-----------------------------------------------|

e|-5-5---5-5---3-3---3-3---1-1---1-1---0-0---0-0-|
B|-5-5---5-5---3-3---3-3---1-1---1-1---0-0---0-0-|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|

Riff 2  

e|-5h7-8-8-7-5-7-7-5--------|
B|-------------------8-5-5~-|
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|--------------------------|(x3)

Riff 2 Ending for Album Version:

e|-----------|
B|-----------|
G|-7-5-5-5-5-|
D|-----------|
A|-----------|
E|-----------|

Riff 2 Ending Live

e|---------------|
B|---------5-----|
G|-7-5-5-5---7-5-|
D|---------------|
A|---------------|
E|---------------|

Chorus
There seem to be like 6 guitars or something here

Guitar 1

   F     G       A
e|-1-1-1-3-3-3-3-5-5-5-|
B|-1-1-1-3-3-3-3-5-5-5-|
G|-2-2-2-4-4-4-4-6-6-6-|
D|-3-3-3-5-5-5-5-7-7-7-|
A|-3-3-3-5-5-5-5-7-7-7-|
E|-1-1-1-3-3-3-3-5-5-5-|Or instead of an A chord, you can play an E minor (022000)

Guitar 2
   F   G     Am |“I will always love you”
e|-----------0--|------------------------|
B|-1-1-3-3-3-1--|------------------------|
G|-2-2-4-4-4-2--|--------7-5----4----2---|
D|-3-3-5-5-5-2--|----------------------3-|
A|--------------|------------------------|
E|--------------|------------------------|

Solo

Solo p.1
e|-7-7-7-7-------7-7-7-7---------7-7-7-7--------7-8-10-------------|
B|---------8-8-8---------8-8-8-8---------8-8-8---------8-8-8-10-10-|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

Solo p.2 
(Album version)
e|-------------------------|
B|-3/5-3-1-3-1-1-1-1-1-1-0-|
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-------------------------|

Solo p.2 
(live version)
e|-----------------------|
B|-5-3-1-3-1-1-1-1-1-1-0-|
G|-----------------------|
D|-----------------------|
A|-----------------------|
E|-----------------------|

Order:
Intro
Verse
Riff 2 x3
Riff 2 ending
Verse
Chorus
Riff 1 + 2 combined
Solo
Verse 
Chorus
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.