Guitar tablature for "Exodus" by "Dax"

Artist: Dax
Piece: Exodus
Instrument: Guitar
Submitter: unknown
Tab provided by tTabs

Ratings

This Exodus Guitar tab is rated:
Quality: Unrated.

It has been viewed 25 times.

Rate this tablature!

Exodus - DAX

Tuning: Down 1/2 Step (Low to High, Eb, Ab, Db, Gb, Bb, eb)
Tab by Davies...
For a bass tab, simply play all the low notes, leaving out any chords.

Key:
P = Pull off
H = Hammer-On
/ or  = Slide
~ = Vibrato
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Intro Riff (Bass Solo)
Gb|-----------------------------------------------------------
Db|-------------0-------------0-2~--------0-0-0h2p0----------
Ab|-----2---0-2-------2---0-2-----2---0-2----------2-2-0h2p0--
Eb|-0-0---2-------0-0---2-----------2-----------------------2-

Main Riff (Guitar & Bass)
Eb|-----------------------------------------------------------
Bb|-----------------------------------------------------------
Gb|-----------------------------------------------------------
Db|-----99—---77—---55----44----------------------------------
Ab|-----77—---55—---33----22-----77-----55-----44-----33------
Eb|--000—--000—--000---000---000-55-000-33-000-22-000-11—-----

Verses (Strumming Shown.) Play this riff for all verses.
Note: The timing for this bit is quite weird and difficult to put across in tab, but listen to the song and you’ll get the idea. The bracketed notes may be omitted.
eb|-----------------------------------------------------------
Bb|-----------------------------------------------------------
Gb|-----------------------------------------------------------
Db|-------------44444444444---------------(7/11)--------------
Ab|-22222222222-22222222222-44444444444---(5/9)---------------
Eb|-00000000000-------------22222222222-----------------------

Post-Verse
Note: This riff is played after each verse in order to link them to the following section of music. It can be quite tricky to get the timing right, but it’ll come eventually. Both sections of the riff (Root = Gb & G) play 5 times before switching.

eb|-----------------------------------------------------------
Bb|-----------------------------------------------------------
Gb|-----------------------------------------------------------
Db|-----------------------------------------------------------
Ab|-----------------------------------------------------------
Eb|3-2-0-3-2-0-3-2-0-3-2-0-3-2-0-4-2-0-4-2-0-4-2-0-4-2-0-4-2-0

Lyrics & Song Structure:

Verse #1

Don’t try and wake them
They’re already dead
Infected intuition
It’s all in your head

Verse #2

Masochistic screams
As rich as it seems
Lose all inhibitions
And all your beliefs

Verse #3

Electric robots lives
It was all a lie
Inhale all the vapours
From a wasted life

Verse #4

Vector of the sorrow
Forsake benign
The bringer of all evil
Your life is mine (SCREEEAM)

Bass intro x 4
Main riff x 2
Verse #1
Post chorus x 1
Verse #2
Post chorus x 1
Main riff x 2
Verse #3
Post chorus x 1
Verse #4
Post chorus x1
Main riff x 2
Verse riff x 2
Main riff x 2
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.