Bass tablature for "Super Gyration" by "The Datsuns"

Artist: The Datsuns
Piece: Super Gyration
Instrument: Bass
Submitter: tannispalmer
Tab provided by tTabs

Ratings

This Super Gyration Bass tab is rated:
Quality: 4 stars; 4 out of 5. Rated 1 times.

It has been viewed 17 times.

Rate this tablature!

Song: Super Gyration
Band: The Datsuns
Tabber: E STAT       m00kie60@hotmail.com
Tunning: standard


G|--------------------------------|
D|--------------------------------|
A|------5-6-7---------------------| x4
E|---7--------0--3--3-4-4-5-5-6---|


G|-------------------------|
D|-------------------------|
A|---------------5/7-7-7---| x2
E|---7---7---7-------------|

G|--------------------------------|
D|--------------------------------|
A|------5-6-7---------------------| x2
E|---7--------0--3--3-4-4-5-5-6---|


G|-------------------------|
D|-------------------------|
A|---------------5/7-7-7---| x2
E|---7---7---7-------------|


G|--------------------------------|
D|--------------------------------|
A|------5-6-7---------------------| x4
E|---7--------0--3--3-4-4-5-5-6---|


G|--------------------------------------------|
D|--------------------------------------------|
A|--------------------------------------------| x4
E|---7---10--7--12--10--7---7---10--5-4-5/7---|

G|--------------------------------|
D|--------------------------------|
A|------5-6-7---------------------| x4
E|---7--------0--3--3-4-4-5-5-6---|

G|-------------------------|
D|-------------------------|
A|---------------5/7-7-7---| x2
E|---7---7---7-------------|

G|--------------------------------|
D|--------------------------------|
A|------5-6-7---------------------| x4
E|---7--------0--3--3-4-4-5-5-6---|

G|--------------------------------------------|
D|--------------------------------------------|
A|--------------------------------------------| x4
E|---7---10--7--12--10--7---7---10--5-4-5/7---|

G|-------|
D|-------|
A|-------|
E|---0---|

G|------------------------------|
D|---------------5-5-5-5-X------|
A|---7-7-7-7-7-7-----------5----| x8
E|------------------------------|

G|--------------------------------|
D|--------------------------------|
A|------5-6-7---------------------| x4
E|---7--------0--3--3-4-4-5-5-6---|

G|--------------------------------|
D|------3-4-5---------------------|
A|---5--------0--1--1-2-2-3-3-4---| x2
E|--------------------------------|

G|--------------------------------|
D|--------------------------------|
A|------5-6-7---------------------| x2
E|---7--------0--3--3-4-4-5-5-6---|

G|--------------------------------------------|
D|--------------------------------------------|
A|--------------------------------------------| x8
E|---7---10--7--12--10--7---7---10--5-4-5/7---|
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.