Guitar tablature for "Blackwinged" by "Dark Throne"

Artist: Dark Throne
Piece: Blackwinged
Instrument: Guitar
Submitter: ZakkWylde1919
Tab provided by tTabs

Ratings

This Blackwinged Guitar tab is rated:
Quality: Unrated.

It has been viewed 49 times.

Rate this tablature!

Band: Dark Throne
 Album:"Total Death 96"
 Song: Blackwinged
 Tabbed By: Ferdazyn Y.

    For questions,comment's,corrections's, or any other thing
    about my tabbing contact wonkafilth@hotmail.com
    For correct rhythm on this song I suggest that you listen to the
   record because I don't now how many times each note is hit.
Tablature Notation:
x  - palm mute                  /  - slide up to
  - slide down to              ~  - vibrato
h  - hammer on                  b  - bend
p  - pull off                   Suffixes for bend
ph - pinch harmonic             f - full bend    h - half bend
*  - see comment                r - release      t - tap bend
X  - percussion mute            ~ - vibrato bend
@  - slight palm mute           () - ghost note, sustained note
 Tuning: Regular
      (E,A,D,G,B,E,)
                         Im just writing the only strings that are
                         necessary for the tab.
 Riff 1A
 G|----------------------------------------------------------|   Repeat this for
 D|--2-2-2-2-2-2--5-5-5-5-5--7-7-7-7-7-7-7-7-7--5-5-5-5-5----|   several times
 A|--2-2-2-2-2-2--5-5-5-5-5--7-7-7-7-7-7-7-7-7--5-5-5-5-5----|
 E|--0-0-0-0-0-0--3-3-3-3-3--5-5-5-5-5-5-5-5-5--3-3-3-3-3----|

                            (The urge so strong)
 G|--------------------------------------------------------------|
 D|--2-2-2-2-2-2--5-5-5-5-5--7-7-7-7-7-7-7-7-7--5-5-5-5-5--2-2-2-|
 A|--2-2-2-2-2-2--5-5-5-5-5--7-7-7-7-7-7-7-7-7--5-5-5-5-5--2-2-2-|
 E|--0-0-0-0-0-0--3-3-3-3-3--5-5-5-5-5-5-5-5-5--3-3-3-3-3--0-0-0-|

 Riff 1B
 G|------------------------------------------|
 D|--2-2-2---5-5-5-5--2-2-2--8-8-8-8--7-7-7--|
 A|--2-2-2---5-5-5-5--2-2-2--8-8-8-8--7-7-7--|
 E|--0-0-0-0-3-3-3-3--0-0-0--6-6-6-6--5-5-5--|
      (Till you see the devil clear)
 G|----------------------------------------------|
 D|--2-2-2---5-5-5-5--2-2-2--7-7-7-7-7--6-6-6-6--|
 A|--2-2-2---5-5-5-5--2-2-2--7-7-7-7-7--6-6-6-6--|
 E|--0-0-0-0-3-3-3-3--0-0-0--5-5-5-5-5--4-4-4-4--|
 Riff 1C
 G|---------------------------------------|
 D|--2-2--3-3-3-3---2---2-2-2--10-10-10---|
 A|--2-2--3-3-3-3---2---2-2-2--10-10-10---|
 E|--0-0--1-1-1-1---0---0-0-0--8--8--8----|

     (Evil wings bring torture)
 G|------------------------------------|
 D|--2-2--3-3-3-3---2---2-2-2--8-8-8---|
 A|--2-2--3-3-3-3---2---2-2-2--8-8-8---|
 E|--0-0--1-1-1-1---0---0-0-0--6-6-6---|
 Riff 2A
 G|----------------------------------------------|
 D|--2----9/79--------2-2-2-2-2---5-5-5--4-4-4--|
 A|--2----7/57--------2-2-2-2-2---5-5-5--4-4-4--|
 E|--0-------------0---0-0-0-0-0---3-3-3--2-2-2--|
   (It's glowing for the black)
     Then play riff 1B
     and Riff 1c.
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.