Drums tablature for "Trucker's Atlas (main Beat, Plus Other Parts)" by "Modest Mouse"

Artist: Modest Mouse
Piece: Trucker's Atlas (main Beat, Plus Other Parts)
Instrument: Drums
Submitter: unknown
Tab provided by tTabs

Ratings

This Trucker's Atlas (main Beat, Plus Other Parts) Drums tab is rated:
Quality: 4 stars; 3.88 out of 5. Rated 8 times.

It has been viewed 1435 times.

Rate this tablature!

Artist: Modest Mouse
Album: The Lonesome Crowded West
Song: Trucker's Atlas

NOTE: As this is a very long song (almost 11 minutes) with a jamming, freewheeling style, I'm only tabbing the main beat, plus part of the outro. Much of this was deciphered by my drum teacher, but I added some stuff as well, and I can't guarantee that it is exact, but it sounds good to me. I figured it was worth at least a partial tab, as it is an epic song.  Enjoy, and please rate/comment!

Also, based on videos I've seen, Jeremiah Green used 1 tom, but I use 2, so T1 and T2 are how I play it.

     
*INTRO*
     |Repeat 3X|
CC|----------------|--------------X-|
Rd|--b-------------|--b-------------|
HH|---------O-O----|---------O------|
T2|o---------------|o---------------|
FT|-o--o---o-o-o---|-o--o---o---o---|
S |------f-------f-|------f----f--o-|
B |---o-o-o-----o--|---o-o-o-----o--|
Hf|g-g-g-g-g-x-x---|g-g-g-g-g-x-----|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 + 

*GUITAR/VOCALS COME IN*
     |Repeat 3X|
CC|----------------|--------------X-|----------------|----------------|--X-------------|
Rd|--b-------------|--b-------------|--b-------------|--b-------------|----------------|
HH|---------O-O----|---------O------|---------O-O----|---------O------|----------------|
T2|o---------------|o---------------|o---------------|o---------------|----------------|
FT|-o--o---o-o-o---|-o--o---o---o---|-o--o---o-o-o---|-o--o---o---o---|----------------|
S |------f-------f-|------f----f--o-|------f-------f-|------f----f--oo|oo--------------|
B |---o-o-o-----o--|---o-o-o-----o--|---o-o-o-----o--|---o-o-o-----o--|--o-o-o-o-o-o-o-|
Hf|g-g-g-g-g-x-x---|g-g-g-g-g-x-----|g-g-g-g-g-x-x---|g-g-g-g-g-x-----|----------------|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +

  (this part's a guess,
just fill until the snare/crash)
       end at 0:29
CC|--X-----------X-|
Rd|----------------|
HH|----------------|
T2|--------o-------|
FT|---------o--o---|
S |--o--------o--o-|
B |o-o-o-o-o-o--o--|
Hf|----------------|
   1 + 2 + 3 + 4 +

Skip ahead: 2:16-2:20

CC|----------------|--------------X-|
Rd|--b-------------|----------------|
HH|---------O-O----|----------------|
T1|----------------|---tt-o----o----|
T2|o---------------|----------------|
FT|-o--o---o-o-o---|o-o----o--o-o---|
S |------f-------f-|-----t--------o-|
B |---o-o-o-----o--|-o------o----o--|
Hf|g-g-g-g-g-x-x---|g-g-g-g-g-g-g---|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 + 

Skip way ahead: 8:55

CC|----------------|----------------|----------------|--------------X-|
HH|x-x-x-x-x-o-x-x-|x-o-x-x-x-x-x-x-|x-o-x-x-o-x-x-o-|----------------|
FT|----------------|----------------|----------------|-o---o----------|
S |----o-------o---|----o-------oo--|----o-o---o-o--o|---o--o--oooo--g|
B |o-o---o-o-----o-|o-----o-o-------|o----g--o--g--o-|--------------o-|
Hf|----------------|----------------|----------------|g-g-g-g-g-g-g---|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
   
CC|----------------|----------------|X---------------|----------------|
HH|o-x-x-x-o-x-x-x-|o---------------|--o-x-x-x-o-x-x-|x-o-------------|
T1|----------------|----------------|----------------|-------------o--|
FT|----------------|----o---o--o----|----------------|-----o---o--o-oo|
S |--o--o-o--o--o-o|--o---o--o--oo--|-g--o--o-o--o--o|-o-o---o--o-----|
B |------o-------o-|----------------|o-------o-------|o---------------|
Hf|----------------|--g-g-g-g-g-g-g-|----------------|----g-g-g-g-g-g-|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +


LEGEND:
CC: Crash Cymbal             Rd: Ride Cymbal            b: bell of ride cymbal
HH: Hi-Hat                   Hf: Hi-hat with foot       S: Snare drum
T1/T2: Small/medium tom      FT: Floor tom              B: Bass drum

	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.