Yes - Starship Trooper Chords & Tabs

 

Starship Trooper Chords & Tabs

Yes Chords & Tabs

Version: 3 Type: Bass Tab

Starship Trooper Bass Tab

   
Starship Trooper
bass tab

  0.00  intro
|--------|----------------|----------------|----------------|----------------|
|-----^--|2---------------|----------------|----------------|----------------|*
|----2-4-|--4-------------|----------------|----------------|----------------|*
|2/4-----|----------------|----------------|----------------|----------------|

  0.13  verse 1
|--------|----------------|----------------|----------------|----------------|----------------|
|-----^--|2---------------|----------------|----------------|----------------|---------^--2---|
|----2-4-|--4-------------|------------4---|----2-----------|-----^---^--2-2-|--2---2-2-4-----|
|2/4-----|----------------|----------------|------------4---|0---0-2-2-4-----|----------------|

|--------|----------------|----------------|----------------|----------------|----------------|
|-----^--|2---------------|----------------|----------------|----------------|---------^--2---|
|----2-4-|--4-------------|------------4---|----2---2-------|---------^--2-2-|--2---2-2-4-----|
|2/4-----|----------------|----------------|------------4---|0---0---2-4-----|----------------|

|--------|----------------|----------------|----------------|----------------|
|-----^--|2---------------|------------4---|----2-----------|2---2---2-------|
|----2-4-|--4-------------|----------------|------------4-4-|----------------|
|2/4-----|----------------|----------------|----------------|----------------|

         |----------------|----------------|----------------|----------------|
         |----------------|----------------|----------------|----------------|
         |5---------------|----------------|17--15--14------|----------------|
         |----------------|----------------|------------17\-|----------------|

|-----^--|9---------------|----------------|----------------|------------|
|----9-11|--11------------|----------------|----------------|7-6---7---6-|
|7/11----|----------------|----------------|9-------11------|------------|
|--------|----------------|----------------|----------------|------------|

         |----------------|----------------|----------------|----------------|
         |--------9-9-9-9-|--------9---9-9-|--------9---9-9-|--------9-9-9-9-|
         |7---7-7---------|7-7-7-----------|7---7-7---------|7-7-7-7---------|
         |----------------|----------------|----------------|----------------|

  0.53  verse 2
|-----^--|9---------------|----------------|----------------|----------------|-^--9----^--9---|
|-^--9-11|--11------------|-----------^11--|----9-----------|------------9---|9-11----9-11----|
|9-11----|----------------|----------------|------------11\-|7-----9-9/11----|----------------|
|--------|----------------|----------------|----------------|----------------|----------------|

|-----^--|9---------------|----------------|----------------|----------------|-^--9----^--9---|
|-^--9-11|--11------------|-----------^11--|----9-----------|------------9---|9-11----9-11----|
|9-11----|----------------|----------------|------------11\-|7---7---9/11----|----------------|
|--------|----------------|----------------|----------------|----------------|----------------|

|-----^--|9-11------------|----11----------|----11----------|----------------|
|-^--9-11|----------------|----------------|----------------|--------9-------|
|9-11----|----------------|----------------|----------------|7---7-----------|
|--------|----------------|----------------|----------------|----------------|

         |----------------|----------------|----------------|----------------|
         |----------------|----------------|----------------|----------------|
         |5---------------|----------------|17--15--14------|----------------|
         |----------------|----------------|------------17\-|----------------|

|--------|9---------------|---------------/|11------13------|14-13--14-.-|
|----9---|--11------------|----------------|----------------|------------|
|7/11----|----------------|----------------|----------------|------------|
|--------|----------------|----------------|----------------|------------|

  1.28   |----------------|----------------|----------------|----------------|
         |--------9---9-9-|--------9-9-9---|----------------|--------10------|
         |7---7-7---------|7-7---7---------|------------7---|----10----------|
         |----------------|----------------|8---------------|----------------|

         |----------------|----------------|----------------|----------------|
         |9---------------|----------------|--------7---9---|--7-9-7-9-9-9-9-|
         |----9-----------|----5-5-5---7---|----7-----------|----------------|
         |--------10--7---|----------------|5---------------|----------------|



    1.40  bass solo
|------------------------|---------14----16---/18-|---19----18----16-18-16-|------16----------------|
|------------14-------14-|---16-------------------|------------------------|19-------16----14-------|
|------14-------16-------|------------------------|------------------------|---------------------14-|
|12/16-------------------|------------------------|------------------------|------------------------|

|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|
|------------------7-----|------------------------|------------------------|------------------------|
|---16-14-12-0--------0--|---0-----0-----0--0--0--|0-----0--0--0--0--0--0--|0--0--0--0--0--0--0-----|

  1.52  chorus 1
|----------------|----------------|----------------|--14-12---------|
|7---6-5---4-----|----------------|----------------|-14---14-12-10--|
|------------7---|6-5-----4---4---|3---.-12--.-10--|--------------12|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|8---------.-5---|----------------|----------------|------------8---|
|----.-5---------|--8-8-8-6---8---|6---6-5-----6---|--6---8-8/10----|

|----------------|----------------|----------------|------------|
|----------------|----------------|----------------|------------|
|----------------|----------------|8---8-8---------|------------|
|4-----3-----4---|--5-5-5-6---8---|--------6---6-6-|8-8-8-8-6---|

  2.08
|----------------|----------------|----------------|--14-12---------|
|7---6-5---4-----|----------------|----------------|/14---14-12-10\-|
|------------7---|6-5-----4---4---|3-----12----10--|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|10----8-----10--|--10------------|
|8-8-8-------5---|5---------------|----8-----8-----|------------8---|
|------5---5-----|--8---8-6---8---|----------------|------8-8/10----|

|----------------|----------------|----------------|------------|
|----------------|----------------|----------------|------------|
|----------------|----------------|8-8---8-8-8---8-|--6--^--8---|
|4-----3-----4---|--5---5-6---8---|----------------|----6-8-----|

  2.25   |--------------------------^---^-----|0---------^---^-------^-------------|
  riff 1 |--------------^---^-----0---2---3---|--------7---9---10-/12--10--9-------|
   9:8   |--^---^-----0---2---3---------------|--------------------------------11--|
         |0---1---3---------------------------|------------------------------------|

|-----^--|9---------------|----------------|----------------|----------------|----------------|
|-^--9-11|--11------------|----------------|----------------|----------------|----------------|*
|9-11----|----------------|----------------|----------------|----------------|----------------|*
|--------|----------------|----------------|----------------|----------------|----------------|

  2.42  verse 3
|--------|----------------|----------------|----------------|----------------|----------------|
|-----^--|2---------------|----------------|----------------|----------------|-^--2----^--2---|
|----2-4-|--4-------------|----------------|----4---2-------|---------^--2---|2-4-----2-4-----|
|2/4-----|----------------|----------------|------------4---|0---0-.-2-4-----|----------------|

|--------|----------------|----------------|----------------|----------------|----------------|
|-----^--|2---------------|----------------|----------------|----------------|-^--2----^--2---|
|----2-4-|--4-------------|------------4---|----2---2-------|---------^--2---|2-4-----2-4-----|
|2/4-----|----------------|----------------|------------4---|0---0-0-2-4-----|----------------|

|-----^--|9-11------------|---^11----------|---^11----------|----------------|
|-^--9-11|----------------|----------------|----------------|--------9-------|
|9-11----|----------------|----------------|----------------|7---7-----------|
|--------|----------------|----------------|----------------|----------------|

         |----------------|----------------|----------------|----------------|
         |----------------|----------------|----------------|----------------|
         |5---------------|----------------|17--15--14------|----------------|
         |----------------|----------------|------------17\-|----------------|

|--------|9---------------|---------------/|11------13------|14-13--14-13|---
|----9---|--11------------|----------------|----------------|------------|12----
|7/11----|----------------|----------------|----------------|------------|---------
|--------|----------------|----------------|----------------|------------|------------


   bridge - guitar & vox


  4.28   |--------|--------|--------|--------|--------|--------|--------|--------|
         |--------|--------|--------|--------|--------|--------|--------|--------|
         |--------|--------|--------|--------|--------|--------|--------|--------|
         |5-------|--------|3-------|--------|1-------|--------|0-------|--------|

  4.39
|----------------|----------------|----------------|--14--12--------|
|7---6-5---4-----|----------------|----------------|-------14-12-10-|
|------------7---|6-5---5-4---4-4-|3---.-12--12-10-|--------------12|
|----------------|----------------|----------------|----------------|
[ Tab from: https://www.guitartabs.cc/tabs/y/yes/starship_trooper_btab_ver_3.html ]
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|8---8-------5---|5---------------|----------------|------------8---|
|------5---5-----|--8-8-8-6-6-8---|6---6-5---5-6---|6-8---8-8/10----|

|----------------|----------------|----------------|--14-12---------|
|7---6-5---4-----|----------------|----------------|------14-12-10--|
|------------7---|6-5---5-4---4-4-|3---.-12--12-10-|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|8---8-------5---|5---------------|----------------|------------8---|
|------5-5-.-----|--8---8-6-6-8-8-|6-----5-----6---|--8---8-8/10----|

  5.02  chorus 2
|----------------|----------------|----------------|-14--12---------|
|7---5-----4-----|----------------|------7---5-5---|0-----14-12-10--|
|------------7---|7-5---5-4---4---|3-3-3-----------|--------------12|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|8---8-------5---|5---------------|----------------|-^----------8---|
|------5---5-----|--8---8-6--/8---|6---6\5---5/6---|6-8---8-8/10----|

|----------------|----------------|----------------|------------|
|----------------|----------------|----------------|------------|
|----------------|----------------|8---8-----------|------------|
|4-----3-----4---|--5-5-5-6-6-8---|--------6-----6-|8-8-8-8-6---|

|----------------|----------------|----------------|/14--12---------|
|7-----5-4-------|----------------|------7---.-5---|------14-12-10--|
|------------7---|--5-----4-4-4-4-|3---3-----------|--------------12|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|8-8-8-------5---|----------------|----------------|------------8---|
|------5-5-5-----|--8---8-6--/8---|6----\5--/6-6---|.-8---8-8/10----|

|----------------|----------------|----------------|------------|
|----------------|----------------|3---3---3-----1-|3-1---------|
|----------------|----------------|----------------|----3-1-----|
|4-----3-3---4---|--5-----6-6-8---|----------------|--------3-1-|

  5.36   |------------------|0----^-^--7^9/11|----------------
  riff 2 |------------0-2-3-|----7-9-10------|0-----------
         |------0-2-3-------|----------------|--------
         |0-1-3-------------|----------------|----

  6.04   |----------------|----------------|----------------|----------------|
  outro  |/12-12--12------|12\.8---8-------|8\--5---5---5---|5---5---5---5-5-|
         |----------------|----------------|----------------|----------------|
         |----------------|----------------|----------------|----------------|

  6.10   |----------------|----------------|----------------|----------------|
         |5/12------------|12\.8---8-8---8-|8\--5---5---5---|5-5-5---5-5-5-5-|
         |----------------|----------------|----------------|----------------|
         |----------------|----------------|----------------|----------------|

  6.16   |--------7-------|7---------------|----------------|----------------|
         |5---5-----------|--8-8---8---8---|8\--5---5-----5-|--5-5---5-/-10--|
         |----------------|----------------|------------5---|----------------|
         |----------------|----------------|----------------|----------------|

  6.23   |----------------|7---------------|----------------|----------------|
         |12--12--12------|--8-8---8-------|8\--5---5-------|5-5-5---5-/-10--|
         |----------------|----------------|------------5-5-|----------------|
         |----------------|----------------|----------------|----------------|

  6.29   |----------------|----------------|----------------|---------^-^----|
         |12------12------|----------------|----------------|-------10-8-10--|
         |----------------|----------------|----------------|----------------|
         |----------------|----------------|----------------|----------------|

  6.35   |----------------|----------------|----------------|---------^-^----|
         |12--12--12------|12--------------|----------------|-------10-8-10--|
         |----------------|-13-13--13------|13\-10--10------|10--10----------|
         |----------------|----------------|------------10--|--10------------|

    6.42   |----------------|----------------|----------------|-------12^11^12-|
         |12--12--12------|12--------------|----------------|----------------|
         |----------------|-13-13--13------|13\-10--10------|10--10----------|
         |----------------|----------------|------------10--|--10------------|

  6.48   |----------------|----------------|----------------|-------12^11^12-|
         |12--12--12------|12--------------|----------------|----------------|
         |----------------|---.13--13------|13\-10--10------|--1010----------|
         |----------------|----------------|--------------10|10--------------|

  6.54   |12--------------|----------------|----------------|----------------|
         |----------------|--------12------|----------------|----------^-----|
         |----------------|------------13--|13\-8---10---^--|8---8---10-8----|
         |----------------|----------------|------------8-10|--8---------10\-|

  7.01   |----------------|-----------^----|----------------|----------------|
         |----------------|---^----0---1---|1---1---1-------|----------------|
         |----------------|--0-1-----------|----------------|----------------|
         |3---------------|----------------|----------------|----------------|

  7.07   |----------------|----------------|----------------|----------------|
         |----------------|----------------|----------------|----------------|
         |----------------|----------------|----10----------|----------------|
         |3---3---3---3-3-|6-6-6---6-6---6-|8-------8-------|------------8-8-|

  7.14   |----------------|----------------|----------------|----------------|
         |----------------|----------------|----------------|----------------|
         |10--------------|6-6-6---6---6---|3---3---3-------|----------------|
         |----------------|----------------|----------------|----------------|

  7.20   |----------------|----------------|----------------|----------------|
         |----------------|--------1-------|3---------------|----------------|
         |----------------|1---1-------1---|----3-----------|------------3/--|
         |3-------3-------|----------------|----------------|----------------|

  7.27   |----------------|----------------|------------5---|--------5-------|
         |----------------|----------------|--------5-------|--.-5-----------|
         |10--------------|\-6-6--.6---6---|6-\-3-----------|----------------|
         |----------------|----------------|----------------|----------------|

  7.33   |----------------|----------------|5---------------|----------------|
         |--------5-------|----------------|--------5-------|--------10------|
         |----5-----------|5\--1---1-------|----3-------3-3-|----10----------|
         |3---------------|----------------|----------------|----------------|

  7.39   |----------------|----------------|----------------|----------------|
         |----------------|--------8-------|10--------------|----------------|
         |10--10--10------|----8-----------|--------10------|----------------|
         |----------------|6---------------|------------8---|--8-8---8-8-8\--|

  7.45   |----------------|----------------|----------------|----------------|
         |----------------|----------------|----------------|----------------|
         |----------------|----------------|----------------|----------------|
         |3-3-3---3---3---|6-6-6---6---6---|8-------8-------|8-8-8---8-8-8---|

  7.52   |----------------|----------------|----------------|----------------|
         |----------------|----------------|----------------|----------------|
         |10--10--10101010|10\-6---6-6-6-6-|6\3-3-3-3-3-3---|3-3-3---3-3-3---|
         |----------------|----------------|----------------|----------------|

  7.58   |----------------|----------------|----------------|----------------|
         |----------------|----------------|----------------|----------------|
         |----------------|----------------|3-------3-------|3-------3---3---|
         |3-3-3---3---3---|6-6-6-.-6-.-6---|----3-------3-3-|----3-----------|

  8.05   |----------------|----------------|----------------|----------------|
         |----------------|----------------|----------------|----------------|
         |5---5---5---5---|6-6-6---6---6---|10.-10.-10-----.|10.-10.-10--10--|
         |----------------|----------------|----------------|----------------|

  8.11   |----------------|----------------|----------------|----------------|
         |----------------|----------------|----------------|----------------|
         |1010----10------|----------------|-^--------------|----------------|
         |----10--------11|\-6-6-6-6-6-6-6-|6-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-|

  8.17   |----------------|----------------|12--12--12--12--|12--12--12--12--|
         |10/12.-.12--1212|13--131313--1313|----------------|----------------|
         |----------------|----------------|----------------|----------------|
         |----------------|----------------|----------------|----------------|

  8.24   |12--121212--1212|----------------|------17--------|--17----17------|
         |----------------|----------------|--/-17----17----|17----17----17\-|
         |----------------|131313--13--13--|1315--------15--|----------------|
         |----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|10--------------|6---------------|3---------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|*
|----------------|6---------------|3---------------|----------------|*...
|3---------------|----------------|----------------|----------------|
   


standard tuning (EADG)

| /  slide up
| \  slide down

| .   incidental note (usually open string)
| ^   pre-struck note (hammer-on, pull-off)
| =   rest

| X   10
| E   11
| T   12
| H   13
| F   14


display in fixed-width font
one space ("-") = 1/16 note

tabbed by
spaceyhippie
dudeman.net/jam