Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Who tabs @ 911Tabs

Dogs Part Two

By The Who, 1968

Originally released as the b-side of Pinball Wizard, 1969

>Appears on Two's Missing, 1987

Written by Keith Moon, Towser, Jason

 

==============

transcribed by

litgo@aol.com

==============

 

Note: patterns, timing and leads are approximate

 

 

[drum intro]

| | | | |

 

|12/12/12/12/12/12-12-12--12|12/12/12/12-12-------------|

|9-/9-/9-/9-/9-/9--9--10--10|9-/9-/9-/9--9--0-/12-12-9--|

|9-----9--------9--9--9---9-|9-/9-/9-/9--9--0--9--9--9--|

|9-----9--------9--9--11--11|9-/9-/9-/9--9--0-/12-12-9--|

|---------------------------|---------------------------|

|---------------------------|---------------------------|

 

|12/12/12/12/12/12-12--12--12|12---12---12---12---12----|

|9-/9-/9-/9-/9-/9--9---10--10|9h10-9h10-9h10-9h10-10-9--|

|9-/9-----9-----9--9---9---9-|9----9----9----9----9--9--|

|9-/9-----9-----9--9---11--11|9h11-9h11-9h11-9h11-11-9--|

|----------------------------|--------------------------|

|----------------------------|--------------------------|

 

|------0-/0-/0-/0-/0--0---0--0--|------0-/0-/0-/0-/0--0---0--0----|

|10/12-12/12/12/12/12-12--10-10-|10/12-12/12/12/12/12-12--10-10-9-|

|9--9--9-/9-/9-/9-/9--9---9--9--|9-----9-/9-/9-/9-/9--9---9--9--9-|

|11/12-12/12/12/12/12-12--11-11-|11/12-12/12/12/12/12-12--11-11-9-|

|-------------------------------|---------------------------------|

|-------------------------------|---------------------------------|

 

|------0-/0-/0-/0-/0--0---0--0--|------0-/0-/0-/0-/0--0---0--------|

|10/12-12/12/12/12/12-12--10-10-|10/12-12/12/12/12/12-12--10---7/9-|

|9-----9-/9-/9-/9-/9--9---9--9--|9-----9-/9-/9-/9-/9--9---9----7/9-|

|11/12-12/12/12/12/12-12--11-11-|10/12-12/12/12/12/12-12--11-9-7/9-|

|-------------------------------|----------------------------------|

|-------------------------------|----------------------------------|

 

|----------------|--------------|---------------|------------------|

|----------------|--------------|---------------|------------------|

|----------------|--------------|---------------|------------------|

|----------------|--------------|---------0-----|-2p0--2p0--2p0-0h2|

|5-4/4-2-0-2-----|5-4-2-0h2-----|5-4-2-0h2------|----2----2----2---|

|-----------3^-0-|----------3-0-|-----------0h3^|0-----------------|

 

|--------------|--------------|-----------------|0-------|

|--------------|--------------|-----------------|0-------|

|--------------|--------------|-----------------|4-------|

|---------2----|--------------|-----------------|2-------|

|5-4-2-0h2-----|5-4-2-0h2-----|5-4-2-2p0--------|2-------|

|----------3^-0|----------3^p0|----------3-3^-0-|0-------|

 

|--------------------------|-----------------------|

|---12---12---12---12---10-|---12---12-14^-14^-----|

|--------------------------|--------------------12^|

|0h12-0h12-0h12-0h12-0h11--|0h12-0h12-0------------|

|--------------------------|-----------------------|

|--------------------------|-----------------------|

 

|-----12--------------------------------|-----------------------------|

|---15--15-12---------------------------|-----------------------------|

|14^---------14^-14-12-14p12--14p12-----|0h13---------0h13p0----------|

|---------------------------14-----14-12|----12p0-11p0------12p0-11~--|

|---------------------------------------|-----------------------------|

|---------------------------------------|-----------------------------|

 

|--------------|--------------|----------------|----------------------|

|--------------|--------------|----------------|----------------------|

|--------------|--------------|----------------|--------------2^-2-0--|

|--------------|--------------|----------------|2p0--2p0--2p0---------|

|5-4-2-0h2-----|5-4-2-0h2-----|-5-4-2-0-2------|---2----2-------------|

|---------3^-0-|----------3^--|-----------3^-0-|----------------------|

 

|--------------|--------------|----------------|---------------|

|--------------|--------------|3-2-0---0-3-----|---------------|

|--------------|--------------|------2^----0---|---------------|

|--------------|--------------|--------------2-|0h2------------|

|5-4-2-0-2-----|5-4-2-0-2-----|----------------|--------5h7p5--|

|----------3^-0|----------3^--|----------------|------0------0-|

 

[bass solo]

|------------|----------|<12^-------|---------|

|------------|----------|<11^-x-----|---------|

|7/9---------|9---------|-----x-----|---------|

|7/9---------|9h11p9----|-----x-----|---------|

|7-----------|----------|-----------|---------|

|------------|----------|-----------|---------|

hand scraping against strings

 

|---------------|---------------|--------------|---------------------|

|---------------|---------------|--------------|---------------------|

|---------------|---------------|--------------|---------------------|

|---------------|---------------|--------------|2p0--2p0--2--0h2-2-2-|

|5-4-2--0-2-----|5-5-4-2---0----|5-4-2-0-2-----|---2----2------------|

|------0---3^-0-|-----------3^-0|----------3^-0|---------------------|

 

|------------------------|-------------------12-|

|15-14-12~---------------|15-14-12----15--------|

|----------14^-14-12^----|---------14^---14^----|

|---------------------14-|----------------------|

|------------------------|----------------------|

|------------------------|----------------------|

 

|----------------------|---------------------------|

|15-14-12~-------------|---------------------------|

|---------14^-14-12^---|---------------------------|

|-------------------14-|14p12--12---12-------------|

|----------------------|-----14---14-----12p10-----|

|----------------------|---------------0-------12\-|

 

[drum solo]

|----|-------|------|-------|-------|-------|-------|-----------|

|----|9------|------|-------|<12>~--|-------|15^----|-----------|

|----|9------|------|-------|<12>~--|-------|-------|-----------|

|2---|9------|------|-------|<12>~--|-------|-------|--xxx\----0|

|2---|7------|------|-------|-------|-------|-------|7-xxx\----0|

|0---|0----0v|(0)---|-------|-------|-------|-------|--xxx\-----|

v=push forward on headstock

while pushing back on body to create low D

~=shake body after open harmonic

xxx\ pick slide

G

|---------------|------------|---------------|

|---------------|------------|---------------|

|---------------|------------|---------------|

|3-2-0----3-----|3-2-0-------|3-2-0----3-----|

|------3h5------|------------|------3h5------|

|-----------6^-3|-------6^-3-|-----------6^-3|

 

[switch to neck pickup]

|--------------------------------|-------------------|---------------|

|--------------------------------|-------------------|--6-6-6-6-6-8--|

|3-5--5-5^ph-5^/5^/5^-5^-5-3^~--5|5>7-7/7/7/7-5-3---3|7--7-7-7-------|

|--------------------------------|----------------5--|---------------|

|--------------------------------|-------------------|---------------|

|--------------------------------|-------------------|---------------|

ph=pinch harmonic

 

|-----------------|------------------|------------------|

|15-15-15-/12-3-0-|15-15-15--12--3-3-|15-15-15/12-5-3---|

|15-15-15-/12-3-0-|15-15-15--12--3-3-|15-15-15/12-5-3---|

|15-15-15-/12-3-0-|15-15-15--12--3-3-|15-15-15/12-5-3---|

|-----------------|------------------|------------------|

|-----------------|------------------|------------------|

[switch back to bridge to pickup]

|---------------|-----------------|----------------------|

|3^---3---------|-----------------|----------------------|

|3^---3-3^------|-----------------|----------------------|

|---5---3^-5-5--|5/5/5/5/5/5/5/3--|5/5/5/5/5/5----3-3-3h5|

|---------------|---------------5-|------------3h5-------|

|--------------3|----------------3|----------------------|

 

|-----------------|------------|------------|

|-----------------|------------|------------|

|-----------------|--3---3---3-|--3---3---3-|

|--5/5/5/5/5/5p3-0|h5-0h5-0h5-0|h5-0h5-0h5-0|

|---------------5-|------------|------------|

|3----------------|------------|------------|

 

|-----------------|------------------------|------------------------|

|-----------------|------------------------|------------------------|

|3p0---3p0--------|--3p0---3p0---3p0---3p0-|--3p0---3p0---3p0-------|

|---5p0---5p0-3^-0|h5---0h5---0h5---0h5---0|h5---0h5---0h5---5p0-3p0|

|-----------------|------------------------|------------------------|

|-----------------|------------------------|------------------------|

G

|------0-/0-/0-/0-/0--0---0--0--|------0-/0-/0-/0-/0--0---0--0---|

|10/12-12/12/12/12/12-12--10-10-|10/12-12/12/12/12/12-12--10-8---|

|------0-/0-/0-/0-/0--0---0--0--|------0-/0-/0-/0-/0--0---0--0---|

|10/12-12/12/12/12/12-12--11-11-|10/12-12/12/12/12/12-12--10-9---|

|-------------------------------|--------------------------------|

|-------------------------------|--------------------------------|

 

|------0-/0-/0-/0-/0--0---0--0--|------0-/0-/0-/0-/0--0---0--0-------|

|10/12-12/12/12/12/12-12--10-10-|10/12-12/12/12/12/12-12--10-8-------|

|------0-/0-/0-/0-/0--0---0--0--|------0-/0-/0-/0-/0--0---0--0-0/0/0-|

|10/12-12/12/12/12/12-12--11-11-|10/12-12/12/12/12/12-12--10-9-------|

|-------------------------------|------------------------------------|

|-------------------------------|------------------------------------|

 

|------0-/0-/0-/0-/0--0---0--0--|------0-/0-/0-/0-/0--0---0--0----|

|10/12-12/12/12/12/12-12--10-10-|10/12-12/12/12/12/12-12--10-8----|

|------0-/0-/0-/0-/0--0---0--0--|------0-/0-/0-/0-/0--0---0--0----|

|10/12-12/12/12/12/12-12--10-10-|10/12-12/12/12/12/12-12--10-9--0-|

|-------------------------------|---------------------------------|

|-------------------------------|---------------------------------|

 

|------0-/0-/0-/0-/0--0---0--0--|------0-/0-/0-/0-/0--0------------|

|10/12-12/12/12/12/12-12--10-10-|10/12-12/12/12/12/12-12--10-8-----|

|------0-/0-/0-/0-/0--0---0--0--|------0-/0-/0-/0-/0--0---0--0-----|

|10/12-12/12/12/12/12-12--10-10-|10/12-12/12/12/12/12-12--10-9-----|

|-------------------------------|----------------------------------|

|-------------------------------|----------------------------------|

 

=============

litgo@aol.com

 

 

Return to my to my Who tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


RARE "Lyrics for a Lute" Frank Dempsey Sherman Signed Original Poem COA
$
RARE


BRAD PAISLEY SIGNED FIND YOURSELF AUTOGRAPHED LYRIC SHEET BECKETT BAS 11
$
BRAD PAISLEY SIGNED FIND YOURSELF AUTOGRAPHED LYRIC SHEET BECKETT BAS 11 picture



$
DANZIG HIDDEN LYRICS  VEROTIK DANZIG BISLEY Signed by DANZIG LTD    picture


DANZIG LYRICS of LEFT HAND Vol.II VEROTIK DANZIG BISLEY Signed by DANZIG LTD
$
DANZIG LYRICS of LEFT HAND Vol.II VEROTIK DANZIG BISLEY Signed by DANZIG LTD   picture


Doom #1 CGC 9.8 Cover A Lyrics from MF Doom Inside Marvel 2024 Hot Key Issue WP
$
Doom #1 CGC 9.8 Cover A Lyrics from MF Doom Inside Marvel 2024 Hot Key Issue WP picture


Hand Written Lyrics By Lana Del Rey “I’m Pretty When I Cry” & “Lolita” Signed
$
Hand Written Lyrics By Lana Del Rey “I’m Pretty When I Cry” & “Lolita” Signed picture


4 Antique Bottles. Whistle, Burnett, Lyric
$
4 Antique Bottles. Whistle, Burnett, Lyric picture


Drake Handwritten ‘Make History’ Song Lyrics Sheet + Beckett Rap Hip Hop COA
$
Drake Handwritten ‘Make History’ Song Lyrics Sheet  + Beckett Rap Hip Hop COA picture


BRAD PAISLEY SIGNED WHISKEY LULLABY AUTOGRAPHED LYRIC SHEET BECKETT BAS
$
BRAD PAISLEY SIGNED WHISKEY LULLABY AUTOGRAPHED LYRIC SHEET BECKETT BAS  picture


PETE TOWNSHEND SIGNED THE WHO MY GENERATION AUTO LYRIC SHEET BECKETT BAS
$
PETE TOWNSHEND SIGNED THE WHO MY GENERATION AUTO LYRIC SHEET BECKETT BAS  picture