Guitar tablature for "Cant Explain" by "The Who"

Artist: The Who
Piece: Cant Explain
Instrument: Guitar
Submitter: watermelonkicker
Tab provided by tTabs

Ratings

This Cant Explain Guitar tab is rated:
Quality: 4.5 stars; 4.5 out of 5. Rated 2 times.

It has been viewed 1616 times.

Rate this tablature!

Tabber: WaterMelonKicker
Band:   The Who
Song:   Can't Explain
Tuning: Standard (EBGDAE)
                          -------------------------------------------------
                          -- *^#!~`-+*{!~`[{LIVE AT LEEDS}]`~!}*`-+~!#^* -- 
                          --------------------------------------------------
There is no tabs for this song on this site, for all you 'Who' fans. The only tab thats on here for this song is
in Chord readings. This is for qall you people who can't read Chords.

p = Pull
^ = Bend
             NO DISTORTION IN THIS SONG, WHATSOEVER.
__________________________________________________________________________________________________________________
  Intro/Verse:
E|" -----------|5-----------||-0----2-2----|------------||
B|" -----------|5-----------||-0----3-3----|------------||
D|" 9----7-7---|2-----9-9---||.1----2-2----|2----------.||
G|" 9----7-7---|2-----9-9---||.2----0-0---x|2-----2-2--.|| Look at the bottom chart (Song Structure); to see how 
A|" 7----5-5---|0-----7-7---||-2----------0|0-----2-2---|| many times to play each part.
E|" -----------|------------||-0-----------|------0-0---||

  Chorus:
E|" -----------|55555-------||00000-22222--|-------------||
B|" -----------|55555-------||00000-33333--|-------------||
D|" 99999-77777|22222-99999-||11111-22222--|2----------.-|| Same thing as the Verse, except faster picking.
G|" 99999-77777|22222-99999-||22222-00000-x|2----22222.--||
A|" 77777-55555|00000-77777-||22222-00000- |-----22222---||
E|" -----------|------------||00000------- |-----00000---||

  Solo 1:
E|" -----4-2-----|-----------------|------------------|--------------||
B|" -----0-------|-----------------|------------------|--------------||
G|" 2-/4----1^---|-----------------|------------------|--------------||
D|" -----------0h|2--2p0--0----0-0h|2-0h2--2p0-0------|--------------||
A|" -------------|------2----------|----------2-2-0-0-|--------------||
E|" -------------|-----------------|---------------3--|3^-0-3^--0/--||
                            Bend from here:^^^^^^^^^^^^^^^^^^^To Here.
Solo 2:
E|" -----16-14~-----|-------------------------------||
B|" --------15------|-------------------------------||     ******************************     
D|" 14-/16-------12h|14-12^-------------------------||     **This Part has a Fuzz Pedal**
G|" ----------------|------14--12h14-12h14-12h14-12h||     ******************************
A|" -----------0----|-------------------------------||
E|" ----------------|-------------------------------||

Solo 2: (continued).
E|---------------------------|------------|
B|---------------------------|------------|
D|---------------------------|------------|
G|14-12--12~-----------------|----5-7--5~-|
A|-----14----14-12-10-12-----|5-7---------|
E|-----------------------12-|------------|

Solo 2: (continued, again).
E|" ---------2--|--------0---|----0-----0--|0-0-0-0------||
B|" ---------3--|-2h3p2------|---0-----0---|0-0-0-0------||   ------------------------------------------
G|" --1------2--|-2----2---1-|-------------|-------------||   --**************************************--
D|" --2---0--0--|------------|-------------|----0/0/0-2--||   --**At This Point, The Pedal Turns Off**--
A|" --2---------|0-----------|/4----/5----/|7-7-5/5/5-2--||   --**************************************--
E|" 0-----------|-------0----|-------------|----------0--||   ------------------------------------------

End On:
E|" ------|                E|" ------|
B|" --8---|                B|" ------|
G|" --9---|                G|" --9---|
D|" --9---|  OR END WITH:  D|" --9---| With Distotion. (Only Time With Distortion, It Has A Cool Ring Out.)
A|" --7---|                A|" --7---|
E|" --0---|                E|" ------|
__________________________________________________________________________________________________________________
                     Song Structure:
          Intro:    3x.
          Verse:    8x.
          Chorus:   2x.
          Solo 1:   1x.
          Verse:    4x.
          Chorus:   2x.
          Solo 2:   1x.
          End Chord:1x.
                                TOTAL TRACK TIME:  2:05
                               TWO MINUTES, FIVE SECONDS.
                        Please Rate, and/or correct please.   =)
==================================================================================================================
P.S. Dont Use Light Picks For This Song. :D
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.