Bass tablature for "Birdland" by "Weather Report"

Artist: Weather Report
Piece: Birdland
Instrument: Bass
Submitter: EditYourCrap
Tab provided by tTabs

Ratings

This Birdland Bass tab is rated:
Quality: 4 stars; 3.8 out of 5. Rated 5 times.

It has been viewed 2773 times.

Rate this tablature!

WEATHER REPORT - BIRDLAND
THE COLLECTION

 h Hammer On/Pull Off
 ~ Hold
 x Mute
 + Rest
 / Slides 
 p Pinch Harmonic in 1st Octave position
 P Pinch Harmonic in 2nd Octave position
() Quiet

INTRO
0:19
G|p14-p15-p14-p15-p14-p12-----|----p12-p14-p15-p14-p12---------p12~|
D|------------------------p14-|p14---------------------p14-p12-----|
A|----------------------------|------------------------------------|
E|----------------------------|------------------------------------|

G|P14-P15-P14-P15-P14-P12-----|----P12-P14-P15-P14-P12---------P12~|
D|------------------------P14-|P14---------------------P14-P12-----|
A|----------------------------|------------------------------------|
E|----------------------------|------------------------------------|

G|P14-P15-P14-P15-P14-P12-----|----P12-P14-P15-P14-P12-------------|
D|------------------------P14-|P14---------------------P14-P12-----|
A|----------------------------|--------------------------------P14~|
E|----------------------------|------------------------------------|

0:44
G|------------------------------------------------------|
D|--------------5------------2-3-5~-----1~--------------|
A|--------2-3-5~--2-3~-2-3-5--------3-5--------2-3~-----|
E|3~-5-6~----------------------------------3-5------3~~~|

REST

1:21
G|--5---7---9-95-|------------------------|
D|----------------|------------------------|
A|3-3-3-5-5-7-73-|------------------------|
E|----------------|---(3)-(3)-(3)~(3)(3)(3)|

1:47
G|-------------/16|-----16~~~~~-----16~~~~~|
D|5-2----3-3-5-/14|-----14~~~~~-----14~~~~~|
A|----5-----------|------------------------|
E|------1-1-3-----|------------------------|

2:01
G|--------------------------------|--------------5-5~53----5-3-----|X2
D|5---2----------------2-2--------|----2--------5------53------5---|
A|--2---2-2-3-4--2-2--2------2-3-5|--2---2~-3-5----------53------5-|
E|--------------3----------3------|3-------------------------------|

G|--------------------------------|X2
D|----2----------------2-2--------|
A|--2---2-2-3-4--2-2--2------2-3-5|
E|3-------------3----------3------|

2:39
G|------|X35 approximately
D|-----5|
A|------|
E|3-3-3-|

3:09
G|---------------|X6
D|---------------|
A|8-7-6-5--------|
E|--------9-8-7-6|

BRIDGE
3:37
G|p14-p15-p14-p15-p14-p12-----|----p12-p14-p15-p14-p12---------p12~|
D|------------------------p14-|p14---------------------p14-p12-----|
A|----------------------------|------------------------------------|
E|----------------------------|------------------------------------|

G|p14-p15-p14-p15-p14-p12-----|----p12-p14-p15-p14-p12-------------|
D|------------------------p14-|p14---------------------p14-p12-----|
A|----------------------------|--------------------------------p14~|
E|----------------------------|------------------------------------|

G|p14-p15-p14-p15-p14-p12-----|----p12-p14-p15-p14-p12---------p12~|
D|------------------------p14-|p14---------------------p14-p12-----|
A|----------------------------|------------------------------------|
E|----------------------------|------------------------------------|

G|P14-P15-P14-P15-P14-P12-----|----P12-P14-P15-P14-P12---------P12~|
D|------------------------P14-|P14---------------------P14-P12-----|
A|----------------------------|------------------------------------|
E|----------------------------|------------------------------------|

4:02
G|------------------------------------------------------|
D|--------------5------------2-3-5~-----1~--------------|
A|--------2-3-5~--2-3~-2-3-5--------3-5--------2-3~-----|
E|3~-5-6~----------------------------------3-5------3~~~|

4:19
G|----------------|
D|----------------|
A|3-5-3-0-2~3~~232|
E|----------------|

4:26
G|---------56---------------------|--------------5-5~53----5-3-----|
D|5---2----------------2-2--------|5---2--------5------53------5---|
A|--2---2-3--4-5--2~~-2------2-3-5|--2---2~-3-5----------53------5-|
E|-------------------------3------|--------------------------------|

G|--------------------------------|---------------53-------5-3-----|
D|5---2----------------2-2--------|----2--------5---53---------5---|
A|--2---2~~-3-5--2-2--2------2-3-5|--2---2~-3-5-------53---------5-|
E|--------------3----------3------|3--------------------53---------|

G|--------------------------------|X3
D|----2----------------2-2--------|
A|--2---5-5-4-3--2-2--2------2-3-5|
E|3-------------3----------3------|

G|---4----------------------------|
D|5---2----------------2-2--------|
A|--2---5-5-4-3--2-2--2------2-3-5|
E|--------------3----------3------|

OUTRO
 -FADE: ALTERNATE TWO MEASURES X6
G|-------------5------------------|
D|5---2----------------2-2--------|
A|--2---5-5-4-3--2-2--2------2-3-5|
E|--------------3----------3------|

G|---4----------------------------|
D|5---2----------------2-2--------|
A|--2---5-5-4-3--2-2--2------2-3-5|
E|-3------------3----------3------|

6:00
FADES OUT COMPLETELY
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.