Drums tablature for "Black Nile" by "Wayne Shorter"

Artist: Wayne Shorter
Piece: Black Nile
Instrument: Drums
Submitter: unknown
Tab provided by tTabs

Ratings

This Black Nile Drums tab is rated:
Quality: Unrated.

It has been viewed 95 times.

Rate this tablature!

Song: Black Nile
Artist: Wayne Shorter
Album: Night Dreamer
Drummer: Elvin Jones
Origninally Transcribed by: John Riley
Put into tab format by: Dean C. (Socrman564)
Time Signature: 4/4

I got this tab in the December 2000 issue of Modern Drummer, but it wasn't in tab format.  I look for no credit in this tab.  I don't really understand how much of the song this is, but John Riley quotes "It's a very concise, passionate statement from Wayne Shorter's album Night Dreamer, recorded in 1964.  'Black Nile' is a thirty-two-measure song on which Elvin takes a one-chorus solo."  So you can figure it out.

Also, the magazine did not specify which cymbal Elvin used, so I will just say crash.

Note: O's and 's mean the same thing: accent.

                                  |Drag|             
C   |--------------------------------|----------------------------x---|
S   |------------------------------oo|O---------------O---------------|
F   |--------------------------------|--------O-----------------------|
B   |--------------------------------|----o-------o-------o-------o---|
    (1   +   2   +   3   +   4   +   |1   +   2   +   3   +   4   +   )
                             
C   |----------------|-------------|------------|--------------|
T   |-----------6----|-------------|---3---3----|-------------3|
S   |----33---66--333|33333-333oooo|33--3-3--33-|-3---o-O-O-33-|
F   |----------------|-----3-------|------------|3--o----------|
B   |------3---------|-------------|--3--3--3--3|--3-----------|
Hf  |--x-------------|-------------|------------|--------------|
    (1 + 2tl3 t l 4tl|1tl2tl3tl4 + |1tl2tl3tl4tl|1tl2 + 3 + 4tl)
       
C   |---------------|------x---x-----|--x-------x---|--------------x-|
T   |---------------|o---------------|--------------|----------------|
S   |333ooooO---O---|--o-o---------o-|-----3--3-----|--o-o---------o-|
F   |---------------|----------------|-------3------|----------o-----|
B   |---------o---o-|------o---o-----|--o---3--3o---|------o---------|
    (1tl2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2tl3tl4 + |1 + 2 + 3 + 4 + )
           
C   |---------------|--x-----------x-|----------x---|--------------|
T   |---------------|----------------|----3--3------|--------3--3--|
S   |-----33O-------|--o-----------o-|-----3--3-o---|---------3--3-|
F   |-------------o-|----------o-----|--------------|--o-----------|
B   |---------o-----|----------------|--o---3--3----|o-----o---3--3|
Hf  |----3----------|--------o-------|--------------|--------------|
    (1 + 2tl3 + 4 + |1 + 2 + 3 + 4 + |1 + 2tl3tl4 + |1 + 2 + 3tl4tl)

C   |---------x---|-------------|----------------|x-----------x---|
T   |3--3--3------|--3----3----3|----o-----------|----------------|
S   |-3--3--3-----|33-ooo--333--|ooo--ooooooo----|----oooo--------|
F   |-------------|-------------|------------oooo|--------oooo----|
B   |--3--3--3o---|------o----3-|---o------------|o-----------o---|
    (1tl2tl3tl4 + |1tl2 + 3tl4tl|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
                                   
C   |--------x-------|----x---------|-------x------|---x--------3|
T   |----------------|--------------|---o3--------3|3------------|
S   |oooo--------oooo|--------33-333|ooo--3-----33-|-3-----33--3-|
F   |----oooo--------|oooo------3---|--------------|---------3---|
B   |--------o-------|----o---------|------3o------|--3o---------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3tl4tl|1 + 2tl3 + 4tl|1tl2 + 3tl4tl)

C   |------------|----------------|----------------|x-------------x-|
S   |-3--3--3--3-|-ooooooooo--O-O-|--o---o---o-----|--o-------o---o-|
F   |---3--3--3--|o---------------|--------o-------|------o---------|
B   |--3--3--3--3|----------------|--------------o-|o---------------|
    (1tl2tl3tl4tl|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
                                    
C   |--x---------3-3|3--3-33--3-3|3--3-33--X---|----------------|
T   |---------------|------------|-------------|----o-----------|
S   |------o-----33-|-3-33--3-33-|33-33-33-O---|-----ooooooooo--|
F   |---------------|------------|-------------|----------------|
B   |--o-------o---3|--3--3--3--3|--3--3--3--o-|--o-----------oo|
    (1 + 2 + 3 + 4tl|1tl2tl3tl4tl|1tl2tl3tl4 + |1 + 2 + 3 + 4 + )

S   |ooooooooooooooo-|
B   |---------------o|
Hf  |------x---------|
    (1 + 2 + 3 + 4 + )

END

Once again, this was not by me, and i wish for no credit, I just want people to see it.  Credit goes to John Riley.
Dean C. (Socrman564)
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.