Bass tablature for "Sucker Train Blues" by "Velvet Revolver"

Artist: Velvet Revolver
Piece: Sucker Train Blues
Instrument: Bass
Submitter: velvetbassist1809
Tab provided by tTabs

Ratings

This Sucker Train Blues Bass tab is rated:
Quality: 4 stars; 3.75 out of 5. Rated 4 times.

It has been viewed 1000 times.

Rate this tablature!

I'm pretty sure the intro is right but I'm not so sure about the rest:p first I only wanted to play the intro but later I started searching for the rest



intro:
G|---------------|--------------|--12-------------|---------------|----------|
D|12-141414141412|14141414141412|14--14-14-1414141|414121414141414|-----14---|
A|---------------|--------------|-----------------|---------------|12-14-----|
E|---------------|--------------|-----------------|---------------|----------|     


Riff A

G|-------------------------------|--------------------------------| X2
D|-------------------------------|--------------------------------| 
A|-------------------------------|--------------------------------|   
E|-3-3---3---3--3---3---3------3-|-0-0---0---0--0----0---0------0-|


Verse 

G|-------------|----------|-----------------|--------------|-----------|
D|-------------|----------|------5----------|--------------|-----------|
A|-7--7-7-7-5-7|-7-7-7-7-7|-7-5-7---7--7-7-7|-5h7-7-7-7-7-7|-7-7-------|
E|-------------|----------|-----------------|--------------|-----5-7---| 


Pre-Chorus 


G|-------------------------------------|  
D|-------------------------------------|    X2
A|-------------------------------------|    
E|-5-555555-3-333333-7-77777777777777--|   


Chorus 

G|-------------------------------|--------------------------------| X4
D|-------------------------------|--------------------------------| 
A|-------------------------------|--------------------------------|   
E|--3----33333333333333333333----|-0-0000000000000000000000-------|

2 verse

G|-------------|----------|-----------------|--------------|-----------|
D|-------------|----------|------5----------|--------------|-----------|
A|-7--7-7-7-5-7|-7-7-7-7-7|-7-5-7---7--7-7-7|-5h7-7-7-7-7-7|-7-7-------|
E|-------------|----------|-----------------|--------------|-----5-7---| 

G|-------------|----------|-----------------|
D|-------------|----------|------5----------|
A|-7--7-7-7-5-7|-7-7-7-7-7|-7-5-7---7--7-7-7|
E|-------------|----------|-----------------| 


Pre-Chorus 

G|-------------------------------------|  
D|-------------------------------------|    X2
A|-------------------------------------|    
E|-5-555555-3-333333-7-77777777777777--|   


Chorus

G|-------------------------------|--------------------------------| X4
D|-------------------------------|--------------------------------| 
A|-------------------------------|--------------------------------|   
E|--3----33333333333333333333----|-0-0000000000000000000000-------|


Post Chorus     "IT`s all over me now"


G|---------------------------------------------------------------| X3
D|-------------777777777777777-----5555555555555/99999999999999--| 
A|---------------------------------------------------------------|   
E|---------------------------------------------------------------|

Break Before Solo

G|---------------------------------------------------------------|
D|--------777777777777777----------555555555555------------------| 
A|---------------------------------------------------------------|   
E|--------------------------------------------------00000000000--|





G|---------------------------------------------------------------| X3
D|---------------------------------------------------------------| 
A|---------------------------------------------------------------|   
E|------000000000000000000000----------333333333333333333333-----|


G|---------------------------------------------------------------| X3
D|---------------------------------------------------------------| 
A|---------------------------------------------------------------|   
E|--3/555555----3333333---------777777777777777---7-7------------|


DRUM SOLO

Chorus & outro

G|-------------------------------|--------------------------------| X6
D|-------------------------------|--------------------------------| 
A|-------------------------------|--------------------------------|   
E|--3----33333333333333333333----|-0-0000000000000000000000-------|


G|----------|
D|----------|
A|----------|  
E|---3---0~-|


tabber: rh_chilipepper_anthony@hotmail.com
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.