Guitar tablature for "Chronological Order Of Putrefaction" by "Berzerker"

Artist: Berzerker
Piece: Chronological Order Of Putrefaction
Instrument: Guitar
Submitter: tribalstatic
Tab provided by tTabs

Ratings

This Chronological Order Of Putrefaction Guitar tab is rated:
Quality: Unrated.

It has been viewed 31 times.

Rate this tablature!

Gtr I (A D G C E A)
Gtr II (A D G C E A) 


  Q=90
 4/4
  Wx12
|---------|
|---------|
|---------|
|---------|
|---------|
|---------|


    Gtrs I, II
    W           +H      e E e E    W        H    H
||------------|------------------|--------|----------||
||o-----------|------------------|--------|---------o||
||--3---------|-(3)--------------|-1------|-4----6---||
||--4---------|-(4)-----4---3----|-2------|-5----7---||
||o-4---------|-(4)-----4---3----|-2------|-5----7--o||
||--2---------|-(2)-----2---1----|-0------|-3----5---||


  e E Q  H      W          W          W
|-------------|----------|----------|------|
|-------------|----------|----------|------|
|-3-----------|----------|----------|------|
|-4-----------|----------|----------|------|
|-4-----------|----------|----------|------|
|-2-----------|----------|----------|------|


    H.      e e   H   Q a Q   4x     Q S S E S S E Q   E. S S S S S E E Q
||--------------|-------------||-||------------------|--------------------|
||o-------------|------------o||-||o-----------------|--------------------|
||--3-----------|-1-----------||-||--3-----------6-4-|-3--------------7-6-|
||--4-----------|-2-----------||-||--4-----------7-5-|-4------------4-8-7-|
||o-4-------4-3-|-2---5-4s5--o||-||o-4-4-4-4-4-4-7-5-|-4--4-4-4-4-4-4-8-7-|
||--2-------2-1-|-0---3-2s3---||-||--2-2-2-2-2-2-5-3-|-2--2-2-2-2-2-2-6-5-|


  Q.   S S  S S E Q   Q.   Q.  Q   4x W          +W
|-------------------|--------------||----------|--------|
|-------------------|-------------o||----------|--------|
|-3-------------6-4-|-3----9---6---||-3--------|-(3)----|
|-4-------------7-5-|-4---10---7---||-4--------|-(4)----|
|-4----4-4--4-4-7-5-|-4---10---7--o||-4--------|-(4)----|
|-2----2-2--2-2-5-3-|-2----8---5---||-2--------|-(2)----|


  Wx4      W         +W         W       +W
|--------|---------|----------|-------|--------|
|--------|---------|----------|-------|--------|
|--------|---------|----------|-------|--------|
|--------|---------|----------|-------|--------|
|--------|-9-------|-(9)------|-7-----|-(7)----|
|--------|---------|----------|-------|--------|


  W          +W          W         H     H        Wx8
|----------|-----------|-------|------------||----------*|
|----------|-----------|-------|------------||----------*|
|----------|-----------|-------|------------||----------*|
|----------|-----------|-------|------------||----------*|
|-9--------|-(9)-------|-7-----|-/10---/12--||----------*|
|----------|-----------|-------|------------||----------*|
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.