Guitar tablature for "Perseverance" by "Terrorvision"

Artist: Terrorvision
Piece: Perseverance
Instrument: Guitar
Submitter: Padge
Tab provided by tTabs

Ratings

This Perseverance Guitar tab is rated:
Quality: 5 stars; 5 out of 5. Rated 2 times.

It has been viewed 166 times.

Rate this tablature!

Song:Perseverance
Band:Terrorvision
Album: Regular Urban Survivors
Tabbed by: Jack (padge(radboy75@hotmail.com)


KEY:
[Pm..]  : Palm Mute
[/]     : Slide
[~]     : Vibrato
[S>>]   : Sustain

RIFF A
    [S>>>>>>>]         [S>>>>>>>]
E-|------------------|-----------------|-----------------|--------------------|
B-|------------------|-----------------|-----------------|--------------------|
G-|-2----------------|-----------------|-7--7-7--7-6-----|-7--7-7--7-9--------|
D-|-2----------------|-4---------------|-7--7-7--7-6-----|-7--7-7--7-9--------|
A-|-0----------2---4-|-4---------2---4-|-5--5-5--5-4-----|-5--5-5--5-7--------|
E-|------------------|-2---------------|-----------------|--------------------|

[S>>>>>>>]         [S>>>>>>>]
E-|------------------|-----------------|-----------------|--------------------|
B-|------------------|-----------------|-----------------|--------------------|
G-|-2----------------|-----------------|-7--7-7--7-6-----|-9--9-9--9-7--------|
D-|-2----------------|-4---------------|-7--7-7--7-6-----|-9--9-9--9-7--------|
A-|-0----------2---4-|-4---------2---4-|-5--5-5--5-4-----|-7--7-7--7-5--------|
E-|------------------|-2---------------|-----------------|--------------------|

FILL
      [S>>>>>>>>>>]       [S>>>>>>>>>>>]
E-|------------------|-----------------|
B-|------------------|-----------------|
G-|------------------|-----------------|
D-|-6/7--------------|-6/7-------------|
A-|-6/7--------------|-6/7-------------|
E-|-4/5--------------|-4/5-------------|

RHYTHM
E-|--------5---5-----|--------5---5----|--------5---5----|---------5---5------|
B-|--------8---8-----|--------8---8----|--------8---8----|---------8---8------|
G-|--------6---6-----|--------6---6----|--------6---6----|---------6---6------|
D-|--------5---5-----|--------5---5----|--------5---5----|---------5---5------|
A-|-6/7--------------|-6/7-------------|-6/7-------------|-6/7----------------|
E-|-4/5--------------|-4/5-------------|-4/5-------------|-4/5----------------|

E-|------------------|-----------------|--------5---5----|---------5---5------|
B-|------------------|-----------------|--------8---8----|---------8---8------|
G-|-8/9----9---9-----|-8/9----9---9----|--------6---6----|---------6---6------|
D-|-8/9----9---9-----|-8/9----9---9----|--------5---5----|---------5---5------|
A-|-6/7----7---7-----|-6/7----7---7----|-6/7-------------|-6/7----------------|
E-|------------------|-----------------|-4/5-------------|-4/5----------------|

E-|------------------|-----------------|
B-|------------------|-----------------|
G-|------------------|-----------------|
D-|-9-9-9-9-9-9-9-9--|-1010101010101010|
A-|-9-9-9-9-9-9-9-9--|-1010101010101010|
E-|-7-7-7-7-7-7-7-7--|-8-8-8-8-8-8-8-8-|

RHYTHM END 1
                           [S>>>>>>>>>>>>]
E-|--------5---5----|--------------------|
B-|--------8---8----|-8---8--------------|
G-|--------6---6----|-7---7--------------|
D-|--------5---5----|-6---6--------------|
A-|-6/7-------------|-7---7--------------|
E-|-4/5-------------|--------------------|

RHYTHM END 2
E-|--------5---5-----|--------5---5----|-----------------|------------------|
B-|--------8---8-----|--------8---8----|-----------------|------------------|
G-|--------6---6-----|--------6---6----|-----------------|------------------|
D-|--------5---5-----|--------5---5----|-9-9-9-9-9-9-9-9-|-1010101010101010-|
A-|-6/7--------------|-6/7-------------|-9-9-9-9-9-9-9-9-|-1010101010101010-|
E-|-4/5--------------|-4/5-------------|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8--|

RIFF B
E-|------------------|-----------------|-----------------|--------------------|
B-|------------------|-----------------|-----------------|--------------------|
G-|------------------|-----------------|-----------------|--------------------|
D-|------------------|-----------------|-----------------|--------------------|
A-|-0----------2-2-4-|-----------2-2-4-|-5--5-5--5-4-----|-5--5-5--5-7--------|
E-|------------------|-2-2-2-2---------|-----------------|--------------------|

E-|------------------|-----------------|-----------------|--------------------|
B-|------------------|-----------------|-----------------|--------------------|
G-|------------------|-----------------|-----------------|--------------------|
D-|------------------|-----------------|-----------------|--------------------|
A-|-0----------2-2-4-|-----------2-2-4-|-5--5-5--5-4-----|-7--7-7--7-12~~~~~~~|
E-|------------------|-2-2-2-2---------|-----------------|--------------------|

BRIDGE
[Pm...............................................................................]
E-|-------------------------|-----------------|-----------------|-----------------|
B-|-------------------------|-----------------|-----------------|-----------------|
G-|-14-14-14-14-13-13-13-13-|-111111119-9-9-9-|-7-7-7-7-6-6-6-6-|-4-4-4-4-2-2-2-2-|
D-|-14-14-14-14-13-13-13-13-|-111111119-9-9-9-|-7-7-7-7-6-6-6-6-|-4-4-4-4-2-2-2-2-|
A-|-12-12-12-12-11-11-11-11-|-9-9-9-9-7-7-7-7-|-5-5-5-5-4-4-4-4-|-2-2-2-2-0-0-0-0-|
E-|-------------------------|-----------------|-----------------|-----------------|

[Pm......]      [Pm..]      [Pm..]   [Pm..]    [Pm..]  [Pm..]    [Pm..]
[Pm..]
E-|-------------------------|-----------------|-----------------|-----------------|
B-|-------------------------|-----------------|-----------------|-----------------|
G-|-14-14----14-13-13----13-|-1111--119-9---9-|-7-7---7-6-6---6-|-4-4---4-2-2---2-|
D-|-14-14----14-13-13----13-|-1111--119-9---9-|-7-7---7-6-6---6-|-4-4---4-2-2---2-|
A-|-12-12----12-11-11----11-|-9-9---9-7-7---7-|-5-5---5-4-4---4-|-2-2---2-0-0---0-|
E-|-------------------------|-----------------|-----------------|-----------------|

END

[S>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>]
E-|----------------------------------------------------------------------------|
B-|----------------------------------------------------------------------------|
G-|----------------------------------------------------------------------------|
D-|-2--------------------------------------------------------------------------|
A-|-2--------------------------------------------------------------------------|
E-|-0--------------------------------------------------------------------------|


Full Lyrics=

I was high on a Molotov of cocktails,
I was low on a hundred things,
I was wrong to put my money where my mouth was,
I was right about the whales and the dolphins,
Whales and dolphins, whales and dolphins, yeah. 

And I don't mind preserving time at all. 

I was blue about the people in the power,
I was green that's my excuse,
I was yellow when they said to fight the reds,
'Cos I knew I'd be beaten black and blue,
Black and blue, battered and bruised, yeah. 

Hold the line, just give it some time then (call)... 

"Cor", what I like and what I hate about perseverance,
Ooh, what I'd give and what I'd take for perseverance. 

I was round and about in the area,
I was wearing my suit and tie,
I was lost in the Bermuda triangle,
It all went pear-shaped, twisted and twined,
Twisted and twined, twisted and twined, yeah. 

And I don't mind preserving time at all.
Hold the line, just give it some time then (call)... 

"Cor", what I like and what I hate about perseverance,
Ooh, what I'd give and what I'd take for perseverance. 

I was lost on the road to nowhere,
I was a guest on a runaway train,
I was happy 'cos I knew I was innocent,
They were glad to let me take the blame,
Taking the blame, taking the blame, taking the blame,
It's always the same 'cos 

I... what I like and what I hate about perseverance,
Ooh, what I'd give and what I'd take for perseverance,
I haven't time, I haven't space for perseverance,
'Cos I swap and change just when I like to keep up appearance. 

Cheers,
Jack.
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.