Bass tablature for "Poem" by "Taproot"

Artist: Taproot
Piece: Poem
Instrument: Bass
Submitter: Bovinity
Tab provided by tTabs

Ratings

This Poem Bass tab is rated:
Quality: Unrated.

It has been viewed 22 times.

Rate this tablature!

Taproot - Welcome - 02 - Poem

Four String

A|---------------------|  X4
D|---------------------|
A|-0-h2-2---0-h2---3-3-|
E|---------------------|

Verse
A|-------------------------|    |A|----------------------|
D|-7-h9-9---7-h9-9---10-10-|    |D|-7-h9-9---7h9-9-------|
A|-------------------------|    |A|------------------2-3-|
E|-------------------------| x3 |E|----------------------| x1

A|-----------------------|
D|-----------------------|
A|-0-h2-2---0-h2-2---3-3-|
E|-----------------------| x4

Chorus
A|----9---------10---------12----------12--------9----------10---------------------------|
D|-9--------12------12-12----------12------12-9---------12------12-5-h7-7---5-h7-7---8-8-|
A|-------10--------------------12-------------------10-----------------------------------|
E|---------------------------------------------------------------------------------------| x1

A|----9----------10---------12----------12--------9----------10----------------------------------|
D|-9---------12------12-12----------12------12-9---------12------12-7--------7----7-7-7-7-7h10-|
A|-------10---------------------12-------------------10------------------------------------------|
E|-----------------------------------------------------------------------------------------------| x1

Then Verse Again

Then First Part of Chorus x3

Last Measure of 2nd chorus goes:
A|----9----------10---------12----------12--------9----------10----------------------------------------------|
D|-9---------12------12-12----------12------12-9---------12------12-5h7-7---5h7-7---8-8--5h7-7---5h7-7-------|
A|-------10---------------------12-------------------10--------------------------------------------------2-3-|
E|-----------------------------------------------------------------------------------------------------------|

Interlude
A|-----|
D|-----|
A|-----|
E|-0h2-| x3 (it’s off beat, so listen to the song)

“BREAK!”
A|--------------------|
D|--------------------|
A|-0h2-2---0h2-2--3-3-|
E|--------------------| x6

A|-----|    |A|----------|
D|-----|    |D|----------|
A|-0h2-|    |A|-9-9-9-9-|
E|-----| x3 |E|----------| x1 Slide down and pause

When “BREAK! the glass” comes, bass kicks back in

A|-----12----------12--------9----------10-------------------------|
D|-12----------12------12-9---------12------12-5h7-7---5h7-7---8-8-|
A|---------12-------------------10---------------------------------|
E|-----------------------------------------------------------------|

A|----9----------10---------12----------12--------9----------10-------------------------|
D|-9---------12------12-12----------12------12-9---------12------12-5h7-7---5h7-7---8-8-|
A|-------10---------------------12-------------------10---------------------------------|
E|--------------------------------------------------------------------------------------|

A|----9----------10---------12----------12--------9----------10--------------------------------------------------------------------------------|
D|-9---------12------12-12----------12------12-9---------12------12-5h7-7---5h7-7---8-8---5h7-7---5h7-7---8-8---5h7-7---5h7-7---8-8---9-9-9-9-|
A|-------10---------------------12-------------------10----------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------------------------------------------------------------|

This is about as right as the tab I was reading while doing this transcription (though it is an octave up--sounding good is better than being totally
accurate), so if there is something wrong, still blame me at: Heretic03@swirvemail.com.
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.