40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Sum 41 - Crazy Amada Bunkface
guitar tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



Song  - Crazy Amanda Bunkface
Band  - Sum 41
Album - All Killer No Filler
Tabber - Daniel
Standard tuning (EADGBE)

*  Palm Muted
() Open




Verse 1 x2 Plm Muted
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-------------------------444--444---555--555-------------|
D|--555--555---777--777----444--444---555--555-------------|
A|--555--555---777--777---0222--222---333--333-------------|
E|--333--333---555--555------------------------------------|
    ***  ***   ***  ***    ***  ***   ***  ***

Verse 2 x1 Plm Muted
E|----------------------------------------------------------------------------|
B|--------------------------------------------------55-(5)-55-(5)-------------|
G|--------------------------------------------------55-(5)-55-(5)-------------|
D|--55-(5)-55-(5)---55-(5)-55-(5)---33-(3)-33-(3)---33-----33-----------------|
A|--55-(5)-55-(5)---55-(5)-55-(5)---33-(3)-33-(3)-----------------------------|
E|--33-----33-------22-----22-------11-----11---------------------------------|
    **     **       **     **       **     **       **     **

Intro 2 Ending
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|--55-(5)-55-(5)---55-(5)-55-(5)---3333--3333-------------|
A|--55-(5)-55-(5)---55-(5)-55-(5)---3333--3333-------------|
E|--33-----33-------22-----22-------1111--1111-------------|
    **     **       **     **       ****  ****  


Chourus x4                   Post Chourus x2    
E|---------------------------|--------------------------------------------|
B|---------------------------|--------------------------------------------|
G|--55------77777777---------|----------------5555-5555--77---------------|
D|--55--55--77777777---------|--55544--55544--5555-5555--77---------5-----|
A|--33--55--55555555---------|--55544--55544--3333-3333--55--end-on-5-----|
E|------33-------------------|--33322--33322------------------------3-----|


2 Verse x2      All open                     Guitar 2 on 2nd
E|-------------------------------------------|--------------------------------------------|
B|-------------------------------------------|--------------------------------------------|
G|-------------------------------------------|--------------------------------------------|
D|-------------------------------------------|---------55555555--44444444--55555555-------|
A|----------------------22222222--33333333---|--55555555----------------------------------|
E|--33333333--55555555-----------------------|--------------------------------------------|


Verse 2 Open

Chourus x4


Then this... x4 Guitar2 use 3rd and 4th        end of 4th (x3)
E|-----------------------------------|-----------------------------|---------------------|
B|-----------------------------------|-----------------------------|---------------------|
G|-----------------------------------|-12--------------------------|---------------------|
D|--232(2)-232(2)-232(2)-222-(4)-(5)-|-12--------------------------|-xxxx4-5-------------|
A|--232(2)-232(2)-232(2)-222-(4)-(5)-|-10--------------------------|-xxxx4-5-------------|
E|--010(0)-010(0)-010(0)-000-(2)-(3)-|-----------------------------|-xxxx2-3-------------|
    ***    ***    ***    ***    



Bridge x4        All open           Finish with this untill Chourus to finish
E|----------------------------------|--------------------|
B|----------------------------------|--------------------|
G|----------------------------------|--------------------|
D|--77777-99999-1212121212----------|--7-77--------------|
A|--77777-99999-1212121212----------|--7-77--------------|
E|--55555-77777-1010101010----------|--5-55--------------|




Outro x4          End with
e|----------------|----------------------------------------------------------|
B|----------------|----------------------------------------------------------|
G|-77----99999999-|----------------------------------------------------------|
D|-75-77-77777777-|-7--------------------------------------------------------|
A|-55-55-77777777-|-7--------------------------------------------------------|
E|----55----------|-5--------------------------------------------------------|








Thanx for checking it out, not happy send hate mail to Juice_Down@bresso.com .
More Crazy Amada Bunkface tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013