Sting - Shape Of My Heart Chords & Tabs

 

Shape Of My Heart Chords & Tabs

Sting Chords & Tabs

Version: 1 Type: Tab

Shape Of My Heart Tab

   
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

>From: KEANJ@agresearch.cri.nz (John Kean)


Shape Of My Heart  - Sting
~~~~~~~~~~~~~~~~~
>From "Ten Summoners Tales".

Transcribed and arranged by John Kean (keanj@agresearch.cri.nz).

This is not exactly how it is played on the album, but makes a pretty good
approximation for a solo guitar.

Standard tuning, capo 2nd fret.

4/4 time, all beats spaced evenly in the tablature.


INTRO:
    Em                D6                A5                B7sus4  B7
||--3---------3-----|-2---------2-----|-----------------|-----------------|
||--------0---------|-------0---------|-5---------5-----|-5-------4-------|
||*-----0-------0---|-----2-------2---|-------2---------|-----2-------2---|
||*-2-------2-------|-0-------0-------|-----2-------2---|-----------------|
||------------------|-----------------|-0-------0-------|-2-------2-------|
||------------------|-----------------|-----------------|-----------------|

  C/E               D6                A5                B7sus4  B7
|-3---------3-----|-2---------2-----|-----------------|------------------|
|-------1---------|-------0---------|-5---------5-----|-5-------4--------|
|-----0-------0---|-----2-------2---|-------2---------|-----2-------2----|
|-2-------2-------|-0-------0-------|-----2-------2---|------------------|
|-----------------|-----------------|-0-------0-------|-2-------2------2-|
|-----------------|-----------------|-----------------|------------------|

  C                   C                  Gsus4 G           B7
|--------0-------3--|-----0-----------|------------------|-----------------|
|------------1------|---------1-------|-h1-----0---------|---------4-------|
|------0-------0----|-----0-------0---|--0---------0-----|-----2-----------|
|-------------------|-----------------|------0-------0---|-----4-------4---|
|-h3-------3--------|-3-------3-------|------------------|-2-------2-------|
|-------------------|-----------------|--3-------3-------|-----------------|

  C                 Am              * Em                 Em
|-0-----0---------|-0---------------|-0----------------|-----------------||
|-1-----1---------|-1---------------|-0----------------|-----------------||
|-0-----0---------|-2---------------|-0----------------|----------------*||
|-----2-------2---|-2---------------|-2----------------|----------------*||
|-3-------3-------|-0---------------|-2----------------|-----------------||
|-----------------|-----------------|-0----------------|-----------------||


CHORUS [up to point marked * in the intro tab]


INTERLUDE: [begins at point marked * in the intro tab]
 * Em                Em7               C/E                Asus2/F#
||-0-------0-------|-----------------|------------------|-----------------|
||-0-------0-------|-3-------3-------|-1-------1--------|-0-------0-------|
||-0-------0-------|-0-------0-------|-0-------0--------|-2-------2-------|
||-----2-------2---|-----2-------2---|-----2--------2---|-----2-------2---|
||-----------------|-----------------|------------------|-----------------|
||-0---------------|-0---------------|-0----------------|-2---------------|
   heart                               That's not the     shape.......

  Asus2/F#          Asus2/F#          Asus2/F#
|-----------------|-----------------|-----------------||
|-0-------0-------|-0-------0-------|-0-------0-------||
|-2-------2-------|-2-------2-------|-2-------2-------||
|-----2-------2---|-----2-------2---|-----2-------2---||
|-----------------|-----------------|-----------------||
|-2---------------|-2---------------|-2---------------||
                                      shape of my

   Bm                A6                Em                F#7sus4 F#7
||-----------------|-----------------|-----------------|-----------------|
||-3---------3-----|-2---------2-----|-0---------0-----|-----------------|
||-------4---------|-------2---------|-------0---------|-4-------3-------|
||-----4-------4---|-----4-------4---|-----2-------2---|-----2-------2---|
||-2-------2-------|-0-------0-------|-----------------|-----------------|
||-----------------|-----------------|-0-------0-------|-2-------2-------|
  heart
[ Tab from: https://www.guitartabs.cc/tabs/s/sting/shape_of_my_heart_tab.html ]
  Gmaj7/B           A6                Em                F#7sus4 F#7
|-----------------|-----------------|-----------------|------------------|
|-3---------3-----|-2---------2-----|-0---------0-----|------------------|
|-------0---------|-------2---------|-------0---------|-4-------3--------|
|-----4-------4---|-----4-------4---|-----2-------2---|-----2-------2----|
|-2-------2-------|-0-------0-------|-----------------|------------------|
|-----------------|-----------------|-0-------0-------|-2-------2------2-|

  G                   G                 D/F#              F#7
|-------------------|-----------------|-----------------|-----------------|
|--------0-------3--|-----0-----------|-------3---------|---------2-------|
|------------0------|---------0-------|---2-------2-----|-----3-------3---|
|------0-------0----|-----0-------0---|-----0-------0---|-----2-------2---|
|-------------------|-----------------|-----------------|-----------------|
|-h3-------3--------|-3-------3-------|-2-------2-------|-2-------2-------|

  G                 F#                G                 G/F#
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-------0---------|-------0---------|
|-------2---0-----|-----------------|-----------0-----|-----------0-----|
|-----0-------0---|-4-----2---0-----|-----0-------0---|-----0-------0---|
|-----------------|-----1-------1---|-2---------------|-----------------|
|-3-------3-------|-2-------2-------|-3-------3-------|-2-------2-------|

  Em                F#7               G                 G
|-7-----5---3-----|-2---------------|-----------------|-----------------||
|-----------------|-------5---3-----|-0---------------|-----------------||
|-----------------|-----------------|-0---------------|-----------------||
|-----2-------2---|-----2-------2---|-0---------------|-----------------||
|-----------------|-----------------|-2---------------|-----------------||
|-0-------0-------|-2-------2-------|-3---------------|-----------------||


CHORUS [up to point marked * in the intro tab]


ENDING: [begins at point marked * in the intro tab]
 * Em                Em7               C/E                Asus2/F#
||-0-------0-------|-----------------|------------------|-----------------|
||-0-------0-------|-3-------3-------|-1-------1--------|-0-------0-------|
||-0-------0-------|-0-------0-------|-0-------0--------|-2-------2-------|
||-----2-------2---|-----2-------2---|-----2--------2---|-----2-------2---|
||-----------------|-----------------|------------------|-----------------|
||-0---------------|-0---------------|-0----------------|-2---------------|
   heart                               That's not the     shape of my

  Em                Em7               C/E                Asus2/F#
|-0-------0-------|-----------------|------------------|-----------------|
|-0-------0-------|-3-------3-------|-1-------1--------|-0-------0-------|
|-0-------0-------|-0-------0-------|-0-------0--------|-2-------2-------|
|-----2-------2---|-----2-------2---|-----2--------2---|-----2-------2---|
|-----------------|-----------------|------------------|-----------------|
|-0---------------|-0---------------|-0----------------|-2---------------|
  heart                               That's not the     shape of my

  Em                D6                A5                B7sus4  B7
|-3---------3-----|-2---------2-----|-----------------|-----------------|
|-------0---------|-------0---------|-5---------5-----|-5-------4-------|
|-----0-------0---|-----2-------2---|-------2---------|-----2-------2---|
|---------2-------|-0-------0-------|-----2-------2---|-----------------|
|-----------------|-----------------|-0-------0-------|-2-------2-------|
|-0---------------|-----------------|-----------------|-----------------|
  heart

  C/E               D6                A5                B7sus4  B7
|-3---------3-----|-2---------2-----|-----------------|------------------|
|-------1---------|-------0---------|-5---------5-----|-5-------4--------|
|-----0-------0---|-----2-------2---|-------2---------|-----2-------2----|
|-2-------2-------|-0-------0-------|-----2-------2---|------------------|
|-----------------|-----------------|-0-------0-------|-2-------2------2-|
|-----------------|-----------------|-----------------|------------------|

  Em
|-0---------------|-----------------||
|-0---------------|-----------------||
|-0---------------|-----------------|| Fine.
|-2---------------|-----------------||
|-2---------------|-----------------||
|-0---------------|-----------------||





   \\\\   John Kean
   OO |   ~~~~~~~~~
   <  )   (keanj@agresearch.cri.nz)
   \/ | 
   `-