Bass tablature for "Moon Over Bourbon Street" by "Sting"

Artist: Sting
Piece: Moon Over Bourbon Street
Instrument: Bass
Submitter: Andrew123
Tab provided by tTabs

Ratings

This Moon Over Bourbon Street Bass tab is rated:
Quality: 5 stars; 4.89 out of 5. Rated 9 times.

It has been viewed 100 times.

Rate this tablature!

 "Sting - Moon Over Bourbon Street"

 Metre: 4/4

 Tempo: 63

 TAB: 8-note (every "-")

***************************************************************************************************

 1# Verse:

G |------5-|--------|------5-|--------|--6-5---|------5-|--------|--6-5---|
D |5-------|3-----3-|5-------|3-2-1-0-|--------|3-5-6---|------5-|--------|
A |----3---|--3-----|--4-3---|--------|4-----3-|--------|5-5-----|4-----3-|
E |--3-----|----1---|--------|--------|--------|--------|----3---|--------|

G |------5-|--------|------5-|--------|--------|--------|--6-5---|
D |5-------|3-5-6-3-|5-------|3-2-1-0-|--6-5---|3-2-1-0-|--------|
A |----3---|--------|----3---|--------|4-------|--------|4-----3-|
E |--3-----|--------|--3-----|--------|------3-|--------|--------|


 1# Chorus:

G |--------|--------|--------|--------|
D |--------|--------|--------|--------|
A |--------|--------|--------|--------|
E |1-4-6-8-|1-4-6-8-|1-4-6-8-|1-4-6998|


 2# Verse:

G |------5-|--------|------5-|------5-|--6-5---|--------|--7-----|--6-5---|
D |5-5-----|3-2-1-0-|--5-----|3-5-6---|--------|3-5-6-3-|----5---|--------|
A |----3---|--------|----3---|--------|4-----3-|--------|5-------|4-------|
E |--------|--------|3-------|--------|--------|--------|------3-|------3-|

G |------5-|--------|------5-|--------|--6-5---|--------|--6-5---|--------|
D |--5-----|3-5-6-3-|5-------|3-2-1-0-|--------|3-2-1-0-|--------|--------|
A |----3---|--------|--4-3---|--------|4-----3-|--------|4-----3-|--------|
E |3-------|--------|--------|--------|--------|--------|--------|--------|


 2# Chorus:

G |--------|--------|--------|--------|
D |--------|--------|--------|--------|
A |--------|--------|--------|--------|
E |1-4-6-8-|1-4-6-8-|1-4-6-8-|1-4-6-8-|


 Bridge:

G |--------|--4-5-12|--------|--------|--------|--------|
D |--------|5-------|10------|--------|--------|--------|
A |4---6-8-|--------|--8-----|--------|--------|--------|
E |--------|--------|----6-6-|4-4-3-3-|--------|--------|


 3# Verse:

G |------5-|--------|------5-|--------|--6-5---|--------|--7-----|--6-5---|
D |5-5-----|3-2-1-0-|--5-----|3-5-6-3-|--------|3-5-6-3-|----5---|--------|
A |----3---|--------|----3---|--------|4-----3-|--------|5-------|4-------|
E |--------|--------|3-------|--------|--------|--------|------3-|------3-|

G |------5-|--------|------5-|--------|--6-5---|--------|--6-5---|--------|
D |--5-----|3-5-6-3-|5-------|3-2-1-0-|--------|3-2-1-0-|--------|--------|
A |----3---|--------|--4-3---|--------|4-----3-|--------|4-----3-|--------|
E |3-------|--------|--------|--------|--------|--------|--------|--------|


 Ending:

G |--------|
D |--------|
A |--------|
E |1-------|

***************************************************************************************************

please rate it :)
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.