Beatles - Mother Natures Son Chords & Tabs

 

Mother Natures Son Chords & Tabs

Beatles Chords & Tabs

Version: 4 Type: Tab

Mother Natures Son Tab

   
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

MOTHER NATURE'S SON
As recorded by The Beatles

Transcribed by Probably Jeff Perrin, I don't know
	

Words and Music by John Lennon and Paul McCartney

Gtr I (E A D G B E) - 'Acoustic'
Gtr II (E A D G B E) - 'Acoustic 2'

 Intro
  Slowly Q=66                 Moderately Q=86
 4/4           5/4              4/4
  Gtr I
  Q  Q  Q  Q    Q  Q  H.         E E E E E S S E E
|----2-----2--|----2----------||-5-----2-3---------|
|----3-----3--|----3----------||---3-3-3---3-3-3-3-|
|-4-----2-----|-1-------------||---2-2-2---2---2-2-|
|-------------|---------------||-0-------0---------|
|-------------|---------------||-------------------|
|-------------|-------0-------||-------------------|


  E S S S S E S S S S S S E   S S S S S S E S S S S S S E
|-0-------2-3-3p2-----------|-0h2---------2-2h3-----3-3-2-|
|---3-3-3-3-3-----3-3-3-3-3-|-----3-3-3-3-3-----3-3-3-3-3-|
|---2---2---2-----2---2---2-|-----2---2---2-----2---2---2-|
|-0-----------0-------------|-0-------------0-------------|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|


  S S S S S S S S S S S S S S E
|-0h2---2-2-2---0-0h2---------2-||
|-----3---3-3-3-------3-3-3-3-3-||
|-----2---2---2-------2---2---2-||
|-0---------------0-------------||
|-------------------------------||
|-------------------------------||


 1st Verse
  E S S S S E S S S S S S E
|-2---------2-2h3---------3-|
|---3-3-3-3-3-----3-3-3-3-3-|
|---2---2---2-----2---2---2-|
|-0-----------0-------------|
|---------------------------|
|---------------------------|


  E S S S S a E E S S S S E   E S S S S E E S S S S E
|-3---------3p2-2---------2-|---2-2-2-2-2---2-2-2-2-2--|
|---3-3-3-3---3---3-3-3-3-3-|---3---3---3---3---3---3--|
|---2---2-----2---2---2---2-|-4-----------4------------|
|-0-------------0-----------|--------------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|


  E S S S S E E E S S E   E E E E E E E E   E E E E E E E E
|---2-2-2-2-2---2-2-2-2-|---5---5---5---5-|---5---5---5---5-|
|---3---3---3---3-3-3-3-|-----3---2---3---|-2---3---2---3-3-|
|-1---------1---1-----1-|---2---2---2---2-|---2---2---2-----|
|-----------------------|---2---2---2---2-|---2---2---2---2-|
|-----------------------|-0---0---0---0---|-0---0---0---0---|
|-------------0---------|-----------------|-----------------|


  E E S S e E E S S a S S   E S S S S e E E S S E   E E S S E E S S S S a E
|-2-----3-2-1-----3-3s4p3-|-3-3-3-3-5-3-2-------2-|-2-----3p2-1-1-1-1-3-3s5-|
|---3-3-3-3---1-1---------|---3-3-3-3-3---3-3-3-3-|---3-3-3-----1-1-1-1-----|
|---2-2-------2-2---------|-4-4---4---0---2-2---2-|---2-2-------2---2-------|
|-0---------0-------------|-0-----------0---------|-0---------0-------------|
|-------------------------|-----------------------|-------------------------|
|-------------------------|-----------------------|-------------------------|


  E S S S S e E S S S S E
|-3-3-3-3-5-3-2---------2-|
|---3-3-3-3-----3-3-3-3-3-|
|---4---4-------2---2---2-|
|-0-----------0-----------|
|-------------------------|
|-------------------------|


   2nd and 3rd Verses
    E S S S S E S S S S S S E   E S S S S E E S S S S E
||--2---------2-2h3-----3---3-|-3-----3---3-2-----------|
||o---3-3-3-3-3-----3-3-3---3-|---3-3-3-3-3---3-3-3-3-3-|
||----2---2---2-----2-----2-2-|---2-------2---2---2---2-|
||--0-----------0-------------|-0-----------0-----------|
||o---------------------------|-------------------------|
||----------------------------|-------------------------|


  E S S S S E E S S S S E   E S S S S E E A E E E   E E E E E E E E
|---2-2-2-2-2---2-2-2-2-2-|---2-2-2-2-2-----------|---5---5---5---5-|
|---3---3---3---3---3---3-|---3---3---3-----------|-2---3---2---3---|
|-4-----------2-----------|-1---------------------|---2---2---2---2-|
|-------------------------|---------------------2-|---2---2---2---2-|
|-------------------------|-------------------2---|-0---0---0---0---|
|-------------------------|-------------0-2s4-----|-----------------|


  E E E E E E E E   E S S S S E E S S S S A E   E S S S S E E S S E E
|---5---5---5---5-|-2-------3-2-1-------3-3s5-|-3-3-3-3-5p3-2-2-2-2-3--||
|-2---3---2---3---|---3-3-3-3-3---1-1-1-1-----|-3-3-3-3-3-----3-3-3----||
|---2---2---2---2-|---2---2---2---2---2-------|-4-4-4-4-4-----2-2-2----||
|---2---2---2---2-|-0-----------0-------------|-0-----------0-------0--||
|-0---0---0---0---|---------------------------|------------------------||
|-----------------|---------------------------|------------------------||


 Chorus
  E E E E E E E E   E E E E E E S S E   E E E E E E E E
|-5---2---3---5---|-7---3---5---------|-5---2---3---5----|
|---3---3---3-----|-------0---7-7-7---|---3---3---3------|
|---2---2---2---x-|---0---0---7-7-7---|---2---2---2---x--|
|-0---0---0---0---|-0---0---0-------0-|-0---0---0---0----|
|-----------------|-------------------|------------------|
|-----------------|-------------------|------------------|

[ Tab from: https://www.guitartabs.cc/tabs/b/beatles/mother_natures_son_tab_ver_4.html ]
 2/4       4/4
  E E E E   E S S S S E E S S S S E   E S S S S E E E E E
|-7---3---|-5-5-5-5-7-5-5-5-5-5-7-5-|-5-5-5-5-7-5-7---5---|
|-------0-|---7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7---7---7-|
|---0---0-|-7-7---------6-6-6-6-6-6-|-5-------------5---5-|
|-0---0---|-0-----------0-----------|-0-----------0---0---|
|---------|-------------------------|---------------------|
|---------|-------------------------|---------------------|


                           1.
  E S S S S e E S S S S e   E S S S S E E E S S E
|-3-3-3-3-5-3---3-3-3-5-3-|-2-----------2----------||
|-3-3-3-3-3-3-3-3-3-3-3-3-|---3-3-3-3-3---3-3-3-3-o||
|-4-4-4-4-----3-3-3-3-3-3-|---2-2-2-2-2---2-2---2--||
|-0-----------0-----------|-0-----------0----------||
|-------------------------|-----------------------o||
|-------------------------|------------------------||


 2.
  E S S S S E S S S S S S E
|-2-2-2-2-2-2-2h3-3-3-3-3-3--||
|---3-3-3-3-3-----3-3-3-3-3--||
|---2-2-2-2-2-----2-2-2-2-2--||
|-0-----------0--------------||
|----------------------------||
|----------------------------||


 Interlude
  E S S S S E S S S S S S E   E S S S S E E S S S S E
|-2-----------2h3-----------|-3-----------2-----2---2-|
|---3-3-3-3-3-----3-3-3-3-3-|---3-3-3-3-3---3-3-3-3-3-|
|---2---2---2-----2---2---2-|---2---2---2---2---2---2-|
|-0-----------0-------------|-0-----------0-----------|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|
| Gtr II
|                                               ~
| E E   E   E E   E   E   E   E E   E   E E E   Q
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|---2-------2-----2-------2-|---2-------2---2S==7-----|
|-4-----4-----5-------5-----|-5-----5-----4-----------|
|---------------------------|-------------------------|
|---------------------------|-------------------------|


   E S S  S S E E S S  S S E   E E S S E E A E E E   E E E E E E E E
|----2-2--2-2-2---2-2--2-2-2-|---2-2-2-2-----------|---5---5---5---5-|
|----3----3---3---3----3---3-|---3-3---3-----------|-----3---2---3---|
|--4------------2------------|-1-------------------|---2---2---2---2-|
|----------------------------|-------------------2-|---2---2---2---2-|
|----------------------------|-----------------2---|-0---0---0---0---|
|----------------------------|-----------0-2s4-----|-----------------|
|
|  E E    E   E E E    S S E   H         E A E E E   Q   Q   Q   Q
|-10-----10-----9-----10s9p7-|-7-------------------|-----------------|
|---------------7------------|---------------------|-5---4---2-------|
|----7--------7---7--------7-|---------------------|-------------4---|
|--9------9-----7------7-----|-6-----------------2-|-----------------|
|----------------------------|-----------------2---|-0---0---0---0---|
|----------------------------|-----------0-2s4-----|-----------------|


  E E E E E E E E   E E   S S E E S S S S E   E S S S S  E  E S S S S S S
|---5---5---5---5-|-2-------3-2-1---1---3s5-|-3-3-3-3-5p=3--2-2---2---2---||
|-2---3---2---3-3-|---3---3-3-3---1---1-1---|---3-3-3-3-----3-3-3-3-3-3---||
|---2---2---2-----|---2---2---2---2---2-----|-4-4---4-----------------2p0-||
|---2---2---2---2-|-0-----------0-----------|-0-------------0-------------||
|-0---0---0---0---|-------------------------|-----------------------------||
|-----------------|-------------------------|-----------------------------||
|
|                                                           ~~
| Q   Q   Q   Q     Q   A E   E E E   E   E   E E   E    E  Q     Q
|-----------------|-------------5s1---1s==7-|-7s4---4s==10-10-----x-------||
|-----------------|-------------------------|---------------------x-------||
|-2---------------|-----------2-5s2---2s==7-|-7s3---3s==11-11-----x-------||
|-----5---4---2---|-0---2s4-----------------|---------------------x-------||
|-0---0---0---0---|-------------------------|---------------------x-------||
|-----------------|-------------------------|---------------------x-------||


 Outro
  E S S S S E E S S S S E   E S S +S  S e H
|-2-----------1-1-1-1-3-1-|-3---3-(3)-----2----*|
|---3-3-3-3-3---1-1-1-1-1-|---3-------3--------*|
|---2---2---2---2---2---2-|-4-----------0------*|
|-0-----------0-----------|-0-------------0----*|
|-------------------------|--------------------*|
|-------------------------|--------------------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths