Guitar tablature for "Here There And Everywhere" by "Beatles"

Artist: Beatles
Piece: Here There And Everywhere
Instrument: Guitar
Submitter: unknown
Tab provided by tTabs

Ratings

This Here There And Everywhere Guitar tab is rated:
Quality: 3 stars; 3 out of 5. Rated 1 times.

It has been viewed 16 times.

Rate this tablature!

#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Thu, 21 Nov 2002 12:28:47 -0500
From: Courtney Babbidge <c_babbidge@hotmail.com>
Subject: b/beatles/here_there_and_everywhere.tab

This is my arrangement of "Here, There, and Everywhere" by
the Beatles. I decided to arrange this for solo classical
guitar because I love the melody, but can^Òt really do it
justice with my bass/baritone voice. I tried transposing
it to make it easier to sing, but it loses a lot of it^Òs
luster in lower keys, so here it is...

Here There and Everywhere
Music/lyrics: Lennon/McCartney
Arranged by: Courtney Babbidge (cbm7b5@yahoo.com)

4/4 time

Intro (rubato)

1 & 2 & 3 & 4 & (etc..)
|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
----------------|----------------|----------------|----------------|
------------0---|3---0-----------|------------0---|3---0-----------|
0-------0-------|2-------0-------|--------0-------|----------------|
0-------0-------|--------3-------|5-------5-------|4-------5---4---|
2-------2-------|3-------3-------|6-------6-------|5---------------|
3-------3-------|1-------1-------|6-------6-------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |   |   |   |   |
  | | | | | | | |  | | | | | | | |  | | | | | | | | | | | | | | | |
||----------------|----5-3-----0---|---------------|------0--------|
||------------1---|0-3-------0---3-|------------1--|0-1-3---------0|
|*0-----------0---|2---------0-----|----0-------0--|2---------0-2--|
|*----0-----2---2-|----------------|----0-----2---2|---------------|
||--2---2-0-------|2-------3-------|--2---2-0------|2-------3------|
||3---------------|----------------|3--------------|---------------|

                                                   ________________
                                                  |1.              |
|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
----------------|----------------|------2---0-----|----------------||
--1-0-0---------|0-1-0-0---------|----0-----2-----|----------------||
--2---------2---|2-----------2-0-|--2-----------2-|----2-------5-2*||
--2-------1---1-|2---------1-----|----------------|----2-----4----*||
--------2-------|--------2-------|--------0---0---|--3-----5-------||
2---------------|2---------------|0---------------|5-----5---------||

_______________
|2.
|   |   |   |     |   |   |   |   |   |   |   |    |   |   |   |
| | | | | | | |   | | | | | | | | | | | | | | | |  | | | | | | | |
----------------||--1------------|----------------|----------------|
--------------1-||3---3----------|1-3-4-1---------|3-----4-5-4-3---|
----2-----2-3---|*3---3-------5-3|--------2-2-3-5-|--3---------3---|
----2---0-------|*---------------|1-------4-------|----5---------5-|
--3-------------||1-----0---5----|3-------5-------|----5-----------|
5-----5---------||--------3------|----------------|3-------3-------|

                  _____
                 | -3- |
|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
----------------|----------------|----5-3-----0---|----------------|
1-3-4-1---------|3--0--------1---|0-3-------0---3-|------------1---|
--------2-2-3-5-|4----0--0---0---|2---------0-----|----0-------0---|
1-------4-------|0---------2---2-|----------------|----0-----2---2-|
3-------5-------|--------0-------|2-------3-------|--2---2-0-------|
----------------|3---------------|----------------|3---------------|

|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
------0---------|----------------|----------------|------2---0-----|
0-1-3---------0-|--1-0-0---------|0-1-0-0---------|----0-----2-----|
2---------0-2---|--2---------2---|2-----------2-0-|--2-----------2-|
----------------|--2-------1-----|2---------1-----|----------------|
2-------3-------|--------2-----2-|--------2-------|--------0---0---|
----------------|2---------------|2---------------|0---------------|

________________          _________________
|1.                       |2.
|   |   |   |              |   |   |   |    |   |   |   |
| | | | | | | |            | | | | | | | |  | | | | | | | |
-----------------||       |----------------|----------------|
-----------------||       |----------------|------------0---|
----2-----2-3-5-*||       |------2---------|0---0-------0---|
----2---0-------*||       |----2-------5-4-|----0-----2-----|
--3---3----------||       |--3-----5-5-----|--2-----0-----0-|
5----------------||       |5---------------|3-----3---------|

|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
----------------|----------------|----2-3---------|---------------||
3---0-----------|------------0---|3-----------0---|---------------||
2-----0-----0---|0-------0---0---|2-----------0---|0--------------||
--0-------2---2-|----0-----2---2-|--0-------2---2-|0--------------||
2-------3-------|--2-----0-------|2-------3-------|2--------------||
----------------|3-----3---------|----------------|3--------------||
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.