Drums tablature for "Hello Goodbye" by "The Beatles"

Artist: The Beatles
Piece: Hello Goodbye
Instrument: Drums
Submitter: unknown
Tab provided by tTabs

Ratings

This Hello Goodbye Drums tab is rated:
Quality: 5 stars; 4.75 out of 5. Rated 8 times.

It has been viewed 2156 times.

Rate this tablature!

Band: The Beatles
Song: Hello Goodbye
Album: The Beatles/1967-1970
Drummer: Ringo Starr
Tabbed by: Stephen Tremblett (dancingcondom)
E-mail: gumby3001@hotmail.com

This tab is pretty much spot on, there may be a few instances where it's not exactly 100% perfect. But 
since there is only one tab on here for this song, I figured it'd be nice to have another one to read
and study.


C = Crash Cymbal
    - X = normal hit
    - r = play like ride
    - R = play like ride (a bit harder)
    - f = flam
T = Tom 
    - o = normal hit
H = Hi-hat 
    - x = normal hit
    - X = harder hit
    - o = open
    - p = pedal
S = Snare 
    - o = normal hit
    - d = double stroke
    - s = soft double stroke
    - g = ghost note
B = Bass Drum 
    - o = normal hit



-Intro-

C |X---------------|X---------------|X---------------|X---------------|
T |----------------|----------------|----------------|----------------|
H |----------------|----------------|----------------|----------------|
S |----------------|----------------|----------------|----------------|
B |o---------------|o---------------|o---------------|o---------------|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  



C |----------------|----------------|----------------|X---------------|r---r-----------|
T |----------------|----------------|----------------|----------------|----------------|
H |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|----------------|
S |----o-------o---|----o-------o---|----o-------o---|----------------|----------------|
B |o-------o-o-----|o-------o-o-----|o-------o-o-----|o---------------|----------------|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  


-5 Measures Rest-


C |X---------------|X---------------|X---------------|X-------r---r---|----------------|
T |----------------|----------------|----------------|----------------|----------------|
H |----------o-x---|----------o-x---|----------o-x---|----------------|x-x-x-x-x-x-x-x-|
S |----------------|----------------|----------------|----------------|----o-------o---|
B |o---------------|o---------------|o---------------|o---------------|o-------o-o-----|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  


C |----------------|----------------|X-------R---f---|r---r-----------|
T |----------------|----------------|----------------|----------------|
H |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|----------------|
S |----o-------o---|----o-------o---|----------------|----------------|
B |o-------o-o-----|o-------o-o-----|o---------------|----------------|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  


-6 Measures Rest-


C |--------X-------|--------X-------|--------X-------|--------X-------|--------X-------|----------------|
T |-----------oo-o-|o-------------o-|----o-----------|--------------o-|----------------|----------------|
H |----------------|----------------|----------------|o-o-o-----------|----------x-x-x-|x-x-x-o-x-x-x-o-|
S |----------------|-ooooooo---dd---|-dd-------o-o-o-|-----oo-----d---|oooooo------o---|----o--o----o--o|
B |--------o-------|--------o-------|------o-o-------|--------o-------|--------o-------|o-o-----o-------|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +


C |----------------|--------X-------|--------X---R---|
T |----------------|----------------|--o---o---------|
H |x-x-x-x-x-x-x-o-|x-x-x-x---------|----------------|
S |----o-------o--o|----o-------oooo|o---------------|
B |o-o-----o-------|o-o-----o-------|--------o-------|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  


-7 Measures Rest-


C |------------r---|X---------------|X---------------|X---------------|X---------------|----------------|
T |----------------|------o---------|------o---------|----------------|----------------|----------------|
H |----------------|------------p---|------------p---|------------p---|--x-x-o-x-x-x-x-|x-x-x-o-x-x-x-x-|
S |----------------|-ooo---s--o-ooo-|---dd----dd-----|---g--g-ooooooo-|----o--o----o---|----o--o----o---|
B |----------------|o---------------|o---------------|o---------------|o-------o-o-----|o-------o-o-----|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +


C |----------------|X---------------|X---------------|
T |----------------|----------o-----|----------------|
H |x-x-x-o-x-x-x-x-|----------------|----------------|
S |----o--o----o---|-----oooo---gooo|--o-o-o---------|
B |o-------o-o-----|o---------------|o---------------|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  


- 13 Measures Rest-


C |----------------| 
T |----------------|  
H |xxXxXxXxxxXxxxXx|    
S |----------------|
B |o---o---o---o---| (Repeat this bar while fading out)
   1 + 2 + 3 + 4 +  


**Optional**

It can be argued as to whether or not this really happens, but during the measures where there is a long 
period of rest, it is possible to play the bass drum on quarter notes.  With or without it sounds good.
So here is the tab for that as well, just in case you don't know.  If you have maracas or something you
can also shake those around while playing this, just to get it spot on..


C |----------------|
T |----------------|
H |----------------|
S |----------------|
B |o---o---o---o---|
   1 + 2 + 3 + 4 +
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.