Bass tablature for "Hello, Goodbye" by "Beatles"

Artist: Beatles
Piece: Hello, Goodbye
Instrument: Bass
Submitter: F6
Tab provided by tTabs

Ratings

This Hello, Goodbye Bass tab is rated:
Quality: Unrated.

It has been viewed 73 times.

Rate this tablature!

Hello, Goodbye
The Beatles

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|7---------------|
|8---------------|----------------|10--------------|--108-7---------|
|----------------|8---------------|----------------|--------108-7-5-|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|--0---0---0---0-|----------------|--0---0---------|----------------|
|----2-------2---|0---3-5-7-5-3-0-|----2-----------|10--------------|
|3-------3-------|----------------|3-------3-5-7-10|----------------|

 |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------|----------------|----------------|----------------|----------------|
|--------|----------------|----------------|----------------|----------------|
|--------|----------------|----------------|----------------|----------------|
|--------|8---8---7---7---|5---5---3---3---|1---1---4---4---|8---8---7---7---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|--------------10|----------------|
|----------------|----------------|--------7-1012--|8---------------|
|5---5---3---3---|1---1---6---6---|8---8-10--------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|7---------------|----------------|
|----------------|10--------------|--108-7---------|------7---------|
|8---------------|----------------|--------108-7-5-|5-8-10--108-7-5-|

 |   |   |   |    |   |   |   |    |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|--------|----------------|----------------|
|--0---0---------|----------------|--------|----------------|----------------|
|----2-----------|10--------------|--------|----------------|----------------|
|3-------3-5-7-10|----------------|--------|8---8---7---7---|5---5---3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|1---1---4---4---|8---8---7---7---|5---5---3---3---|1---1---6---6---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|8---------------|----------------|10--------------|
|8---8-10128-1012|----------------|8---------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|7---------------|--0---0---------|----------------|----------------|
|--108-7---------|----2---------5-|----------------|--2-5-2---------|
|--------108-7-5-|3-------3-5-7---|5-5-8-1012108-5-|3-------3-5-7-10|

 |   |   |   |    |   |    | Coda  |   |    |   |   |   |    | DS|al  
|----------------|----12--|----------------|----------------|--121212|
|----------------|--------|--0---0---------|----------------|--------|
|10--------------|--------|----2---------7-|10--------------|--------|
|----------------|--------|3-------3-5-7---|----------------|--------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|8---8---7---7---|5---5---3---3---|1---1---4---4---|8---8---7---7---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5---5---3---3---|1---1---6---6---|8---8---7---7---|5---5---3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|--6---7---5---5-|--4---5---3---3-|----------------|
|----------------|----------------|----------------|3---------------|
|1---1---4---4---|4---5---3---3---|2---3---1---1---|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|8---8---8---8---|8---8---8---8-3-|


Created with TablEdit http://www.tabledit.com/
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.