Bass tablature for "A Hard Days Night" by "The Beatles"

Artist: The Beatles
Piece: A Hard Days Night
Instrument: Bass
Submitter: Kaib
Tab provided by tTabs

Ratings

This A Hard Days Night Bass tab is rated:
Quality: 5 stars; 5 out of 5. Rated 1 times.

It has been viewed 243 times.

Rate this tablature!

A Hard Day's Night
The Beatles

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|0---------------|----------------|----------------|
|----------------|----------------|--------3---3---|----------------|
|----------------|----------------|3---3-----------|3---3---3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|--------3---3---|----------------|
|1---1---1-1-1---|3---3---3---3---|3---3-----------|3---3---3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|0---0---0---0---|
|----------------|----------------|3---3---3---3-3-|----------------|
|1---1---1-1-1---|3---3---3---3---|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----0-0-0-0-0-0-|----------------|----------------|
|--------3---3---|----------------|--------3---3---|----------------|
|3---3-----------|3---------------|3---3-----------|3---3---3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|--------3---3---|----------------|
|1---1---1-1-1---|3---3---3---3---|3---3-----------|3---3---3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|0---0---0---0---|
|----------------|----------------|3---3---3---3-3-|----------------|
|1---1---1-1-1---|3---3---3---3---|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------3---3---|----------------|2---2---2---2---|----------------|
|3---3-----------|3---3---3---3---|----------------|0---0---0---0---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2---2---2---2---|2---2---2---2---|----------------|----------------|
|----------------|----------------|3---3---3---3---|0---0---0---0---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|0---0---0---0---|----------------|----------------|
|3---3---3---3---|----------------|--------3---3---|----------------|
|----------------|----------------|3---3-----------|3---3---3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|--------3---3---|----------------|
|1---1---1-1-1---|3---3---3---3---|3---3-----------|3---3---3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|0---0---0---0---|
|----------------|----------------|3---3---3---3-3-|----------------|
|1---1---1-1-1---|3---3---3---3---|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----0-0-0-0-0-0-|----------------|----------------|
|--------3---3---|----------------|--------3---3---|----------------|
|3---3-----------|3---------------|3---3-----------|3---3---3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|--------0-0-0---|----------------|----------------|
|----------------|----------------|--------3---3---|----------------|
|1---1---1-1-1---|3---3-----------|3---3-----------|3---3---3-3-3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|0---0---0---0---|
|----------------|------------0-2-|3---3---3---3-3-|----------------|
|1---1---1---1-1-|3---3---3-3-----|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------3---3---|----------------|2---2---2---2---|----------------|
|3---3-----------|3---3---3---3---|----------------|0---0---0---0---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2---2---2---2---|2---2---2---2---|----------------|----------------|
|----------------|----------------|3---3---3---3-3-|0---0---0---0---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|0-0-0-0-0-0-0-0-|----------------|----------------|
|3---3-3-3-3-3-3-|----------------|--------3---3---|----------------|
|----------------|----------------|3---3-----------|3---3---3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|--------3---3---|----------------|
|1---1---1-1-1---|3---3---3---3---|3---3-----------|3---3---3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|0---0---0---0---|
|----------------|----------------|3---3---3---3-3-|----------------|
|1---1---1-1-1---|3---3---3---3---|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|--------0-0-0---|----------------|----------------|
|--------3---3---|----------------|--------3---3---|--------3---3---|
|3---3-----------|3---3-----------|3---3-----------|3---3-----------|

 |   |   |   |    |   |   |   |    
|----------------|----------------|
|----------------|0---------------|
|--------3---3---|----------------|
|3---3-----------|----------------|
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.