Bass tablature for "My Darkest Hour" by "Scary Kids Scaring Kids"

Artist: Scary Kids Scaring Kids
Piece: My Darkest Hour
Instrument: Bass
Submitter: paparoachman1056
Tab provided by tTabs

Ratings

This My Darkest Hour Bass tab is rated:
Quality: Unrated.

It has been viewed 1882 times.

Rate this tablature!

Scary Kids Scaring Kids - My Darkest Hour
Tabbed by: Reid Stuck (DCIDrummer101@gmail.com)

this is pretty much an adaptation from my guitar tab for the same song...

. = short and accented
* = keep playing this note longer than the rest of them, until the chord change

Remember: specific timings arent always given, just chord changes, 
figure out the rest on your own, it builds character.

------------------------------------------------------------
Intro

G|----------|-------------------------------------------------|
D|----------|-------------------------------------------------|
A|----------|-------------------------------------------------|
D|-0-7-8-10-|-0-3-55555555-77777777-88888888-1010101010101010-|
                    .   .    .   .    .   .  . . . . . . . .
Verse

G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
D|-8*---0-10-8*---0-10-8*--0-10-8*--10-|

Chorus 1

  <---2x--->
G|----------|-------------------------------------------------|
D|----------|-------------------------------------------------|
A|----------|-------------------------------------------------|
D|-0-7-8-10-|-0-3-55555555-77777777-88888888-1010101010101010-|
                    .   .    .   .    .   .  . . . . . . . .

Verse 2 is same as Verse 1

Chorus 2

G|------------||------------------------------------------------------------------|
D|------------||------------------------------------------------------------------|
A|------------||------------------------------------------------------------------|
D|--0-7-8-10--||-0-3-55555555-77777777-88888888-1010101010101010-1010101010101010-|
                       .   .    .   .    .   .  . . . . . . . .  . . . . . . . .

Bridge
                       4x
G||--------------------||      |-------|
D||*------------------*|| then |-------|
A||*------------------*||      |-------|
D||--0--10--8--5--3-2--||      |-00-00-|
                                 .. ..

---------------
8 measure rest
---------------

Chorus 3
              2x
G|------------||
D|------------||
A|------------||
D|--0-7-8-10--||

then
                                                                              <-this much 3x->
G|---------------------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------------------|
D|-0-3-55555555-77777777-88888888-1010101010101010-55555555-77777777-88888888-1010101010101010-|
         .   .    .   .    .   .  . . . . . . . .    .   .    .   .    .   .  . . . . . . . .

Outro

G|----|
D|----|
A|----|
D|-00-|
   ..
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.