Bass tablature for "Can_ Buy Me Love" by "The Beatles"

Artist: The Beatles
Piece: Can_ Buy Me Love
Instrument: Bass
Submitter: F6
Tab provided by tTabs

Ratings

This Can_ Buy Me Love Bass tab is rated:
Quality: 3.5 stars; 3.5 out of 5. Rated 6 times.

It has been viewed 1116 times.

Rate this tablature!

Can't Buy Me Love
The Beatles


 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|2---2---2---2---|
|----------------|----------------|2---2---2---2---|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|2---2---2---2---|----------------|0---0---0---0---|
|2---2---2---2---|----------------|0---0---0---0---|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|3---3-----------|3---3-----------|3---3-----------|3---3-----------|
|--------3---3---|--------3---3---|--------3---3---|--------3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|3---3-----------|3---3-----------|----------------|----------------|
|--------3---3---|--------3---3---|3---3-----------|3---3-----------|
|----------------|----------------|--------3---3---|--------3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|--------0-------|----------------|----------------|----------------|
|----------------|----------------|----------------|3---3-----------|
|3---3-------3---|1---------------|1---1---1---1---|--------3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|3---3-----------|3---3-----------|3---3-----------|3---3-----------|
|--------3---3---|--------3---3---|--------3---3---|--------3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|3---3-----------|3---3-----------|----------------|----------------|
|--------3---3---|--------3---3---|3---3-----------|3---3-----------|
|----------------|----------------|--------3---3---|--------3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|--------0-------|----------------|----------------|----------------|
|----------------|----------------|----------------|3---3---3---3---|
|3---3-------3---|1---------------|1---1---1---1---|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|2---2---2---2---|----------------|----------------|
|2---2---2---2---|----------------|----------------|----------------|
|----------------|----------------|3---3-----------|3---3-----------|
|----------------|----------------|--------3---3---|--------3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|2---2---2---2---|----------------|----------------|
|2---2---2---2---|----------------|0---0---0---0---|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|3---3---3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|3---3-------1---|3---3-------1---|3---3-------1---|3---3-------1---|
|--------3-------|--------3-------|--------3-------|--------3-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------3---3---|--------3-------|3---3-----------|3---3-------0---|
|1---1-----------|1---1-------1---|--------3---3---|--------3-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|--------0-------|----------------|----------------|----------------|
|----------------|----------------|----------------|3---3-----------|
|3---3-------3---|1---------------|1---1---1---1---|--------3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|3-----------1---|3---3-----------|3---3-----------|3---3-----------|
|----3---3-------|--------3---3---|--------3---3---|--------3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|3---3-----------|3---3-----------|----------------|
|3---3-----------|--------3---3---|--------3---3---|3---3-----------|
|--------3---3---|----------------|----------------|--------3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|--------0-------|----------------|----------------|
|3---3-----------|----------------|----------------|----------------|
|--------3---3---|3---3-------3---|1---------------|1---1---1---1---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|2---2---2---2---|----------------|
|----------------|2---2---2---2---|----------------|----------------|
|3---3---3---3---|----------------|----------------|3---3-----------|
|----------------|----------------|----------------|--------3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|2---2---2---2---|----------------|
|----------------|2---2---2---2---|----------------|0---0---0---0---|
|3---3-----------|----------------|----------------|----------------|
|--------3---3---|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|3---3-------1---|3---3-------1---|3---3-------1---|
|3---3---3---3---|--------3-------|--------3-------|--------3-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|3---3-------1---|--------3---3---|--------3-------|3---3-----------|
|--------3-------|1---1-----------|1---1-------1---|--------3---3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|
|----------------|--------0-------|----------------|3---3-------3---|
|3---3-------0---|----------------|----------------|--------3-------|
|--------3-------|3---3-------3---|1---------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|2---2---2---2---|----------------|
|----------------|2---2---2---2---|----------------|2---2---2---2---|
|3---3-------3---|----------------|----------------|----------------|
|--------3-------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|2---2---2---2---|----------------|----------------|----------------|
|----------------|0---0---0---0---|----------------|----------------|
|----------------|----------------|----------------|3---3-----------|
|----------------|----------------|3---3---3---3---|--------3---3---|

 |   |   |   |    
|----------------|
|----------------|
|3---------------|
|----------------|


Created with TablEdit http://www.tabledit.com/
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.