Bass tablature for "Belong" by "Rem"

Artist: Rem
Piece: Belong
Instrument: Bass
Submitter: unknown
Tab provided by tTabs

Ratings

This Belong Bass tab is rated:
Quality: Unrated.

It has been viewed 102 times.

Rate this tablature!

REM's Belong from Out of Time
bass tabbed by unknown@bellatlantic.net // arketype@hotmail.com
corrections would be appreciated
each '-' represents a half beat, strings are from bottom to top eadg
note that the different choruses correspond with the different verses
e=eighth d=dotted eighth s=sixteenth q= quarter

verse 1
rest for 7 then:

                                      ______________________
              1&2e&a3&4&              1,2,3,4,5   | 6
--|--- - ----|--- - ----|  --- - ----|--- - ----  |--- - --  --  |
--|--- - ----|--- - ----|* --- - ----|--- - ---- *|--- - --  --  |
20|--- - ----|--- - ----|* --- - ----|--- - ---- *|--- - --  --  |
--|3-3 -33---|3-3 -33---|  3-3 -33---|3-3 -33---  |3-3 -330h330h3|
                                                   q d  ses ses s

chorus 1
                                    ________________
                                            1   |  2
|  --- - ----|--- - ----|--- - ----|--- - ----  |--- - ----|
|* --- - ----|--- - ----|--- - ----|--- - ---- *|--- - -0--|
|* --- - ---0|3-3 -33330|--- - ----|--- - ---- *|--- - --0-|
|  3-3 -3333-|--- - ----|3-3 -3333-|3-3 -33023  |3-3 -33---|

verses 2,3,4
                 ______________________
   1&2e&a3&4&        1,2,3| 4
|  --- - ----|--- - ----  |--- - --  --  |
|* --- - ----|--- - ---- *|--- - --  --  |
|* --- - ----|--- - ---- *|--- - --  --  |
|  3-3 -33---|3-3 -33---  |3-3 -330h330h3|
                           q d  ses ses s

chorus 2&3 (the third ending rhythm is a little off.  just follow the song)
                                    ___________________________________
                                            1,3 | 2          |    4
|  --- - ----|--- - ----|--- - ----|--- - ----  |--0----  -  |--- - ----|
|* --- - ----|--- - ----|--- - ----|--- - ---- *|---420-  - *|--- - -0--|
|* --- - ---0|3-3 -33330|--- - ----|--- - ---- *|------0h2  *|--- - --0-|
|  3-3 -3333-|--- - ----|3-3 -3333-|3-3 -33023  |33-----  -  |3-3 -33---|

chorus 4 (the third ending rhythm is a little off. just follow the song)

                                    _______________________
                                           1,2,3| 4
|  --- - ----|--- - ----|--- - ----|--0----  -  |--- - ----|
|* --- - ----|--- - ----|--- - ----|---420-  - *|--- - -0--|
|* --- - ---0|3-3 -33330|--- - ----|------0h2  *|--- - --0-|
|  3-3 -3333-|--- - ----|3-3 -3333-|33-----  -  |3-3 -33---|

verse 5 play 4 times

   1&2e&a3&4& 
|  --- - ----|--- - ----  |
|* --- - ----|--- - ---- *|
|* --- - ----|--- - ---- *|
|  3-3 -33---|3-3 -33---  |

i think the order of this is pretty much self explanatory
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.