Bass tablature for "Summerholidays Vs. Punkroutine" by "Refused"

Artist: Refused
Piece: Summerholidays Vs. Punkroutine
Instrument: Bass
Submitter: unknown
Tab provided by tTabs

Ratings

This Summerholidays Vs. Punkroutine Bass tab is rated:
Quality: Unrated.

It has been viewed 627 times.

Rate this tablature!

Artist	Refused
Song	Summerholidays vs Punkroutine
Album	The Shape Of Punk To Come

standard tuning
~=let ring

tabbed by TheBigLebowski (philmccracken7@yahoo.com)

This is one of the greatest albums of all time.

Intro		Bass Comes In	7x
1|---------------------|------------------|----------------------|
2|---------------------|------------------|.--------------------.|
3|---Rest 4 measures---|-9-9-9-9--9-9-9-9-|.-7/9-9-9-9--9-9-9-9-.|
4|---------------------|------------------|----------------------|

Verse			8x
1|---------------------------------------|
2|.-------------------------------------.|
3|.----------7-7-7-----------------5-5--.|
4|---0--2-2--------0--0--2-2--0-0--------|

Rest 2 Measures (Guitar plays Chorus)

Verse	8x

Chorus				3x	4th ending
1|----------------------------------------------------------|---------------|
2|.---------------------5-5---5--4-4-4------------------5--.|---------------|
3|.--7-7--7------7-7-7------7-----------5-5----------------.|---------------|
4|----------0-0------------------------------5-5-5--5-5-----|-5-5-5-2-5-2-0-|

Interlude					4x
1|------------------------------------------------------------------|
2|.----------------------------------------------------------------.|
3|.---------7-7-7----------------7----------5-5-5----------------5-.|
4|--0--2-2--------0--0--2-2--0-0----0--2-2--------0--0--2-2--0-0----|

Bass Solo
1|-------------------------------------------------------------------|
2|-4-4-4------4------4--------4--------------------------------------|
3|-------5--5---5--5---5--5-5---5-----------------------5--------5---|
4|--------------------------------7-7-7-7--7-7-7-7--5-7---7--7-7---7-|

Breakdown					4x
1|---------------------------------------------------------------------|
2|.-------------------------------------------------------------------.|
3|.---------5-5---5--5---5--5-5---5-----------------------5--------5--.|
4|---2-2-2------2------2--------2---7-7-7-7--7-7-7-7--5-7---7--7-7---7-|

Then
1|----------------------------------------------|
2|-----------------------------------5~-----7~--|
3|---------5-5---5-5---5--5-5---5----3~-----5~--|
4|--2-2-2------2-----2--------2-----------------|

Bridge			4x
1|-------------------------------------------|
2|.-----------------------------------------.|
3|.-----------------------------------------.|
4|--2p0-0--2-0--0-0-0--0-0-0--2-0--0-0--2-2--|
Cont.					4x
1|------------------------------------------------------------------------|
2|.----------------------------------------------------------------------.|
3|.-----------------------------------------2-2-2--2-----2-----2-----2---.|
4|--2p0-0--2-0--0-0-0--0-0-0--2-0--0-0--2-2----------3-3---3--3--3-3-3-3--|
Cont.
1|-------------------------------------------|
2|-------------------------------------------|
3|--------7-7-7-7--7-7-7-7--5-5-5-5--3-3-3-3-|
4|---0-0-------------------------------------|

Chorus	4x

Outro
1|------------------------------------------------------------------
2|------------------------4-4-4-----4-4-4---------------------------
3|--7-7-7------7-7-7------------5-5-------5-5--7-7-7-----7-7-7------
4|--------0-0--------0-0-----------------------------0-0-------0-0--
Cont.
1|--------------------------------------|
2|--4-4-4-4-----------------------------|
3|-----------7-7-7-7--5-5-5-5--3-3-3-2--|
4|--------------------------------------|

This is atleast 99% correct.  Please rate this tab anyway, Thanks.
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.