Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
RHCP tabs @ 911Tabs

Midnight - Bass tab

 

By the Red Hot Chili Peppers

From the Album "By the Way"

Tabbed by Tabmaster Timothy Marti (mynameisgreat@hotmail.com)

 

Normal tuning

 

This one was kind of tough to figure out, it's hard to tell when

he's playing the double notes or not but this sounds great with it

Verse: (x2)

G-|-11---9-----------------------|-11---9------------------------|

D-|-11--11--12---11-9-7----------|-11--11--12---11-9-7-----------|

A-|---------12---11-9-9-------9--|--9------12---11-9-9-9--12--9--|

E-|---------------------9--12----|-------------------------------|

2nd time through, add this to the end of the last measure------^

------|

------|verse transition #1

------|

--x-9-|then proceed directly to bridge

 

Bridge:

G-|-11--9--7---6---------------|-------------------------------|

D-|--9--9--------9-7-----------|-9--7-9--7-9-7-----------12-12-|

A-|-------------------5--7--9--|---------------9--7------12-12-|

E-|----------------------9-----|---------------------10--------|

 

Verse: (x2) use verse transition #2 this time

--------7-|

-x-9/11---|verse transition #2

----------|

----------|

 

Bridge: (x1)

 

Prechorus: (x1)

G-|---9--------9-|---------10-----------|

D-|-7---7----9---|------10-----10--7-10-|

A-|-------7------|--x-8-----------------|

E-|--------------|----------------------|

 

G-|---9--------9-|---------10---------10-|

D-|-7---7----9---|------10---------10----|

A-|-------7------|--x-8--------x-8-------|

E-|--------------|-----------------------|

 

G-|---------10-------------------|

D-|------10----------------------|

A-|--x-8--------x-8-8--5-8p5-----|

E-|--------------------------8-8-|

 

Chorus1:

G-|---5----------|----------------|

D-|--------------|-----4-7-7--7-7-|

A-|-3---x--------|-x-5------------|

E-|-------3--3-3-|----------------|

 

G-|---------------|----------------|

D-|---------------|-----4-7-7--7-7-|(x2)

A-|-x-3-3---------|-x-5------------|

E-|--------3--3-3-|----------------|

 

G-|---------------|-7--7-7---7-7-7-7-7---|-7---7-7-7-7--7-7-7-7-7-6-|

D-|---------------|-7--7-7---7-7-7-7-7---|-7---7-7-7-7--7-7-7-7-7-7-|

A-|-x-3-3---------|-5--5-5---5-5-5-5-5-5-|-5---5-5-5-5--5-5-5-5-5-5-|

E-|--------3--3-3-|----------------------|--------------------------|

 

Verse: (x2) use verse transition #2 to move into bridge

Bridge: (x1) includes a small walk up to the 9th in the 2nd bar,

and he does not play the octave and 5th at the end

Verse: (x2) use verse transition #3 to move into bridge

---------9----|

--9/11\9---11-|verse transition #3

--------------|

--------------|

 

Prechorus: (x1)

 

Chorus2: same as first except replace the fourth bar with this one

|----------------|

|---------7--7-7-|

|-x-8-7-5--------|

|----------------|

 

Prechorus: First play the first 2 bars three times each, then proceed to

the next part, but instead of hitting the power chord just hit the root

until you get to the last lick

Chorus2: (x1)

Chorus1: (x2)

 

Endbars: replace the power chords at the end of the chorus with these

G-|-----------------|-7-7-7-7-7-7-7-7-|-7---7---7---7---|-5-------|

D-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7---|-7-------|

A-|-5-5-5-5-5-5-5-5-|-----------------|-5---5---5---5---|---------|

E-|-----------------|-----------------|-----------------|---------|

Please email me if you think you can hear what he is really playing

during all those double stops, i would like to now - Tim

 

 

 

Return to my Red Hot Chili Peppers bass tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


2 Gibson Guitar Headstock Logos, Die-Cut Vinyl Decal, OEM Size AND Color, USA
$
2 Gibson Guitar Headstock Logos, Die-Cut Vinyl Decal, OEM Size AND Color, USA picture


4 Miniature Rock Guitars 3.25" Les Paul Fender Flying V
$
4 Miniature Rock Guitars 3.25


*GIFT*Sky New Mini 4'' Guitar Classic Natural Finish Miniature Guitar with Stand
$
*GIFT*Sky New Mini 4'' Guitar Classic Natural Finish Miniature Guitar with Stand picture


Hazbin Hotel Trading Card - CHOOSE YOUR CARDS NON-FOIL - BUY MORE AND SAVE
$
Hazbin Hotel Trading Card - CHOOSE YOUR CARDS NON-FOIL - BUY MORE AND SAVE picture


1975 Polydor Guitar Album JIMI HENDRIX PSA 9 (OC) MINT Condition #14 Card HOF’er
$
1975 Polydor Guitar Album JIMI HENDRIX PSA 9 (OC) MINT Condition #14 Card HOF’er picture


BUSCH LIGHT GUITAR LED BEER BAR SIGN MAN CAVE GARAGE DECOR LIGHT NEW
$
BUSCH LIGHT GUITAR LED BEER BAR SIGN MAN CAVE GARAGE DECOR LIGHT NEW picture


Fender Guitar Shop Sign Electric Wood Vintage Style Pick Guard String Band
$
Fender Guitar Shop Sign Electric Wood Vintage Style Pick Guard String Band picture


ELVIS PRESLEY AND GUITAR ZIPPO LIGHTER IN BOX 2007
$
ELVIS PRESLEY AND GUITAR ZIPPO LIGHTER IN BOX 2007 picture


Yui Hirasawa K-ON 8 Inch Guitar Anime Figure - 2011 Banpresto SQ
$
Yui Hirasawa K-ON 8 Inch Guitar Anime Figure - 2011 Banpresto SQ picture


ROY CLARK GUITAR ~
$
ROY CLARK GUITAR ~ picture